Kate's Tiara Acceptance
Race 7 at Benalla
Date: Sun 16th Feb, 2025
Benalla Toyota (Bm64), 1112m
Benchmark 64, Apprentices Can Claim, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Real Gun | 4 | Emily Pozman | 64.5 | 20% | 15% | 73 |
2 | Simple Times | 8 | Brittany Button | 63.5 | 25% | 19% | 71 |
3 | Rocket Tiger | 9 | Holly Durnan | 62.5 | 11% | 11% | 69 |
4 | Golden Warrior | 12 | Thomas Stockdale | 60 | 29% | 0% | 65 |
5 | Ruckman | 1 | Liam Riordan | 60 | 17% | 17% | 64 |
6 | Fragile Love | 3 | Damian Lane | 59.5 | 15% | 10% | 67 |
7 | Avid General | 6 | Amy O'Driscoll | 59 | 18% | 13% | 62 |
8 | Dirty Grin | 5 | R Mc Leod | 59 | 27% | 7% | 62 |
9 | Foxykoby | 7 | J Noonan | 57.5 | 22% | 0% | 63 |
10 | Innocent Enuff | 11 | Declan Bates | 56.5 | 13% | 25% | 61 |
11 | Might Just Happen | 10 | L Currie | 56.5 | 17% | 17% | 61 |
12 | Flycatcher(e) | 2 | J Duffy | 58 | 13% | 25% | 60 |
1 REAL GUN
Trainer: S A McIntosh Jockey: Emily Pozman Weight: 64.5kg Barrier: 4
Record: 41-8-6-6 Prizemoney: $226,855.00
4-7 | 1.33.8L , Bendigo, 2024-12-15 1100M, Good , Race 8, (Bm64), $35,000.00 ($1,750.00), Jockey: Jack Hill, Bar: 2 , 63.5kg, 1:03.64 , , Settled-2 800-2 400-2 |
1-6 | 1.8L , Echuca, 2024-12-31 1000M, Good , Race 3, (Bm64), $27,000.00 ($14,850.00), Jockey: Lachlan King, Bar: 1 , 63kg, 0:58.54 , , Settled-3 800-3 400-2 |
5-9 | Lg Nk2.3L , Benalla, 2025-02-16 1112M, Good , Race 7, (Bm64), $35,000.00 ($1,050.00), Jockey: Emily Pozman, Bar: 4 , 62.5kg, 1:04.51 , , Settled-5 800-5 400-5 |
8-9 | Hd7.6L , Wangaratta, 2024-11-07 900M, Good , Race 4, Barrier Trl, (), Jockey: R Beattie, Bar: 1 , 0kg, 0:51.17 , Barrier Trial , , Settled- 800- 400- |
4-11 | Hf Hd0.5L , Wangaratta, 2025-02-06 1000M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Christopher Pang, Bar: 8 , 61.5kg, 0:57.46 , , Settled-2 800-2 400-2 |
2 SIMPLE TIMES
Trainer: Patrick & Michelle Payne Jockey: Brittany Button Weight: 63.5kg Barrier: 8
Record: 16-4-1-3 Prizemoney: $112,595.00
8-11 | 3/43.5L , Racing.Com Park, 2024-12-21 1000M, Good , Race 1, 3yo+ (Bm74), $80,000.00 ($1,600.00), Jockey: Tom Prebble, Bar: 3 , 54kg, 0:57.44 , , Settled-7 800-7 400-7 |
7-9 | Lg Nk2.5L , Benalla, 2025-02-16 1112M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Brittany Button, Bar: 8 , 61.5kg, 1:04.51 , , Settled-4 800-4 400-4 |
1-7 | NkL , Mornington, 2025-01-22 1000M, Good , Race 7, 3yo+ (Bm64), $55,000.00 ($30,250.00), Jockey: Tom Prebble, Bar: 3 , 58.5kg, 0:58.90 , , Settled-4 800-4 400-4 |
3-7 | 11.8L , Moonee Valley, 2024-11-29 955M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($5,400.00), Jockey: W Gordon, Bar: 5 , 62.5kg, 0:55.97 , , Settled- 800- 400- |
4-10 | 3/42.5L , Moonee Valley, 2024-12-13 955M, Good , Race 6, 3yo+ (Bm70), $60,000.00 ($3,000.00), Jockey: Ryan Houston, Bar: 5 , 56.5kg, 0:54.86 , , Settled-7 800-7 400-8 |
3 ROCKET TIGER
Trainer: Ben Brisbourne Jockey: Holly Durnan Weight: 62.5kg Barrier: 9
Record: 37-4-4-4 Prizemoney: $340,170.00
6-8 | 17.7L , Moonee Valley, 2025-01-31 1200M, Good , Race 8, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Jett Stanley, Bar: 7 , 61kg, 1:09.63 , , Settled-7 800-7 400-6 |
9-12 | 1.84.4L , Royal Randwick, 2024-12-14 1200M, Good , Race 10, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: B Spriggs, Bar: 5 , 55.5kg, 1:09.49 , , Settled-6 800-6 400-7 |
3-10 | 1.31.4L , Flemington, 2025-01-01 1000M, Good , Race 8, 3yo+ (Bm70), $65,000.00 ($5,850.00), Jockey: Jett Stanley, Bar: 10 , 58.5kg, 0:57.57 , , Settled-8 800-8 400-8 |
6-15 | Sh Hd2.7L , Flemington, 2025-01-11 1200M, Good , Race 10, 3yo+ (Bm74), $130,000.00 ($2,600.00), Jockey: Ms J Kennedy, Bar: 5 , 56.5kg, 1:09.68 , , Settled-7 800-7 400-6 |
4-4 | 1.33.3L , Benalla, 2025-02-17 1000M, Good , Race 7, Barrier Trl, (), Jockey: Hannah Le Blanc, Bar: 1 , 0kg, 0:58.28 , Barrier Trial , , Settled- 800- 400- |
4 GOLDEN WARRIOR
Trainer: A & S Freedman Jockey: Thomas Stockdale Weight: 60kg Barrier: 12
Record: 7-2-2-0 Prizemoney: $59,750.00
1-7 | 3/4L , Sandown-Lakeside, 2024-06-05 1400M, Good , Race 2, 2yo Open Hcp, $50,000.00 ($27,500.00), Jockey: John Allen, Bar: 4 , 58.5kg, 1:25.63 , , Settled-1 800-1 400-1 |
1-5 | 3.3L , BALLARAT SYNTHETIC, 2024-05-21 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: John Allen, Bar: 1 , 57kg, 1:11.21 , , Settled-3 800-3 400-2 |
7-8 | 1.35.7L , Flemington, 2024-07-06 1200M, Soft , Race 1, 2yo Qlty, $151,000.00 ($3,000.00), Jockey: John Allen, Bar: 8 , 59kg, 1:11.01 , , Settled-2 800-2 400-2 |
10-10 | 1.56.2L , Racing.Com Park, 2025-01-10 1200M, Good , Race 4, (Bm70), $40,000.00 ($800.00), Jockey: D Moor, Bar: 2 , 56.5kg, 1:09.09 , , Settled-7 800-7 400-10 |
2-11 | 11.8L , Ballarat, 2025-02-23 1200M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Liam Riordan, Bar: 5 , 60kg, 1:09.69 , , Settled-5 800-5 400-5 |
5 RUCKMAN
Trainer: S A McIntosh Jockey: Liam Riordan Weight: 60kg Barrier: 1
Record: 18-3-2-3 Prizemoney: $69,017.00
2-12 | 1.30.4L , Seymour, 2024-11-15 1000M, Good , Race 8, (Bm58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 3 , 61.5kg, 0:58.46 , , Settled-9 800-9 400-8 |
9-9 | Lg Nk6.6L , Benalla, 2025-02-16 1112M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Liam Riordan, Bar: 1 , 60kg, 1:04.51 , , Settled- 800- 400- |
1-11 | Sh HdL , Wangaratta, 2024-12-23 1000M, Good , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: Liam Riordan, Bar: 8 , 58kg, 0:58.05 , , Settled-8 800-8 400-8 |
6-10 | 1/22.8L , Albury, 2024-12-14 1000M, Good , Race 6, (Bm66), $27,000.00 ($600.00), Jockey: J Kissick, Bar: 1 , 58kg, 0:57.52 , , Settled-6 800-6 400-5 |
5-11 | Hf Hd1.8L , Wangaratta, 2025-02-06 1000M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 2 , 60kg, 0:57.46 , , Settled-8 800-8 400-8 |
6 FRAGILE LOVE
Trainer: Dominic Sutton Jockey: Damian Lane Weight: 59.5kg Barrier: 3
Record: 20-3-3-2 Prizemoney: $207,200.00
3-5 | 3/41.3L , Caulfield Heath, 2024-12-18 1000M, Good , Race 3, 3yo+ F&M (Bm70), $50,000.00 ($4,500.00), Jockey: J Bowditch, Bar: 3 , 59kg, 0:57.18 , , Settled-5 800-5 400-4 |
10-11 | Lg Nk5.8L , Sandown-Lakeside, 2025-02-01 1000M, Good , Race 6, 3yo+ (Bm70), $80,000.00 ($1,600.00), Jockey: Damian Lane, Bar: 11 , 57kg, 0:56.39 , , Settled-9 800-9 400-9 |
4-5 | 1.52.5L , Bendigo, 2024-10-30 1100M, Good , Race 2, (Bm64), $50,000.00 ($2,500.00), Jockey: Damian Lane, Bar: 2 , 60kg, 1:04.08 , , Settled-4 800-4 400-4 |
5-11 | Hf Hd5.4L , Moonee Valley, 2024-11-15 1000M, Good , Race 6, 3yo+ F&M (Bm70), $60,000.00 ($1,800.00), Jockey: J Bowditch, Bar: 8 , 59kg, 0:57.52 , , Settled-8 800-8 400-7 |
2-9 | Hd3.8L , Caulfield Heath, 2024-11-28 1000M, Good , Race 7, 3yo+ F&M (Bm70), $50,000.00 ($9,000.00), Jockey: Damian Lane, Bar: 6 , 59kg, 0:56.77 , , Settled-8 800-8 400-6 |
7 AVID GENERAL
Trainer: Jody Thompson Jockey: Amy O'Driscoll Weight: 59kg Barrier: 6
Record: 62-11-5-8 Prizemoney: $206,006.00
4-9 | Lg Nk2.2L , Benalla, 2025-02-16 1112M, Good , Race 7, (Bm64), $35,000.00 ($1,750.00), Jockey: Amy O'Driscoll, Bar: 6 , 57kg, 1:04.51 , , Settled-1 800-1 400-1 |
7-8 | 3/43.2L , Yarra Glen, 2025-01-02 1000M, Good , Race 5, (Bm58), $35,000.00 ($700.00), Jockey: Nadia Daniels, Bar: 2 , 59.5kg, 0:57.93 , , Settled-1 800-1 400-1 |
11-13 | 2.312.9L , Seymour, 2024-07-22 1000M, Heavy , Race 6, (Bm58), $27,000.00 (), Jockey: Christopher Pang, Bar: 7 , 59.5kg, 0:59.91 , , Settled-4 800-4 400-4 |
3-8 | Sh Hd0.9L , Yarra Glen, 2025-01-21 1009M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Nadia Daniels, Bar: 1 , 59kg, 0:58.83 , , Settled-3 800-3 400-3 |
7-9 | Sh1/2Hd6.4L , Moonee Valley, 2025-02-07 888M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Ms J Kennedy, Bar: 9 , 58kg, 0:52.74 , , Settled-7 800- 400-7 |
8 DIRTY GRIN
Trainer: Nick Ryan Jockey: R Mc Leod Weight: 59kg Barrier: 5
Record: 15-4-5-1 Prizemoney: $113,965.00
5-9 | Sh Hd3.7L , Sandown-Lakeside, 2024-08-04 1400M, Soft , Race 5, (Bm64), $50,000.00 ($1,500.00), Jockey: Jordan Childs, Bar: 2 , 59.5kg, 1:25.38 , , Settled-5 800-5 400-5 |
3-12 | 1/21.5L , Racing.Com Park Syn, 2024-07-15 1400M, Synthetic , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: B Shinn, Bar: 4 , 62.5kg, 1:25.57 , , Settled-8 800-8 400-8 |
2-11 | 1.50.1L , Racing.Com Park Syn, 2024-06-17 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Thomas Stockdale, Bar: 4 , 60.5kg, 1:11.47 , , Settled-6 800-6 400-8 |
1-10 | 1.8L , Racing.Com Park Syn, 2024-07-01 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: Thomas Stockdale, Bar: 1 , 60.5kg, 1:11.55 , , Settled-2 800-2 400-1 |
1-9 | 1L , Benalla, 2025-02-16 1112M, Good , Race 7, (Bm64), $35,000.00 ($19,250.00), Jockey: R Mc Leod, Bar: 5 , 59kg, 1:04.51 , , Settled-3 800-3 400-3 |
9 FOXYKOBY
Trainer: L & T Corstens & W Larkin Jockey: J Noonan Weight: 57.5kg Barrier: 7
Record: 9-2-0-0 Prizemoney: $36,500.00
8-9 | Lg Nk2.9L , Benalla, 2025-02-16 1112M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: J Noonan, Bar: 7 , 57.5kg, 1:04.51 , , Settled-2 800-2 400-2 |
5-7 | Hf Nk3.5L , Mornington, 2024-12-06 1000M, Good , Race 6, Hcp (62), $27,000.00 ($810.00), Jockey: Patrick Moloney, Bar: 7 , 57kg, 0:58.92 , , Settled-7 800-7 400-6 |
1-8 | Sh NkL , Stony Creek, 2024-12-30 1100M, Good , Race 5, Hcp (C1), $27,000.00 ($14,850.00), Jockey: Liam Riordan, Bar: 1 , 56.5kg, 1:07.14 , , Settled-3 800-3 400-3 |
8-8 | 1/29L , Sandown-Lakeside, 2024-07-17 1200M, Heavy , Race 4, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: Tatum Bull, Bar: 8 , 54.5kg, 1:14.20 , , Settled-2 800-2 400-5 |
4-10 | 1.32.1L , Wangaratta, 2025-02-06 1170M, Good , Race 8, (Bm64), $27,000.00 ($1,215.00), Jockey: Jett Stanley, Bar: 3 , 57.5kg, 1:07.91 , , Settled-3 800-3 400-4 |
10 INNOCENT ENUFF
Trainer: Logan McGill Jockey: Declan Bates Weight: 56.5kg Barrier: 11
Record: 24-3-5-6 Prizemoney: $100,655.00
3-8 | Lg Nk0.5L , Werribee, 2025-01-31 1000M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Teodore Nugent, Bar: 4 , 59.5kg, 0:59.70 , , Settled-3 800-3 400-3 |
5-5 | 1.82.3L , Mornington, 2025-01-08 1000M, Good , Race 5, 3yo+ F&M (Bm70), $55,000.00 ($1,650.00), Jockey: Tom Prebble, Bar: 5 , 53kg, 0:58.22 , , Settled-5 800-5 400-5 |
3-10 | Sh1/2Hd0.3L , Moe, 2024-12-06 1000M, Good , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: A Mc Cabe, Bar: 8 , 57.5kg, 0:59.26 , , Settled-3 800-3 400-3 |
1-13 | 1.3L , Werribee, 2024-12-21 1106M, Good , Race 4, Hcp (58), $27,000.00 ($14,850.00), Jockey: Teodore Nugent, Bar: 5 , 57.5kg, 1:05.12 , , Settled-1 800-1 400-1 |
3-9 | 3/42.3L , Kilmore, 2025-02-21 1100M, Good , Race 8, (Bm58), $27,000.00 ($2,160.00), Jockey: A Mc Cabe, Bar: 3 , 59.5kg, 1:03.35 , , Settled-2 800-2 400-2 |
11 MIGHT JUST HAPPEN
Trainer: Chris Calthorpe Jockey: L Currie Weight: 56.5kg Barrier: 10
Record: 18-3-1-3 Prizemoney: $65,155.00
10-11 | 1.37L , Geelong, 2024-07-12 1430M, Soft , Race 9, F&M (Bm64), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 5 , 58kg, 1:27.77 , , Settled- 800- 400- |
1-11 | Hf HdL , Benalla, 2025-01-19 1106M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: R J Hurdle, Bar: 5 , 57.5kg, 1:04.05 , , Settled-7 800-7 400-6 |
7-10 | Hd3.9L , Mildura, 2024-09-07 1200M, Soft , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 3 , 58kg, 1:13.22 , , Settled-6 800-6 400-4 |
6-9 | Lg Nk2.5L , Benalla, 2025-02-16 1112M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: L Currie, Bar: 9 , 56.5kg, 1:04.51 , , Settled-7 800-7 400-8 |
9-9 | 3/47.1L , Hamilton, 2024-08-03 1600M, Heavy , Race 4, (Bm64), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 5 , 56kg, 1:41.89 , , Settled-5 800-6 400-5 |
12 FLYCATCHER
Trainer: Craig Weeding Jockey: J Duffy Weight: 58kg Barrier: 2
Record: 8-1-1-2 Prizemoney: $41,625.00
3-10 | 1.32.1L , Leeton, 2024-09-24 1150M, Good , Race 6, Hcp (C2), $27,000.00 ($2,600.00), Jockey: J Kissick, Bar: 10 , 61.5kg, 1:07.20 , , Settled-9 800-9 400-6 |
3-10 | 12.0L , Bendigo, 2025-03-02 1400M, Good , Race 5, 3yo+ (Bm64), $75,000.00 ($6,750.00), Jockey: Declan Bates, Bar: 6 , 58kg, 1:23.54 , , Settled-8 800-8 400-6 |
2-9 | Lg Nk1L , Benalla, 2025-02-16 1112M, Good , Race 7, (Bm64), $35,000.00 ($6,300.00), Jockey: J Duffy, Bar: 2 , 58kg, 1:04.51 , , Settled- 800- 400- |
8-12 | Hf Nk6.4L , Albury, 2024-10-12 1400M, Good , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: J Duffy, Bar: 3 , 61.5kg, 1:21.89 , , Settled-7 800-8 400-7 |
4-8 | 3/41.4L , Cootamundra, 2024-10-06 1100M, Good , Race 4, (Bm66), $29,000.00 ($1,500.00), Jockey: J Duffy, Bar: 6 , 59.5kg, 1:05.19 , , Settled-8 800-8 400-7 |