Bitta Bon Magic Acceptance
Race 1 at Ararat
Date: Sun 16th Feb, 2025
Butch Power Mdn Plate, 1600m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Ahab | 10 | John Allen | 59.5 | 0% | 7% |
2 | Amourente | 1 | R J Hurdle | 59.5 | 0% | 17% |
3 | Hard Bob | 18 | Jordyn Weatherley | 59.5 | 0% | 38% |
4 | House Of Rock | 5 | P Gatt | 59.5 | 0% | 0% |
5 | Star Ruler | 8 | D Moor | 59.5 | 10% | 0% |
6 | Youwannapeachofme | 17 | 59.5 | 0% | 0% | |
7 | Double Date | 2 | Jack Hill | 59 | 0% | 0% |
8 | Hitchhikersguide | 15 | 59 | 25% | 25% | |
9 | Rocky One | 7 | Neil Farley | 59 | 0% | 0% |
10 | Don't Look Away | 6 | 57.5 | 0% | 15% | |
11 | Easy Money | 16 | 57.5 | 0% | 25% | |
12 | Princess On Palm | 9 | Ms J Kennedy | 57.5 | 0% | 20% |
13 | Tosen Snowfall | 12 | H Coffey | 57.5 | 0% | 12% |
14 | Calvisio | 3 | Lester Grace | 57 | 0% | 0% |
15 | Sanika(e) | 14 | Alana Kelly | 59 | 0% | 20% |
16 | Shaula(e) | 11 | Cian MacRedmond | 59.5 | 20% | 20% |
17 | Manzoray(e) | 13 | 59.5 | 0% | 0% | |
18 | Chouxdino(e) | 4 | D Yendall | 59 | 0% | 0% |
1 AHAB
Trainer: C Maher Jockey: John Allen Weight: 59.5kg Barrier: 10
Record: 15-0-3-1 Prizemoney: $28,010.00
9-9 | 220.3L , Terang, 2024-08-15 3200M, Soft , Race 2, (Bm70), $40,000.00 ($800.00), Jockey: Cillin Leonard, Bar: 9 , 65kg, 3:33.82 , , Settled-5 800-6 400-9 |
4-14 | Nk3.1L , Werribee, 2025-01-31 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Celine Gaudray, Bar: 11 , 59.5kg, 1:40.33 , , Settled-12 800-11 400-11 |
3-7 | 3/42.6L , Geelong, 2024-08-09 2400M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: John Allen, Bar: 7 , 59.5kg, 2:31.82 , , Settled-4 800-4 400-3 |
2-13 | 50.8L , Bendigo, 2024-07-25 2400M, Heavy , Race 4, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Ethan Brown, Bar: 9 , 59.5kg, 2:35.72 , , Settled-7 800-7 400-4 |
2-13 | 20.2L , Ararat, 2025-02-16 1600M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: John Allen, Bar: 9 , 59.5kg, 1:35.89 , , Settled-9 800-8 400-6 |
2 AMOURENTE
Trainer: P A Preusker Jockey: R J Hurdle Weight: 59.5kg Barrier: 1
Record: 6-0-1-1 Prizemoney: $10,675.00
8-12 | 1.514.2L , Warrnambool, 2024-07-23 2000M, Heavy , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 8 , 57.5kg, 2:13.49 , , Settled-1 800-1 400-5 |
7-12 | 1.33.7L , Horsham, 2025-02-04 1400M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 5 , 59.5kg, 1:24.92 , , Settled-3 800-3 400-3 |
3-13 | 22.2L , Ararat, 2025-02-16 1600M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: R J Hurdle, Bar: 1 , 59.5kg, 1:35.89 , , Settled-1 800-1 400-1 |
4-9 | 1.57.9L , Mt Gambier, 2024-07-10 1400M, Soft , Race 3, 2yo+ Mdn, $23,000.00 ($1,900.00), Jockey: Kayla Crowther, Bar: 7 , 57.5kg, 1:28.40 , , Settled-4 800-6 400-5 |
6-10 | 1.32.6L , Werribee, 2025-01-10 1429M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 9 , 59.5kg, 1:27.60 , , Settled-2 800-2 400-3 |
3 HARD BOB
Trainer: P A Preusker Jockey: Jordyn Weatherley Weight: 59.5kg Barrier: 18
Record: 8-0-0-3 Prizemoney: $11,655.00
3-6 | 47.5L , Horsham, 2025-02-05 1400M, Good , Race 5, Barrier Trl, (), Jockey: W Gordon, Bar: 3 , 0kg, 1:27.85 , Barrier Trial , , Settled- 800- 400- |
10-12 | 3/410.4L , Geelong, 2024-09-13 2460M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 6 , 59.5kg, 2:35.20 , , Settled-7 800-6 400-8 |
5-12 | Lg hd2.6L , Casterton, 2024-09-01 1800M, Heavy , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Harry Grace, Bar: 5 , 59.5kg, 1:55.53 , , Settled-12 800-12 400-11 |
3-11 | 3/41.6L , Warracknabeal, 2024-06-28 2000M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 10 , 59.5kg, 2:06.38 , , Settled-11 800-10 400-10 |
7-13 | 24.8L , Ararat, 2025-02-16 1600M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 13 , 58kg, 1:35.89 , , Settled-13 800-13 400-11 |
4 HOUSE OF ROCK
Trainer: Ms J Duncan Jockey: P Gatt Weight: 59.5kg Barrier: 5
Record: 6-0-0-0 Prizemoney: $2,350.00
3-8 | 22.1L , Avoca, 2024-11-12 1000M, Good , Race 8, Barrier Trl, (), Jockey: Neil Farley, Bar: 3 , 0kg, 1:02.22 , Barrier Trial , , Settled- 800- 400- |
10-12 | 1.312.7L , Echuca, 2024-12-31 1300M, Good , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 3 , 59.5kg, 1:17.33 , , Settled-4 800-4 400-5 |
8-8 | 4.317.5L , Great Western, 2025-01-25 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 3 , 56.5kg, 1:40.91 , , Settled-7 800-6 400-7 |
4-7 | 4.511.7L , Moulamein, 2024-12-14 1000M, Good , Race 1, Mdn, $12,000.00 ($625.00), Jockey: Nathan Punch, Bar: 6 , 58kg, 0:58.54 , , Settled- 800- 400- |
12-12 | 1.318.4L , Swan Hill, 2024-11-24 1200M, Soft , Race 3, Mdn Plate, $27,000.00 (), Jockey: Logan McNeil, Bar: 7 , 59.5kg, 1:12.78 , , Settled-3 800-3 400-6 |
5 STAR RULER
Trainer: Nathan Dunn Jockey: D Moor Weight: 59.5kg Barrier: 8
Record: 10-1-0-0 Prizemoney: $24,285.00
4-10 | 3/42.4L , Seymour, 2024-12-29 1200M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Teodore Nugent, Bar: 9 , 59.5kg, 1:11.07 , , Settled-1 800-1 400-3 |
4-13 | Lg hd1.9L , Sale, 2025-01-09 1400M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($1,875.00), Jockey: A Mc Cabe, Bar: 6 , 59.5kg, 1:25.06 , , Settled-4 800-4 400-4 |
1-14 | 1/2L , Terang, 2025-02-28 1600M, Good , Race 6, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Zac Spain, Bar: 10 , 59.5kg, 1:37.67 , , Settled-6 800-5 400-4 |
6-13 | 24.4L , Ararat, 2025-02-16 1600M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: D Moor, Bar: 7 , 59.5kg, 1:35.89 , , Settled-12 800-12 400-8 |
7-9 | 1/24L , Racing.Com Park, 2025-01-23 1400M, Good , Race 2, 4yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Thomas Stockdale, Bar: 2 , 59.5kg, 1:26.95 , , Settled-4 800-4 400-4 |
6 YOUWANNAPEACHOFME
Trainer: Ms G Browne Jockey: TBA Weight: 59.5kg Barrier: 17
Record: 2-0-0-0 Prizemoney: $1,425.00
10-12 | Hf Nk8.8L , Colac, 2025-02-07 1200M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: M Aitken, Bar: 9 , 59.5kg, 1:09.95 , , Settled-12 800-12 400-12 |
7 DOUBLE DATE
Trainer: Andrew Bobbin Jockey: Jack Hill Weight: 59kg Barrier: 2
Record: 3-0-0-0 Prizemoney: $1,350.00
7-8 | 4.314.7L , Great Western, 2025-01-25 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 1 , 58kg, 1:40.91 , , Settled-3 800-3 400-5 |
12-13 | 226.8L , Ararat, 2025-02-16 1600M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Jack Hill, Bar: 2 , 59kg, 1:35.89 , , Settled-5 800-6 400-10 |
8 HITCHHIKERSGUIDE
Trainer: Patrick & Michelle Payne Jockey: TBA Weight: 59kg Barrier: 15
Record: 4-1-0-1 Prizemoney: $18,310.00
4-4 | 2.54.3L , Moe, 2024-10-24 1200M, Good , Race 1, Barrier Trl, (), Jockey: W Egan, Bar: 4 , 0kg, 1:14.50 , Barrier Trial , , Settled- 800- 400- |
10-10 | Ns12L , Echuca, 2025-01-21 1100M, Good , Race 2, Barrier Trl, (), Jockey: Madison Lloyd, Bar: 12 , 0kg, 1:06.35 , Barrier Trial , , Settled- 800- 400- |
6-12 | Hd3.3L , Wangaratta, 2024-12-07 1170M, Good , Race 1, Mdn Plate, $20,000.00 ($500.00), Jockey: Logan McNeil, Bar: 8 , 58kg, 1:09.44 , , Settled-12 800-12 400-12 |
1-10 | 1.3L , Moe, 2025-02-23 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Noonan, Bar: 5 , 59kg, 1:39.86 , , Settled-4 800-4 400-4 |
3-9 | 1.81.9L , Horsham, 2025-01-28 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 5 , 58kg, 1:24.53 , , Settled-6 800-5 400-7 |
9 ROCKY ONE
Trainer: Anthony Cosgriff Jockey: Neil Farley Weight: 59kg Barrier: 7
Record: 3-0-0-0 Prizemoney: $675.00
9-11 | 618.8L , BALLARAT SYNTHETIC, 2024-07-05 1200M, Synthetic , Race 4, 2yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: M Michel, Bar: 6 , 57kg, 1:11.27 , , Settled-7 800-7 400-10 |
10 DON'T LOOK AWAY
Trainer: Michele Denham Jockey: TBA Weight: 57.5kg Barrier: 6
Record: 13-0-1-2 Prizemoney: $17,185.00
9-10 | 1.310.1L , Werribee, 2025-01-10 1429M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 10 , 57.5kg, 1:27.60 , , Settled-10 800-10 400-9 |
3-12 | 1.82.0L , Camperdown, 2025-01-18 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Melissa Julius, Bar: 4 , 57.5kg, 1:36.39 , , Settled-3 800-3 400-4 |
8-8 | 1.37.6L , Seymour, 2024-12-29 1411M, Good , Race 3, Mdn Plate, $50,000.00 ($1,000.00), Jockey: Teodore Nugent, Bar: 7 , 57.5kg, 1:25.33 , , Settled-2 800-1 400-1 |
3-12 | 2.32.8L , Hamilton, 2024-12-10 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Teodore Nugent, Bar: 8 , 57.5kg, 1:23.05 , , Settled-1 800-1 400-1 |
2-14 | Nk2.5L , Werribee, 2025-01-31 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Melissa Julius, Bar: 2 , 57.5kg, 1:40.33 , , Settled-1 800-1 400-1 |
11 EASY MONEY
Trainer: C J Cassar Jockey: TBA Weight: 57.5kg Barrier: 16
Record: 16-0-0-4 Prizemoney: $18,240.00
11-12 | Hd8.8L , Donald, 2024-11-17 1350M, Good , Race 2, 4yo+ Mdn Plate, $50,000.00 (), Jockey: Sairyn Fawke, Bar: 4 , 57.5kg, 1:22.45 , , Settled-3 800-3 400-3 |
3-10 | Ns1.4L , Hanging Rock, 2025-01-26 1600M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($1,600.00), Jockey: Cian Macredmond, Bar: 8 , 57.5kg, 1:40.23 , , Settled-2 800-2 400-2 |
9-10 | Lg Nk11.4L , Kyneton, 2024-12-12 1454M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 9 , 57.5kg, 1:27.81 , , Settled-2 800-2 400-3 |
7-12 | 16.4L , Camperdown, 2025-01-18 1400M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Cian Macredmond, Bar: 4 , 57.5kg, 1:23.07 , , Settled-3 800-3 400-4 |
10-13 | 1/25.5L , Kilmore, 2025-02-21 1600M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Cian Macredmond, Bar: 8 , 57.5kg, 1:39.06 , , Settled-7 800-8 400-8 |
12 PRINCESS ON PALM
Trainer: Ben, Will & Jd Hayes Jockey: Ms J Kennedy Weight: 57.5kg Barrier: 9
Record: 5-0-0-1 Prizemoney: $6,800.00
7-9 | Sh Hd7.1L , Racing.Com Park, 2024-03-03 1200M, Good , Race 3, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: B Mc Dougall, Bar: 2 , 57.5kg, 1:10.85 , , Settled-7 800-7 400-7 |
4-11 | 15L , Geelong, 2025-01-28 1525M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Celine Gaudray, Bar: 1 , 57.5kg, 1:31.94 , , Settled-6 800-5 400-7 |
6-10 | 3.38.3L , Cranbourne, 2024-12-28 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Will Price, Bar: 3 , 57.5kg, 1:24.86 , , Settled- 800- 400- |
4-13 | 22.4L , Ararat, 2025-02-16 1600M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms J Kennedy, Bar: 8 , 57.5kg, 1:35.89 , , Settled-7 800-7 400-4 |
13 TOSEN SNOWFALL
Trainer: A R Coffey Jockey: H Coffey Weight: 57.5kg Barrier: 12
Record: 17-0-2-2 Prizemoney: $24,915.00
7-13 | 3/45.3L , Ararat, 2025-03-04 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 5 , 57.5kg, 1:36.01 , , Settled-8 800-7 400-8 |
6-10 | 1/23.8L , Mildura, 2024-05-26 2012M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 6 , 57.5kg, 2:11.12 , , Settled-7 800-7 400-6 |
7-11 | 3/45.1L , Warracknabeal, 2024-06-28 2000M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 9 , 57.5kg, 2:06.38 , , Settled-9 800-9 400-7 |
10-13 | 27.7L , Swan Hill, 2024-06-09 1600M, Good , Race 3, 4yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: H Coffey, Bar: 12 , 57.5kg, 1:39.15 , , Settled-11 800-11 400-12 |
9-13 | 28.5L , Ararat, 2025-02-16 1600M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: H Coffey, Bar: 11 , 57.5kg, 1:35.89 , , Settled-10 800-11 400-7 |
14 CALVISIO
Trainer: Symon Wilde Jockey: Lester Grace Weight: 57kg Barrier: 3
Record: 3-0-1-0 Prizemoney: $5,850.00
4-10 | 2.33.5L , Camperdown, 2025-01-18 1000M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Lester Grace, Bar: 8 , 56kg, 0:57.56 , , Settled-8 800-8 400-8 |
2-11 | 1.81.8L , Mt Gambier, 2025-02-02 1300M, Good , Race 2, 3yo+ Mdn Plate, $23,000.00 ($3,960.00), Jockey: Tom Madden, Bar: 11 , 55kg, 1:17.80 , , Settled- 800- 400- |
15 SANIKA
Trainer: Simon Ryan Jockey: Alana Kelly Weight: 59kg Barrier: 14
Record: 5-0-0-1 Prizemoney: $5,460.00
5-9 | 1.87.4L , Terang, 2025-02-28 1850M, Good , Race 1, 3yo+ Mdn Hwt, $27,000.00 ($810.00), Jockey: Jordan Hart, Bar: 8 , 69kg, 1:55.24 , , Settled-7 800-6 400-5 |
6-8 | 38.6L , Muswellbrook, 2025-01-02 1500M, Soft , Race 5, Mdn Plate, $27,000.00 ($600.00), Jockey: Donovan Dillon, Bar: 2 , 57.5kg, 1:33.71 , , Settled-7 800-7 400-8 |
10-13 | 210L , Ararat, 2025-02-16 1600M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 12 , 59kg, 1:35.89 , , Settled-11 800-10 400-12 |
5-7 | Hf Nk9.6L , Scone, 2024-11-13 1100M, Soft , Race 3, Barrier Trl, (), Jockey: Braith Nock, Bar: 6 , 0kg, 1:05.77 , Barrier Trial , , Settled- 800- 400- |
12-14 | 19.5L , Scone, 2024-08-02 1300M, Heavy , Race 6, Super Mdn, $50,000.00 (), Jockey: Braith Nock, Bar: 14 , 56.5kg, 1:19.44 , , Settled-14 800-14 400-14 |
16 SHAULA
Trainer: Ms M Cunningham Jockey: Cian MacRedmond Weight: 59.5kg Barrier: 11
Record: 5-1-0-1 Prizemoney: $19,170.00
5-10 | 1.84.1L , Kilmore, 2025-01-24 1454M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Cian Macredmond, Bar: 4 , 59.5kg, 1:29.43 , , Settled-5 800-5 400-6 |
6-12 | 3/45.3L , Stawell, 2025-01-03 1102M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 9 , 58kg, 1:06.30 , , Settled-9 800-9 400-8 |
2-11 | 1.32.3L , Ballarat, 2024-12-09 900M, Good , Race 11, Barrier Trl, (), Jockey: Sarah Field, Bar: 8 , 0kg, 0:53.85 , Barrier Trial , , Settled- 800- 400- |
10-14 | 3/47.3L , Kyneton, 2025-02-27 1856M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Cian Macredmond, Bar: 1 , 61kg, 1:54.43 , , Settled-8 800-8 400-11 |
1-13 | HdL , Ararat, 2025-02-16 1600M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Cian Macredmond, Bar: 10 , 59.5kg, 1:35.89 , , Settled-4 800-4 400-3 |
17 MANZORAY
Trainer: C Maher Jockey: TBA Weight: 59.5kg Barrier: 13
Record: 4-0-0-0 Prizemoney: $3,585.00
10-12 | 318L , Kembla Grange, 2024-09-28 2000M, Heavy , Race 5, 3yo+ Plate (C1), $42,000.00 ($1,050.00), Jockey: Ashley Morgan, Bar: 8 , 56.5kg, 2:04.54 , , Settled-11 800-11 400-11 |
5-13 | 1/24L , Kilmore, 2025-02-21 1600M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Ben Allen, Bar: 4 , 59.5kg, 1:39.06 , , Settled-9 800-10 400-11 |
7-7 | 313.5L , Kembla Grange, 2024-09-14 1600M, Good , Race 4, Mdn Plate, $42,000.00 ($1,050.00), Jockey: Ms L Day, Bar: 2 , 59kg, 1:35.63 , , Settled-4 800-4 400-4 |
7-8 | 1.311.4L , Hawkesbury, 2024-08-26 1000M, Good , Race 7, Barrier Trl, (), Jockey: Tim Clark, Bar: 5 , 0kg, 0:59.08 , Barrier Trial , , Settled- 800- 400- |
5-6 | 49.6L , Horsham, 2025-02-05 1400M, Good , Race 5, Barrier Trl, (), Jockey: Beau Mertens, Bar: 6 , 0kg, 1:27.85 , Barrier Trial , , Settled- 800- 400- |
18 CHOUXDINO
Trainer: M J Williams Jockey: D Yendall Weight: 59kg Barrier: 4
Record: 5-0-0-0 Prizemoney: $3,720.00
5-9 | 1.82.8L , Horsham, 2025-01-28 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Tom Madden, Bar: 1 , 58kg, 1:24.53 , , Settled-3 800-3 400-3 |
5-13 | 23.7L , Ararat, 2025-02-16 1600M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: D Yendall, Bar: 4 , 59kg, 1:35.89 , , Settled-3 800-3 400-5 |
10-14 | Hf Nk7.3L , Warrnambool, 2024-12-31 1400M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: D Yendall, Bar: 10 , 58kg, 1:23.36 , , Settled-6 800-6 400-4 |
9-9 | 3/49.9L , BALLARAT SYNTHETIC, 2024-06-28 1100M, Synthetic , Race 1, 2yo Mdn Plate, $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 5 , 58kg, 1:05.57 , , Settled-8 800-8 400-9 |