Bahama Bay Acceptance
Race 7 at Racing.Com Park
Date: Fri 8th Nov, 2024
Ardent Architects (Bm64), 1200m
Benchmark 64, Apprentices Can Claim, Handicap, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Codigo | 15 | 61.5 | 29% | 14% | 67 | |
2 | Rich Lover | 7 | Nadia Daniels | 61.5 | 29% | 7% | 67 |
3 | Bahama Bay | 6 | 60.5 | 23% | 15% | 65 | |
4 | Swift Hit | 9 | Zoe Waller | 60.5 | 15% | 23% | 65 |
5 | Gangitano | 2 | J Mott | 60 | 15% | 15% | 64 |
6 | Dark Journey | 5 | Zac Spain | 59.5 | 17% | 25% | 63 |
7 | Esecutore | 14 | John Allen | 59.5 | 18% | 9% | 63 |
8 | Le Derriere | 1 | J Maskiell | 59.5 | 19% | 10% | 67 |
9 | Manchego | 11 | Logan Bates | 59.5 | 40% | 0% | 63 |
10 | La Pleine Lune | 13 | D W Stackhouse | 58.5 | 33% | 0% | 64 |
11 | Down Low | 16 | B Mc Dougall | 58 | 14% | 29% | 64 |
12 | Rose Of England | 10 | Ben Allen | 57 | 33% | 0% | 62 |
13 | From Pantherland(e) | 12 | Thomas Stockdale | 59 | 12% | 6% | 62 |
14 | Gundaroo(e) | 3 | R Mc Leod | 59 | 14% | 14% | 62 |
15 | Peri Peri Rich(e) | 8 | 57 | 12% | 4% | 62 | |
16 | Rubikton(e) | 4 | 56.5 | 25% | 0% | 61 |
1 CODIGO
Trainer: P G Moody & Katherine Coleman Jockey: TBA Weight: 61.5kg Barrier: 15
Record: 7-2-0-1 Prizemoney: $72,260.00
8-10 | 3/43.7L , Moe, 2024-10-18 1200M, Soft , Race 7, (Bm78), $50,000.00 ($1,000.00), Jockey: Will Price, Bar: 6 , 55.5kg, 1:13.86 , , Settled-2 800-2 400-2 |
3-8 | Lg Nk3.9L , Flemington, 2023-06-03 1200M, Soft , Race 1, 2yo Hcp, $150,000.00 ($13,500.00), Jockey: B Shinn, Bar: 1 , 59kg, 1:11.52 , , Settled-1 800-1 400-2 |
4-10 | 1/23.2L , Hastings, 2023-09-09 1200M, Soft , Race 5, Sir Colin Meads, $90,000.00 ($4,500.00), Jockey: M J Mc Nab, Bar: 8 , 57kg, 1:11.05 , , Settled-5 800-5 400-4 |
8-9 | 413.6L , Hastings, 2023-09-30 1400M, Heavy , Race 5, Hawkes Bay Guins, $175,000.00 ($2,625.00), Jockey: M J Mc Nab, Bar: 4 , 57kg, 1:27.19 , , Settled-5 800-5 400-7 |
9-12 | 3/44.3L , Flemington, 2024-09-22 1100M, Good , Race 8, (Bm70), $50,000.00 ($1,000.00), Jockey: L Nolen, Bar: 3 , 59.5kg, 1:03.12 , , Settled-6 800-6 400-5 |
2 RICH LOVER
Trainer: Pat Carey & Harris Walker Jockey: Nadia Daniels Weight: 61.5kg Barrier: 7
Record: 14-4-3-1 Prizemoney: $103,690.00
7-10 | Sh1/2Hd3L , Geelong, 2024-10-23 1100M, Good , Race 2, (Bm64), $50,000.00 ($1,000.00), Jockey: Nadia Daniels, Bar: 8 , 58kg, 1:04.01 , , Settled-4 800-4 400-4 |
8-11 | Sh Nk2.15L , Flemington, 2024-01-20 1200M, Good , Race 3, 3yo+ (Rs0mw), $80,000.00 ($1,600.00), Jockey: Celine Gaudray, Bar: 8 , 56kg, 1:10.03 , , Settled-3 800-3 400-4 |
3-12 | 3/40.9L , Flemington, 2023-12-20 1200M, Good , Race 5, 3yo+ (Rs0mw), $50,000.00 ($4,500.00), Jockey: R Mc Leod, Bar: 12 , 57.5kg, 1:10.35 , , Settled-6 800-6 400-2 |
1-11 | 3/4L , Cranbourne, 2024-05-03 1200M, Good , Race 8, (Bm70), $40,000.00 ($22,000.00), Jockey: Ethan Brown, Bar: 11 , 57.5kg, 1:10.67 , , Settled- 800- 400- |
13-16 | Sh Nk8.7L , Flemington, 2024-05-18 1100M, Soft , Race 5, (Bm70), $80,000.00 (), Jockey: Ethan Brown, Bar: 5 , 59.5kg, 1:04.61 , , Settled-10 800-10 400-10 |
3 BAHAMA BAY
Trainer: Alexander Rae Jockey: TBA Weight: 60.5kg Barrier: 6
Record: 13-3-2-2 Prizemoney: $92,330.00
1-10 | 1.8L , Moe, 2024-01-27 1200M, Soft , Race 4, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: J Noonan, Bar: 1 , 60kg, 1:13.16 , , Settled-1 800-1 400-1 |
7-11 | Lg hd3L , Moonee Valley, 2024-02-16 1200M, Good , Race 8, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: J Noonan, Bar: 3 , 59kg, 1:11.25 , , Settled-4 800-4 400-3 |
1-9 | Hf NkL , Echuca, 2024-03-10 1200M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: B Mc Dougall, Bar: 8 , 59kg, 1:10.90 , , Settled-4 800-4 400-4 |
11-13 | DH5L , Caulfield, 2024-04-06 1400M, Soft , Race 5, (Bm70), $80,000.00 (), Jockey: B Mc Dougall, Bar: 1 , 58kg, 1:24.96 , , Settled-3 800-4 400-3 |
2-6 | Nk0.5L , Moe, 2024-10-24 1000M, Good , Race 3, Barrier Trl, (), Jockey: Ruby Lamont, Bar: 6 , 0kg, 1:02.20 , Barrier Trial , , Settled- 800- 400- |
4 SWIFT HIT
Trainer: Peter Smith Jockey: Zoe Waller Weight: 60.5kg Barrier: 9
Record: 48-7-8-11 Prizemoney: $170,707.00
7-7 | 111.3L , Wangaratta, 2024-07-08 900M, Soft , Race 4, Barrier Trl, (), Jockey: Ms T Johnson, Bar: 1 , 0kg, 0:53.00 , Barrier Trial , , Settled- 800- 400- |
2-11 | 3/40.8L , Echuca, 2024-08-11 1209M, Good , Race 7, (Bm64), $35,000.00 ($6,300.00), Jockey: Caitlin Hollowood, Bar: 9 , 56.5kg, 1:12.42 , , Settled-2 800-2 400-2 |
3-10 | Ns3.9L , Benalla, 2024-09-03 1212M, Good , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: Caitlin Hollowood, Bar: 1 , 59.5kg, 1:12.38 , , Settled-7 800-7 400-5 |
2-10 | Hf Hd0.5L , Wodonga, 2024-09-17 1300M, Good , Race 8, (Bm58), $27,000.00 ($4,590.00), Jockey: Brittany Button, Bar: 3 , 58.5kg, 1:17.52 , , Settled-3 800-3 400-2 |
1-12 | NkL , Wangaratta, 2024-10-08 1170M, Good , Race 8, E&G (Bm58), $27,000.00 ($14,850.00), Jockey: B Rawiller, Bar: 5 , 61.5kg, 1:07.68 , , Settled-4 800-4 400-4 |
5 GANGITANO
Trainer: Gavin Bedggood Jockey: J Mott Weight: 60kg Barrier: 2
Record: 13-2-1-2 Prizemoney: $91,225.00
5-9 | Nk1.4L , Sale, 2024-09-11 1206M, Good , Race 7, (Bm70), $40,000.00 ($1,200.00), Jockey: B Shinn, Bar: 5 , 58kg, 1:09.97 , , Settled-3 800-3 400-3 |
11-11 | 130L , Racing.Com Park, 2024-10-18 1400M, Heavy , Race 5, (Bm64), $40,000.00 (), Jockey: Jordan Childs, Bar: 7 , 61kg, 1:30.55 , , Settled- 800- 400- |
11-11 | Hf Nk13.8L , Mornington, 2024-04-20 1600M, Soft , Race 6, Mornington Guin, $150,000.00 (), Jockey: D W Stackhouse, Bar: 11 , 57kg, 1:40.75 , , Settled-10 800-10 400-11 |
5-9 | 2.53.7L , Yarra Glen, 2024-03-29 1500M, Good , Race 5, (Bm70), $100,000.00 ($3,000.00), Jockey: John Allen, Bar: 8 , 58kg, 1:29.68 , , Settled-2 800-2 400-2 |
2-9 | Sh Hd0.1L , Cranbourne, 2024-10-02 1400M, Good , Race 8, (Bm64), $35,000.00 ($6,300.00), Jockey: Ben Allen, Bar: 6 , 61kg, 1:22.94 , , Settled-2 800-2 400-1 |
6 DARK JOURNEY
Trainer: Jason Warren Jockey: Zac Spain Weight: 59.5kg Barrier: 5
Record: 12-2-0-3 Prizemoney: $78,350.00
5-11 | 26.2L , Racing.Com Park, 2024-10-18 1200M, Heavy , Race 8, E&G (Bm64), $40,000.00 ($1,200.00), Jockey: Zac Spain, Bar: 7 , 60.5kg, 1:17.47 , , Settled-3 800-3 400-5 |
6-8 | 3/45.3L , Ballarat, 2024-09-20 1000M, Soft , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 6 , 61kg, 0:59.55 , , Settled- 800- 400- |
6-7 | Hf Hd7.9L , Sandown-Lakeside, 2024-04-01 1400M, Good , Race 4, 3yo (Bm70), $60,000.00 ($1,200.00), Jockey: D W Stackhouse, Bar: 5 , 58.5kg, 1:23.46 , , Settled-2 800-2 400-2 |
5-8 | Nk2.5L , Mornington, 2024-09-29 1200M, Soft , Race 2, 3yo+ E&G (Bm64), $35,000.00 ($1,050.00), Jockey: J Maskiell, Bar: 7 , 61kg, 1:10.16 , , Settled-2 800-2 400-2 |
10-11 | Hf Nk4L , Moonee Valley, 2024-11-01 1200M, Good , Race 8, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: J Maskiell, Bar: 1 , 60kg, 1:10.26 , , Settled-6 800-6 400-8 |
7 ESECUTORE
Trainer: M M Laurie Jockey: John Allen Weight: 59.5kg Barrier: 14
Record: 11-2-1-1 Prizemoney: $85,340.00
5-8 | 1/22.3L , Sandown-Lakeside, 2024-06-02 1200M, Good , Race 1, 2yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: Ethan Brown, Bar: 5 , 57kg, 1:11.52 , , Settled-6 800-6 400-5 |
5-11 | Lg Nk3.6L , Sandown-Hillside, 2024-05-15 1300M, Good , Race 7, 3yo (Bm64), $50,000.00 ($1,500.00), Jockey: Ethan Brown, Bar: 5 , 61kg, 1:18.01 , , Settled-1 800-1 400-1 |
5-13 | 3/43.5L , Murray Bdge, 2024-10-12 1100M, Good , Race 8, 4yo+ (Bm64), $50,000.00 ($1,850.00), Jockey: J Bowditch, Bar: 5 , 60kg, 1:03.41 , , Settled-3 800-3 400-1 |
10-11 | 1.55.5L , Racing.Com Park Syn, 2024-06-17 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 9 , 61.5kg, 1:11.47 , , Settled-11 800-11 400-5 |
8-10 | 1/24.4L , Cranbourne Training, 2024-09-16 800M, Soft , Race 7, Barrier Trl, (), Jockey: Ben Allen, Bar: 8 , 0kg, 0:46.11 , Barrier Trial , , Settled- 800- 400- |
8 LE DERRIERE
Trainer: Charlotte Littlefield Jockey: J Maskiell Weight: 59.5kg Barrier: 1
Record: 21-4-5-2 Prizemoney: $128,040.00
8-10 | Sh1/2Hd2L , Sale, 2024-09-11 1415M, Good , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 1 , 59.5kg, 1:25.67 , , Settled-1 800-1 400-2 |
7-12 | 1/22.8L , Racing.Com Park Syn, 2024-07-15 1400M, Synthetic , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Logan Bates, Bar: 6 , 59.5kg, 1:26.22 , , Settled-9 800-9 400-9 |
6-11 | 1.53.1L , Racing.Com Park Syn, 2024-08-05 1400M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Emily Pozman, Bar: 11 , 59.5kg, 1:24.27 , , Settled-3 800-3 400-4 |
2-10 | Lg Nk1L , Racing.Com Park, 2024-10-18 1200M, Heavy , Race 9, F&M (Bm64), $40,000.00 ($7,200.00), Jockey: B Rawiller, Bar: 4 , 61.5kg, 1:19.34 , , Settled-2 800-2 400-1 |
1-11 | 1.3L , Racing.Com Park Syn, 2024-08-25 1400M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: B Rawiller, Bar: 7 , 60.5kg, 1:26.14 , , Settled-1 800-1 400-1 |
9 MANCHEGO
Trainer: Matthew Cumani Jockey: Logan Bates Weight: 59.5kg Barrier: 11
Record: 5-2-0-0 Prizemoney: $39,475.00
1-11 | 1L , Kyneton, 2024-10-22 1209M, Good , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: Logan Bates, Bar: 9 , 58.5kg, 1:11.24 , , Settled-10 800-10 400-8 |
7-9 | 1.57.85L , Ballarat, 2023-11-15 1400M, Good , Race 7, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 2 , 57.5kg, 1:24.49 , , Settled-2 800-2 400-3 |
1-12 | HdL , Ararat, 2024-09-30 1000M, Good , Race 11, Barrier Trl, (), Jockey: E J Walsh, Bar: 8 , 0kg, 0:59.10 , Barrier Trial , , Settled- 800- 400- |
13-14 | Hd7.2L , Warrnambool, 2023-10-23 1400M, Good , Race 8, 3yo+ Hcp (64), $27,000.00 (), Jockey: Declan Bates, Bar: 10 , 57kg, 1:22.51 , , Settled-3 800-5 400-5 |
9-9 | Nk11.1L , Geelong, 2024-05-10 1125M, Heavy , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: W Gordon, Bar: 3 , 58kg, 1:07.17 , , Settled-4 800-4 400-4 |
10 LA PLEINE LUNE
Trainer: Ben, Will & Jd Hayes Jockey: D W Stackhouse Weight: 58.5kg Barrier: 13
Record: 3-1-0-0 Prizemoney: $41,400.00
1-9 | 4L , Tatura, 2024-10-02 1100M, Good , Race 3, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 6 , 0kg, 1:06.44 , Barrier Trial , , Settled- 800- 400- |
4-8 | 16.5L , Benalla, 2024-04-08 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Lachlan King, Bar: 2 , 0kg, 1:02.15 , Barrier Trial , , Settled- 800- 400- |
4-11 | 23.2L , Racing.Com Park, 2024-10-18 1200M, Heavy , Race 8, E&G (Bm64), $40,000.00 ($2,000.00), Jockey: B Mc Dougall, Bar: 6 , 57.5kg, 1:17.47 , , Settled- 800- 400- |
1-15 | 9L , Warrnambool, 2024-05-01 1200M, Soft , Race 3, 2yo Open Hcp, $50,000.00 ($27,500.00), Jockey: N Rawiller, Bar: 1 , 58kg, 1:12.37 , , Settled- 800- 400- |
8-16 | 1/25.6L , Scone, 2024-05-17 1100M, Soft , Race 5, Inglis Challnge, $204,900.00 ($3,500.00), Jockey: Regan Bayliss, Bar: 4 , 56.5kg, 1:04.01 , , Settled- 800- 400- |
11 DOWN LOW
Trainer: M Price & M Kent Jnr Jockey: B Mc Dougall Weight: 58kg Barrier: 16
Record: 7-1-0-2 Prizemoney: $43,700.00
6-10 | Sh1/2Hd2.6L , Geelong, 2024-10-23 1100M, Good , Race 2, (Bm64), $50,000.00 ($1,000.00), Jockey: J Moreira, Bar: 5 , 58kg, 1:04.01 , , Settled-8 800-8 400-8 |
3-10 | Nk0.6L , Morphettville, 2023-05-20 1200M, Heavy , Race 3, David Coles Am Stakes, $127,625.00 ($10,225.00), Jockey: D Oliver, Bar: 5 , 55.5kg, 1:12.74 , , Settled-3 800-3 400-3 |
5-9 | Hf Hd2.1L , Flemington, 2024-03-02 1100M, Good , Race 5, 3yo F Open, $151,000.00 ($4,500.00), Jockey: Jamie Kah, Bar: 3 , 54kg, 1:04.52 , , Settled-3 800-3 400-3 |
1-4 | 2.3L , Sale, 2024-01-23 1108M, Soft , Race 1, 3yo F Mdn Plate, $27,000.00 ($14,850.00), Jockey: Damian Lane, Bar: 1 , 57kg, 1:03.97 , , Settled-1 800-1 400-1 |
2-9 | Nk3.3L , Cranbourne Training, 2024-09-16 800M, Soft , Race 10, Barrier Trl, (), Jockey: Damian Lane, Bar: 2 , 0kg, 0:47.38 , Barrier Trial , , Settled- 800- 400- |
12 ROSE OF ENGLAND
Trainer: Charlotte Littlefield Jockey: Ben Allen Weight: 57kg Barrier: 10
Record: 3-1-0-0 Prizemoney: $26,315.00
1-8 | 5.5L , Racing.Com Park, 2024-10-18 1200M, Heavy , Race 2, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: Ben Allen, Bar: 5 , 57.5kg, 1:14.64 , , Settled-3 800-3 400-1 |
4-11 | 1.84L , Racing.Com Park, 2024-04-04 1400M, Soft , Race 5, 3yo+ F&M Mdn Plate, $40,000.00 ($2,000.00), Jockey: Ms L J Meech, Bar: 9 , 57.5kg, 1:26.75 , , Settled-1 800-1 400-1 |
4-11 | Hd1.1L , Sale, 2024-04-23 1400M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: M Michel, Bar: 11 , 56kg, 1:24.81 , , Settled-1 800-1 400-1 |
8-10 | 3/47.1L , Sandown-Hillside, 2024-05-15 1600M, Soft , Race 2, Mdn Plate, $55,000.00 ($1,100.00), Jockey: Jack Hill, Bar: 9 , 57.5kg, 1:38.23 , , Settled-7 800-8 400-7 |
13 FROM PANTHERLAND
Trainer: K & K Keys Jockey: Thomas Stockdale Weight: 59kg Barrier: 12
Record: 33-4-3-2 Prizemoney: $137,655.00
9-12 | 3/44.6L , Cranbourne, 2024-04-26 1200M, Soft , Race 8, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Patrick Moloney, Bar: 2 , 58.5kg, 1:11.47 , , Settled-10 800-10 400-10 |
1-8 | 1/2L , Cranbourne, 2024-05-17 1300M, Good , Race 8, (Bm64), $40,000.00 ($22,000.00), Jockey: Patrick Moloney, Bar: 5 , 58kg, 1:18.11 , , Settled-8 800-8 400-7 |
4-10 | Hd1L , Geelong, 2024-06-06 1300M, Good , Race 8, Hcp (64), $35,000.00 ($1,750.00), Jockey: L Nolen, Bar: 10 , 60kg, 1:17.24 , , Settled-10 800-10 400-9 |
5-12 | 3/43L , Cranbourne, 2024-06-23 1300M, Soft , Race 8, Hcp (64), $35,000.00 ($1,050.00), Jockey: Patrick Moloney, Bar: 7 , 60kg, 1:18.60 , , Settled-8 800-8 400-10 |
6-11 | 3/45.2L , Sale, 2024-07-04 1415M, Heavy , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Ethan Brown, Bar: 6 , 59.5kg, 1:29.54 , , Settled-2 800-2 400-3 |
14 GUNDAROO
Trainer: Peter Smith Jockey: R Mc Leod Weight: 59kg Barrier: 3
Record: 14-2-2-2 Prizemoney: $71,015.00
4-11 | Lg Nk2.7L , Mornington, 2024-10-25 1200M, Good , Race 8, (Bm64), $27,000.00 ($1,215.00), Jockey: J Noonan, Bar: 6 , 59.5kg, 1:11.16 , , Settled-8 800-8 400-7 |
4-7 | Hf Nk0.7L , Echuca, 2024-08-11 1209M, Good , Race 6, (Bm64), $35,000.00 ($1,750.00), Jockey: Brittany Button, Bar: 4 , 57kg, 1:13.34 , , Settled-3 800-3 400-4 |
2-11 | 1.30.2L , Benalla, 2024-09-03 1412M, Good , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Brittany Button, Bar: 9 , 60kg, 1:24.53 , , Settled-6 800-8 400-6 |
5-11 | 1.55.5L , Seymour, 2024-09-15 1425M, Good , Race 6, (Bm64), $35,000.00 ($1,050.00), Jockey: Brittany Button, Bar: 7 , 57kg, 1:25.13 , , Settled-4 800-2 400-2 |
3-12 | Sh1/2Hd0.2L , Benalla, 2024-09-27 1106M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Brittany Button, Bar: 7 , 56.5kg, 1:03.38 , , Settled-6 800-6 400-6 |
15 PERI PERI RICH
Trainer: Michael Huglin Jockey: TBA Weight: 57kg Barrier: 8
Record: 26-3-7-1 Prizemoney: $95,820.00
5-12 | 1/22.8L , Racing.Com Park Syn, 2024-07-29 1000M, Synthetic , Race 10, (Bm64), $27,000.00 ($810.00), Jockey: Ms D Keane, Bar: 6 , 56.5kg, 0:57.65 , , Settled-4 800-4 400-4 |
4-9 | 3/45L , BALLARAT SYNTHETIC, 2024-08-06 1200M, Synthetic , Race 5, (Bm64), $27,000.00 ($1,215.00), Jockey: Ms D Keane, Bar: 3 , 56kg, 1:12.85 , , Settled-7 800-7 400-6 |
9-11 | 1/24L , Benalla, 2024-09-03 1112M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: K Jennings, Bar: 4 , 60.5kg, 1:05.64 , , Settled-5 800-5 400-3 |
6-11 | Hd3.2L , BALLARAT SYNTHETIC, 2024-07-05 1200M, Synthetic , Race 6, F&M (Bm58), $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 5 , 62kg, 1:11.98 , , Settled-1 800-1 400-1 |
2-10 | 3/40.5L , BALLARAT SYNTHETIC, 2024-06-18 1100M, Synthetic , Race 5, (Bm58), $27,000.00 ($4,590.00), Jockey: Ms D Keane, Bar: 9 , 60kg, 1:04.52 , , Settled-5 800-5 400-5 |
16 RUBIKTON
Trainer: C W McDonald Jockey: TBA Weight: 56.5kg Barrier: 4
Record: 4-1-0-0 Prizemoney: $24,425.00
1-9 | Sh NkL , Racing.Com Park, 2024-03-15 1000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: B Melham, Bar: 9 , 57kg, 0:57.73 , , Settled-5 800-5 400-4 |
12-13 | Hf Nk8.6L , Caulfield, 2024-04-06 1200M, Soft , Race 4, 3yo F Open Hcp, $150,000.00 (), Jockey: C Newitt, Bar: 3 , 54kg, 1:10.16 , , Settled-4 800-4 400-5 |
4-10 | Hf Nk1.1L , Ballarat, 2024-10-24 1000M, Good , Race 5, 3yo+ F&M (Bm64), $35,000.00 ($1,750.00), Jockey: L Nolen, Bar: 6 , 58.5kg, 0:57.67 , , Settled-7 800-7 400-7 |
6-8 | Hd3L , Mornington, 2024-09-06 1000M, Soft , Race 9, Hcp (C1), $27,000.00 ($675.00), Jockey: B Melham, Bar: 5 , 57kg, 0:59.56 , , Settled-8 800-8 400-7 |