Racing Detail

Cool Sally Acceptance

Race 3 at Bendigo

Date: Sat 17th Feb, 2024

National Tiles & Carpet Call Mdn Plate, 1300m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00

No Horse Barrier
1 Jalpido 11
2 Pinnacle Rock 4
3 Vanbrugh Castle 6
4 Bower Boy 15
5 Dhanush 18
6 Hard Warrior 12
7 Mr Marrakech 2
8 Turn Up The Music 1
9 Co Co Van Winkle 13
10 Meghan 9
11 My Sienna May 14
12 Steal The Sun 8
13 Free As The Wind 7
14 Lillian Belle 5
15 Might Just Happen(e) 17
16 Monolink(e) 10
17 Mandolin(e) 3
18 Rebillyous(e) 16

1 JALPIDO

Trainer: M C Kent   Jockey: TBA   Weight: 59.5kg   Barrier: 11

Record: 11-0-1-2   Prizemoney: $16,150.00

9-10 1/210.7L , Stony Creek, 2024-02-06 1100M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Bailey Kinninmont, Bar: 1 , 55.5kg, 1:06.23 , , Settled-10 800-10 400-9
4-6 24.15L , Cranbourne, 2024-01-16 1000M, Good , Race 1, 4yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Bailey Kinninmont, Bar: 2 , 55.5kg, 0:58.45 , , Settled-6 800-6 400-6
6-8 1.57.5L , Racing.Com Park Syn, 2023-07-25 1100M, Synthetic , Race 1, 3yo Mdn, $27,000.00 ($675.00), Jockey: W F Pinn, Bar: 8 , 58kg, 1:04.61 , , Settled-2 800-2 400-2
2-12 1.53.5L , Racing.Com Park Syn, 2023-07-03 1100M, Synthetic , Race 2, Mdn, $27,000.00 ($4,590.00), Jockey: W F Pinn, Bar: 10 , 59.5kg, 1:04.05 ,
4-7 3.55.5L , Werribee, 2023-06-08 1000M, Heavy , Race 2, Mdn Plate, $37,500.00 ($1,875.00), Jockey: D W Stackhouse, Bar: 3 , 59.5kg, 1:01.05 , , Settled-4 800-4 400-3

2 PINNACLE ROCK

Trainer: Jody Thompson   Jockey: Laura Lafferty   Weight: 59.5kg   Barrier: 4

Record: 17-0-2-1   Prizemoney: $19,500.00

8-10 Lg hd8.7L , Bendigo, 2024-02-17 1300M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 3 , 59.5kg, 1:17.12 , , Settled-2 800-2 400-3
7-12 1.32.5L , Werribee, 2024-02-02 1429M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 1 , 59.5kg, 1:28.57 , , Settled-1 800-1 400-1
2-13 Sh Nk0.5L , Cranbourne, 2024-01-16 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Laura Lafferty, Bar: 1 , 59.5kg, 1:12.35 , , Settled-2 800-2 400-1
5-12 1.56L , Wangaratta, 2024-01-02 1170M, Good , Race 2, Mdn, $27,000.00 ($810.00), Jockey: Laura Lafferty, Bar: 2 , 59.5kg, 1:07.55 , , Settled-6 800-6 400-6
4-10 3/42.2L , Yarra Glen, 2023-12-22 1009M, Good , Race 1, 4yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Ms J Kennedy, Bar: 2 , 57.5kg, 0:58.89 , , Settled-3 800-3 400-3

3 VANBRUGH CASTLE

Trainer: Brent Stanley   Jockey: J Keating   Weight: 59.5kg   Barrier: 6

Record: 17-2-4-4   Prizemoney: $70,100.00

1-11 Hf NkL , Kyneton, 2024-04-27 1881M, Good , Race 9, Hcp (58), $27,000.00 ($14,850.00), Jockey: J Keating, Bar: 7 , 59kg, 1:58.45 , , Settled-7 800-5 400-7
4-9 Hf Nk5.5L , Avoca, 2024-04-06 1860M, Soft , Race 9, Hcp (58), $27,000.00 ($1,215.00), Jockey: M Michel, Bar: 9 , 59.5kg, 2:00.64 , , Settled-8 800-7 400-7
5-11 3.35.9L , Bendigo, 2024-03-21 1600M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: M Michel, Bar: 3 , 59.5kg, 1:35.60 , , Settled-2 800-2 400-2
1-6 2L , Towong, 2024-03-09 1400M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($11,000.00), Jockey: M Michel, Bar: 4 , 59.5kg, 1:23.89 , , Settled-4 800-5 400-3
4-10 Lg hd1.1L , Bendigo, 2024-02-17 1300M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Keating, Bar: 5 , 59.5kg, 1:17.12 , , Settled-7 800-7 400-7

4 BOWER BOY

Trainer: Ben, Will & Jd Hayes   Jockey: TBA   Weight: 59kg   Barrier: 15

Record: 8-2-3-0   Prizemoney: $52,710.00

1-13 1.8L , Ballarat, 2024-10-03 1600M, Good , Race 6, (Bm58), $35,000.00 ($19,250.00), Jockey: B Mc Dougall, Bar: 4 , 61.5kg, 1:40.79 , , Settled-4 800-3 400-1
4-11 1.53.7L , Seymour, 2024-09-15 1425M, Good , Race 6, (Bm64), $35,000.00 ($1,750.00), Jockey: B Mc Dougall, Bar: 2 , 58.5kg, 1:25.13 , , Settled-3 800-4 400-4
1-13 1.3L , Wangaratta, 2024-08-24 1300M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: B Mc Dougall, Bar: 3 , 59.5kg, 1:18.35 , , Settled-7 800-7 400-8
2-11 Sh1/2Hd2.3L , BALLARAT SYNTHETIC, 2024-08-06 1200M, Synthetic , Race 2, 4yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: John Allen, Bar: 2 , 59.5kg, 1:12.67 , , Settled-5 800-5 400-5
4-10 11.5L , BALLARAT SYNTHETIC, 2024-07-16 1100M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: A Darmanin, Bar: 10 , 58kg, 1:05.06 , , Settled-10 800-10 400-9

5 DHANUSH

Trainer: L & T Corstens   Jockey: TBA   Weight: 59kg   Barrier: 18

Record: 8-0-2-2   Prizemoney: $17,250.00

3-7 3/45.8L , Benalla, 2024-09-03 2100M, Good , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: B Shinn, Bar: 4 , 59.5kg, 2:11.77 , , Settled-6 800-6 400-5
2-8 4.31.3L , Warracknabeal, 2024-08-17 1610M, Soft , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Liam Riordan, Bar: 8 , 59.5kg, 1:38.46 ,
2-12 4.52L , Swan Hill, 2024-08-02 1600M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: B Shinn, Bar: 2 , 59.5kg, 1:39.06 , , Settled-4 800-5 400-5
3-12 2.82.9L , BALLARAT SYNTHETIC, 2024-07-16 1500M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: B Mc Dougall, Bar: 2 , 59.5kg, 1:31.74 , , Settled-10 800-10 400-10
6-9 Lg hd3.8L , Corowa, 2024-07-01 1300M, Soft , Race 4, Mdn Plate, $27,000.00 ($600.00), Jockey: Lachlan King, Bar: 3 , 59kg, 1:18.40 , , Settled-6 800-6 400-6

6 HARD WARRIOR

Trainer: D T O'Brien   Jockey: Fred W Kersley   Weight: 59kg   Barrier: 12

Record: 5-1-0-0   Prizemoney: $18,435.00

5-13 1.55.4L , Seymour, 2024-04-19 1400M, Good , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 9 , 61kg, 1:24.69 , , Settled-12 800-12 400-11
8-8 1.34.3L , Morphettville, 2024-03-23 1600M, Good , Race 3, 3yo C&G (Bm72), $65,000.00 ($1,300.00), Jockey: Liam Riordan, Bar: 4 , 57.5kg, 1:38.37 , , Settled-7 800-8 400-7
1-11 Hf NkL , Terang, 2024-03-05 1400M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: D Moor, Bar: 5 , 58kg, 1:23.49 , , Settled-7 800-8 400-7
7-10 Lg hd5.2L , Bendigo, 2024-02-17 1300M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 8 , 59kg, 1:17.12 , , Settled-10 800-10 400-10
5-10 3/42.2L , Geelong, 2024-01-30 1000M, Good , Race 12, Barrier Trl, (), Jockey: Liam Riordan, Bar: 3 , 0kg, 1:03.75 , Barrier Trial ,

7 MR MARRAKECH

Trainer: P G Moody & Katherine Coleman   Jockey: B Higgins   Weight: 59kg   Barrier: 2

Record: 8-1-0-1   Prizemoney: $27,285.00

4-11 3/43.2L , Sale, 2024-10-09 1423M, Good , Race 6, (Bm58), $35,000.00 ($1,750.00), Jockey: L Nolen, Bar: 10 , 61kg, 1:25.99 , , Settled-1 800-1 400-1
4-9 1/24L , Cranbourne, 2024-09-05 1200M, Soft , Race 6, Hcp (C1), $35,000.00 ($1,750.00), Jockey: L Nolen, Bar: 3 , 58.5kg, 1:11.22 ,
9-11 1/25.1L , Sale, 2024-08-22 1200M, Soft , Race 5, Hcp (64), $35,000.00 ($700.00), Jockey: Tianni Chapman, Bar: 9 , 56kg, 1:11.79 , , Settled-11 800-11 400-11
5-7 Ns3.3L , Yarra Glen, 2024-03-29 1500M, Good , Race 3, 3yo+ Hcp (C3), $80,000.00 ($2,400.00), Jockey: B Higgins, Bar: 1 , 55kg, 1:30.15 ,
1-9 4.3L , Ararat, 2024-03-08 1300M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: B Higgins, Bar: 1 , 59kg, 1:16.96 , , Settled-1 800-1 400-1

8 TURN UP THE MUSIC

Trainer: Simon Zahra   Jockey: Will Price   Weight: 59kg   Barrier: 1

Record: 10-0-2-2   Prizemoney: $23,640.00

2-6 2.50.1L , Ballarat, 2024-05-26 1200M, Soft , Race 3, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Will Price, Bar: 5 , 59.5kg, 1:13.40 , , Settled-4 800-4 400-3
4-8 1.37.8L , Geelong, 2024-05-10 1125M, Heavy , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Will Price, Bar: 7 , 59.5kg, 1:06.90 , , Settled-7 800-7 400-6
2-8 24.8L , Sale, 2024-04-23 1100M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: B Mc Dougall, Bar: 8 , 59kg, 1:03.61 ,
3-9 3/40.9L , Cranbourne, 2024-04-05 1300M, Soft , Race 1, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: Will Price, Bar: 2 , 59kg, 1:18.59 , , Settled-4 800-4 400-4
8-10 5.810.7L , Stony Creek, 2024-03-10 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Connor Murtagh, Bar: 7 , 59kg, 1:38.17 , , Settled-3 800-3 400-4

9 CO CO VAN WINKLE

Trainer: Ben, Will & Jd Hayes   Jockey: TBA   Weight: 57.5kg   Barrier: 13

Record: 15-3-5-1   Prizemoney: $103,455.00

1-10 1.8L , Cranbourne, 2024-05-17 1500M, Good , Race 7, F&M (Bm58), $40,000.00 ($22,000.00), Jockey: Ms J Kennedy, Bar: 6 , 60kg, 1:32.21 , , Settled-2 800-1 400-1
2-12 1.50.8L , Mornington, 2024-04-29 1500M, Good , Race 5, (Bm58), $27,000.00 ($4,590.00), Jockey: Celine Gaudray, Bar: 7 , 60kg, 1:32.77 , , Settled-7 800-7 400-6
1-10 1.3L , Ararat, 2024-04-13 1606M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Matthew Cartwright, Bar: 8 , 58kg, 1:35.94 , , Settled-2 800-2 400-2
2-5 Sh Nk5L , Cranbourne, 2024-03-29 1300M, Good , Race 4, 3yo+ Hcp (C1), $40,000.00 ($7,200.00), Jockey: Celine Gaudray, Bar: 3 , 55.5kg, 1:16.51 ,
4-11 Lg hd2.3L , Racing.Com Park, 2024-03-07 1400M, Good , Race 6, 3yo+ F&M (Bm58), $40,000.00 ($2,000.00), Jockey: L Currie, Bar: 10 , 60kg, 1:25.61 ,

10 MEGHAN

Trainer: Matthew Smith   Jockey: TBA   Weight: 57.5kg   Barrier: 9

Record: 13-0-4-3   Prizemoney: $36,500.00

3-10 1.52.3L , Port Macquarie, 2024-10-11 1000M, Good , Race 1, Mdn Plate, $35,000.00 ($3,150.00), Jockey: J Grisedale, Bar: 3 , 57kg, 0:59.13 , , Settled-3 800-3 400-3
8-9 2.36.8L , Gold Coast Poly, 2024-06-08 1200M, Synthetic , Race 4, Mdn, $30,000.00 ($500.00), Jockey: J Grisedale, Bar: 9 , 58.5kg, 1:10.20 , , Settled-7 800-7 400-8
2-6 1/22L , Gold Coast Poly, 2024-05-25 1050M, Synthetic , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: J Grisedale, Bar: 3 , 60kg, 1:00.45 ,
3-9 Hf Hd1.9L , Kyneton, 2024-03-19 1203M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ms W Costin, Bar: 3 , 57.5kg, 1:10.86 , , Settled-1 800-1 400-1
2-11 1.51.8L , Kyneton, 2024-03-07 1225M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ms W Costin, Bar: 2 , 57.5kg, 1:12.44 ,

11 MY SIENNA MAY

Trainer: Nathan Hobson   Jockey: Madison Lloyd   Weight: 57.5kg   Barrier: 14

Record: 6-0-1-0   Prizemoney: $8,165.00

7-9 Sh Hd3.8L , Bendigo, 2024-02-27 1600M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 4 , 57.5kg, 1:37.88 , , Settled-6 800-6 400-5
9-10 Lg hd8.8L , Bendigo, 2024-02-17 1300M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 9 , 57.5kg, 1:17.12 , , Settled-9 800-9 400-9
8-10 Sh Hd9.1L , Kyneton, 2024-02-03 1454M, Good , Race 4, 3yo+ F&M Mdn Plate, $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 3 , 58kg, 1:28.60 , , Settled-10 800-10 400-9
4-10 1/24.5L , Kerang, 2023-12-30 1400M, Soft , Race 2, Mdn, $27,000.00 ($1,215.00), Jockey: Madison Lloyd, Bar: 10 , 57.5kg, 1:26.57 , , Settled-9 800-7 400-5
2-13 Hf Hd4L , Hamilton, 2022-02-28 1400M, Soft , Race 4, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: Will Price, Bar: 6 , 57kg, 1:24.53 , , Settled-3 800-3 400-3

12 STEAL THE SUN

Trainer: Liam Howley   Jockey: M Aitken   Weight: 57.5kg   Barrier: 8

Record: 14-1-5-1   Prizemoney: $52,985.00

2-14 Hf Hd1.8L , Seymour, 2024-06-16 1600M, Soft , Race 7, (Bm58), $35,000.00 ($6,300.00), Jockey: Ms W Costin, Bar: 9 , 57.5kg, 1:38.63 , , Settled-10 800-12 400-11
5-13 3.86L , Wangaratta, 2024-05-16 2000M, Good , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Ms W Costin, Bar: 9 , 58kg, 2:04.74 , , Settled-13 800-11 400-10
6-8 Nk2.4L , Sandown-Hillside, 2024-05-08 1800M, Good , Race 3, F&M (Bm64), $50,000.00 ($1,000.00), Jockey: Ms W Costin, Bar: 7 , 57kg, 1:50.58 , , Settled-7 800-8 400-7
3-10 Hf Hd1.4L , Ararat, 2024-04-26 1606M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Alana Kelly, Bar: 8 , 58kg, 1:36.29 , , Settled-10 800-10 400-10
8-14 1.34.6L , Geelong, 2024-04-12 1500M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 3 , 58.5kg, 1:30.64 , , Settled-14 800-14 400-14

13 FREE AS THE WIND

Trainer: C J Waller   Jockey: J Noonan   Weight: 57kg   Barrier: 7

Record: 8-0-2-0   Prizemoney: $19,740.00

2-14 10.5L , Ipswich, 2024-09-26 1350M, Good , Race 4, 3yo+ Mdn Plate, $30,000.00 ($5,300.00), Jockey: James Orman, Bar: 4 , 56.5kg, 1:21.57 , , Settled-4 800-4 400-3
7-14 1.36.9L , Sunshine Coast, 2024-08-28 1600M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: M Rodd, Bar: 6 , 56.5kg, 1:36.39 , , Settled-2 800-3 400-1
4-14 1/22.1L , Doomben, 2024-08-07 1350M, Soft , Race 2, 4yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: A Mallyon, Bar: 7 , 56kg, 1:20.19 , , Settled-4 800-4 400-5
2-5 2.31.5L , Deagon, 2024-07-09 1050M, Soft , Race 7, Barrier Trl, (), Jockey: V Duric, Bar: 4 , 0kg, 1:02.75 , Barrier Trial ,
6-10 Lg hd3.5L , Bendigo, 2024-02-17 1300M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 6 , 57kg, 1:17.12 , , Settled-1 800-1 400-1

14 LILLIAN BELLE

Trainer: Gemma Rielly   Jockey: J Bowditch   Weight: 57kg   Barrier: 5

Record: 1-0-0-0   Prizemoney: $675.00

15 MIGHT JUST HAPPEN

Trainer: Chris Calthorpe   Jockey: R J Hurdle   Weight: 57.5kg   Barrier: 17

Record: 16-2-1-3   Prizemoney: $48,930.00

9-9 3/47.1L , Hamilton, 2024-08-03 1600M, Heavy , Race 4, (Bm64), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 5 , 56kg, 1:41.89 , , Settled-5 800-6 400-5
10-11 1.37L , Geelong, 2024-07-12 1430M, Soft , Race 9, F&M (Bm64), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 5 , 58kg, 1:27.77 ,
1-10 3/4L , Casterton, 2024-06-30 1200M, Soft , Race 6, Hwt (58), $27,000.00 ($14,850.00), Jockey: Lee Horner, Bar: 4 , 67kg, 1:13.29 , , Settled-5 800-5 400-5
3-10 1.32.6L , Ararat, 2024-04-13 1606M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Fred W Kersley, Bar: 1 , 57kg, 1:35.94 , , Settled-4 800-3 400-3
3-10 2.34.1L , Warracknabeal, 2024-03-30 1600M, Good , Race 8, Hcp (58), $27,000.00 ($2,160.00), Jockey: Tom Madden, Bar: 1 , 57kg, 1:36.37 , , Settled-1 800-1 400-2

16 MONOLINK

Trainer: M Price & M Kent Jnr   Jockey: TBA   Weight: 57kg   Barrier: 10

Record: 9-1-1-2   Prizemoney: $10,950.00

1-4 5.5L , Swifts Creek, 2024-03-31 1200M, Firm , Race 1, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Shaun Cooper, Bar: 3 , 63kg, 1:12.40 ,
2-8 Sh Hd0.1L , Healesville, 2024-03-23 1200M, Good , Race 1, Mdn Plate, $5,000.00 ($850.00), Jockey: Shaun Cooper, Bar: 2 , 63kg, 1:15.01 ,
3-7 Sh1/2Hd3.9L , Alexandra, 2024-03-16 1300M, Good , Race 3, Mdn Plate, $5,000.00 ($625.00), Jockey: B Moffat, Bar: 3 , 63kg, 1:18.39 ,
11-12 2.57.2L , Racing.Com Park, 2024-02-22 1400M, Good , Race 1, 3yo F Mdn Plate, $40,000.00 (), Jockey: Thomas Stockdale, Bar: 5 , 57kg, 1:25.50 , , Settled-11 800-11 400-10
3-11 1.51.8L , Geelong, 2024-01-28 1306M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Thomas Stockdale, Bar: 3 , 56kg, 1:18.28 , , Settled-5 800-5 400-5

17 MANDOLIN

Trainer: J F Moloney   Jockey: TBA   Weight: 57kg   Barrier: 3

Record: 3-0-0-0   Prizemoney: $2,015.00

4-4 16.5L , Sale, 2024-01-23 1108M, Soft , Race 1, 3yo F Mdn Plate, $27,000.00 ($1,215.00), Jockey: C Newitt, Bar: 2 , 57kg, 1:03.97 , , Settled-3 800-3 400-3
6-8 2.89.45L , Cranbourne, 2024-01-05 1300M, Good , Race 4, 3yo F Mdn, $40,000.00 ($800.00), Jockey: Jordan Childs, Bar: 8 , 57kg, 1:17.91 , , Settled-2 800-2 400-2

18 REBILLYOUS

Trainer: Luke Oliver   Jockey: TBA   Weight: 59.5kg   Barrier: 16

Record: 11-0-1-1   Prizemoney: $19,265.00

4-9 Nk4L , Sale, 2024-04-23 1400M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Mott, Bar: 8 , 59.5kg, 1:24.61 , , Settled-7 800-7 400-6
5-10 3.54.4L , Kyneton, 2024-04-11 1454M, Soft , Race 4, 4yo+ Mdn, $27,000.00 ($810.00), Jockey: J Noonan, Bar: 10 , 59.5kg, 1:28.94 , , Settled-4 800-4 400-2
4-12 Hf Nk2L , Echuca, 2024-03-10 1200M, Good , Race 1, 4yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Jarrod Fry, Bar: 6 , 59.5kg, 1:11.71 , , Settled-8 800-8 400-6
8-13 111L , Werribee, 2024-02-18 1100M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: D Moor, Bar: 10 , 59.5kg, 1:04.46 , , Settled-13 800-13 400-11
9-12 Hf Hd5.1L , Racing.Com Park Syn, 2023-06-26 1200M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 10 , 58kg, 1:12.04 , , Settled-11 800-11 400-11

Pin It on Pinterest