Racing Detail

South Street Boss Acceptance

Race 1 at Morphettville Parks

Date: Sat 10th Nov, 2018

Ubet Plate, 1000m

Open, Apprentices Can Claim, 2yo, Set Weight, $45,000.00

No Horse Barrier
1 South Street Boss 3
2 Star Quest 6
3 Yulong Rockstar 4
4 Chokita 5
5 Emconi Star 2
6 Pelican 1

1 SOUTH STREET BOSS

Trainer: C Maher & D Eustace   Jockey: Todd Pannell   Weight: 56.5kg   Barrier: 3

Record: 27-2-2-5   Prizemoney: $94,915.00

3-7 Nk0.7L , Toowoomba, 2021-11-20 1110M, Good , Race 2, (Bm62), $20,000.00 ($1,900.00), Jockey: Joshua Oliver, Bar: 6 , 58kg, 1:07.04 , , Settled-1 800-1 400-1
4-7 Ns1.2L , Toowoomba, 2021-11-06 1210M, Soft , Race 3, (Bm65), $20,000.00 ($950.00), Jockey: Wendy Peel, Bar: 6 , 54.5kg, 1:13.97 , , Settled-1 800-1 400-1
1-8 2.5L , Toowoomba, 2021-10-16 1110M, Soft , Race 1, Hcp (58), $20,000.00 ($11,000.00), Jockey: N Fazackerley, Bar: 1 , 56.5kg, 1:07.66 , , Settled-1 800-1 400-1
2-11 3/40.1L , Toowoomba, 2021-10-02 1000M, Good , Race 2, Hcp (C1), $20,000.00 ($3,500.00), Jockey: Beau Appo, Bar: 5 , 56kg, 1:00.94 , , Settled-2 800-2 400-2
4-11 2.34.5L , Berrigan, 2021-03-13 1200M, Good , Race 2, Hcp (C1), $8,000.00 ($450.00), Jockey: J Duffy, Bar: 2 , 58kg, 1:11.01 ,

2 STAR QUEST

Trainer: G V Richards   Jockey: R J Hurdle   Weight: 56.5kg   Barrier: 6

Record: 44-2-5-2   Prizemoney: $61,035.00

8-11 Nk5.5L , Casino, 2022-10-22 1400M, Heavy , Race 4, (Bm50), $12,000.00 ($375.00), Jockey: Ms J Worley, Bar: 3 , 57kg, 1:27.36 ,
8-8 1.85.7L , Casino, 2022-10-01 1900M, Heavy , Race 1, (Bm45), $12,000.00 ($375.00), Jockey: C Small, Bar: 2 , 58kg, 2:02.93 ,
6-8 Sh1/2Hd4.0L , Grafton, 2022-08-15 2217M, Soft , Race 2, 3yo+ (Bm58), $25,000.00 ($570.00), Jockey: J Kehoe, Bar: 1 , 55kg, 2:18.68 , , Settled-3 800-4 400-3
10-10 1.512.1L , Casino, 2022-08-06 1900M, Soft , Race 1, (Bm50), $15,000.00 ($375.00), Jockey: J Kehoe, Bar: 6 , 56.5kg, 2:03.45 , , Settled-5 800-3 400-3
6-6 2.310.2L , Grafton, 2022-07-05 1215M, Heavy , Race 1, Hcp (C2), $25,000.00 ($570.00), Jockey: Noriyuki Masuda, Bar: 5 , 55kg, 1:12.56 , , Settled-6 800-6 400-6

3 YULONG ROCKSTAR

Trainer: C Maher & D Eustace   Jockey: H Coffey   Weight: 56.5kg   Barrier: 4

Record: 18-0-0-8   Prizemoney: $14,805.00

3-9 1.51.8L , Esperance, 2021-02-28 1100M, Good , Race 1, 2yo+ Mdn, $14,000.00 ($1,260.00), Jockey: Ms S Altieri, Bar: 6 , 58kg, 1:05.53 , , Settled-7 800-7 400-8
9-13 1/23.9L , Esperance, 2021-02-13 1300M, Good , Race 2, 2yo+ Mdn, $14,000.00 ($140.00), Jockey: Ms S Altieri, Bar: 8 , 58kg, 1:17.81 , , Settled-6 800-7 400-9
3-9 Lg Nk5.2L , Esperance, 2021-01-22 1200M, Good , Race 1, 2yo+ Mdn, $14,000.00 ($1,260.00), Jockey: Ms S Altieri, Bar: 7 , 58kg, 1:11.18 , , Settled-7 800-7 400-7
5-9 1.35.0L , Esperance, 2020-12-26 1200M, Good , Race 3, 3yo+ Mdn, $14,000.00 ($280.00), Jockey: Ms S Altieri, Bar: 5 , 58kg, 1:11.64 , , Settled-5 800-5 400-6
3-13 Nk1.8L , Esperance, 2020-12-05 1200M, Good , Race 3, 3yo+ Mdn, $14,000.00 ($1,260.00), Jockey: Ms S Altieri, Bar: 5 , 58kg, 1:11.18 , , Settled-7 800-7 400-7

4 CHOKITA

Trainer: D & B Hayes & T Dabernig   Jockey: Jake Toeroek   Weight: 54.5kg   Barrier: 5

Record: 11-0-2-2   Prizemoney: $15,265.00

6-10 1.36.1L , Murray Bdge, 2020-05-06 1400M, Soft , Race 2, 2yo+ Mdn, $15,750.00 ($540.00), Jockey: D Tourneur, Bar: 7 , 56.5kg, 1:25.55 ,
2-9 3/40.1L , Gawler, 2020-04-19 1500M, Soft , Race 1, 2yo+ Mdn, $11,700.00 ($1,800.00), Jockey: D Tourneur, Bar: 1 , 56kg, 1:35.77 , , Settled-3 800-3 400-2
2-11 1.80.5L , Murray Bdge, 2020-04-08 1400M, Good , Race 3, 3yo+ F&M Mdn, $15,750.00 ($2,700.00), Jockey: D Tourneur, Bar: 3 , 58kg, 1:26.40 , , Settled-5 800-3 400-6
8-12 Sh1/2Hd5.3L , Morphettville Parks, 2020-03-28 1300M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($750.00), Jockey: D Tourneur, Bar: 1 , 58kg, 1:19.79 , , Settled-8 800-8 400-8
3-8 Sh Hd2.6L , Murray Bdge, 2020-03-15 1400M, Good , Race 3, 3yo+ Mdn, $17,500.00 ($1,750.00), Jockey: D Tourneur, Bar: 8 , 54kg, 1:23.52 , , Settled-3 800-3 400-3

5 EMCONI STAR

Trainer: D & B Hayes & T Dabernig   Jockey: D Tourneur   Weight: 54.5kg   Barrier: 2

Record: 12-1-3-0   Prizemoney: $30,920.00

7-10 Sh1/2Hd7.2L , Ararat, 2020-01-16 1100M, Good , Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: C J Parish, Bar: 7 , 56kg, 1:05.04 , , Settled-2 800-2 400-2
5-6 1.38.4L , Corowa, 2019-12-29 1000M, Good , Race 7, Hcp (C1), $22,000.00 ($720.00), Jockey: B Mc Dougall, Bar: 4 , 54.5kg, 0:58.81 , , Settled-2 800-2 400-2
1-11 2L , Albury, 2019-12-07 1000M, Good , Race 4, Mdn, $12,000.00 ($5,850.00), Jockey: B Mc Dougall, Bar: 3 , 56.5kg, 0:59.45 , , Settled-4 800-4 400-3
8-9 210.4L , Cranbourne, 2019-11-16 1000M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Lewis German, Bar: 6 , 55kg, 0:59.40 , , Settled-9 800-9 400-8
3-7 Sh Hd1.4L , Moe, 2019-10-22 1000M, Good , Race 9, Barrier Trl, (), Jockey: J Maskiell, Bar: 3 , 0kg, 1:01.85 , Barrier Trial ,

6 PELICAN

Trainer: D & B Hayes & T Dabernig   Jockey: Jamie Kah   Weight: 54.5kg   Barrier: 1

Record: 9-2-1-0   Prizemoney: $70,400.00

11-13 1/26.8L , Sandown-Lakeside, 2020-01-22 1300M, Good , Race 7, 3yo+ F&M (Bm70), $50,000.00 (), Jockey: Regan Bayliss, Bar: 12 , 55.5kg, 1:18.38 , , Settled-12 800-12 400-13
8-12 3/44.4L , Moonee Valley, 2019-12-28 1200M, Good , Race 7, 3yf (Bm70), $135,000.00 ($2,700.00), Jockey: Lewis German, Bar: 4 , 57kg, 1:10.57 , , Settled-5 800-6 400-6
6-8 Ns3.1L , Tatura, 2019-12-10 850M, Good , Race 5, Barrier Trl, (), Jockey: Rossa Ryan, Bar: 6 , 0kg, 0:52.66 , Barrier Trial ,
10-14 1.315.2L , Geelong, 2019-09-01 1400M, Soft , Race 9, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: L Nolen, Bar: 4 , 58kg, 1:26.80 , , Settled-6 800-6 400-7
2-5 3/41.8L , Murray Bdge, 2019-08-10 1200M, Soft , Race 1, 3yo (Bm70), $45,000.00 ($8,000.00), Jockey: Lewis German, Bar: 4 , 56kg, 1:12.57 , , Settled-3 800-3 400-2

Pin It on Pinterest