Villa Royale Acceptance
Race 3 at Racing.Com Park
Date: Thu 17th Apr, 2025
Luke Wilson Takes On Sportsbet Mdn Plate, 1200m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Eugene's Sister | 2 | Ms J Da Rose | 58 | 0% | 0% |
2 | Missile Girl | 3 | 58 | 0% | 25% | |
3 | Rich Curves | 1 | 58 | 0% | 13% | |
4 | Villa Royale | 9 | Ben Allen | 58 | 0% | 20% |
5 | Antalian | 5 | Beau Mertens | 57.5 | 0% | 11% |
6 | Baywatch | 7 | Ethan Brown | 57.5 | 0% | 0% |
7 | Jai Sung Ma | 8 | R T Tremsal | 57.5 | 0% | 0% |
8 | Montjuic Magic | 4 | L Currie | 57.5 | 0% | 67% |
9 | Sudden Change | 6 | D W Stackhouse | 57.5 | 0% | 13% |
10 | Youwroteuponit | 10 | Jordan Childs | 57.5 | 100% | 0% |
1 EUGENE'S SISTER
Trainer: Leanne Williams Jockey: Ms J Da Rose Weight: 58kg Barrier: 2
Record: 9-0-0-0 Prizemoney: $4,100.00
9-11 | 2.89.7L , Racing.Com Park, 2025-04-03 1200M, Good , Race 4, 4yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Zoe Waller, Bar: 5 , 54.5kg, 1:10.56 , , Settled-11 800-11 400-11 |
11-11 | Lg hd15L , Racing.Com Park, 2024-03-07 1400M, Good , Race 6, 3yo+ F&M (Bm58), $40,000.00 (), Jockey: Jessica Booth, Bar: 7 , 52kg, 1:25.61 , , Settled- 800- 400- |
8-9 | 4.816.6L , Bendigo, 2024-03-21 1600M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Ms J Da Rose, Bar: 1 , 57.5kg, 1:35.46 , , Settled-7 800-6 400-7 |
11-12 | 1/212.7L , Racing.Com Park, 2024-04-11 1400M, Soft , Race 3, 3yo+ Mdn, $40,000.00 (), Jockey: Ms J Da Rose, Bar: 2 , 57.5kg, 1:26.76 , , Settled-9 800-9 400-11 |
9-9 | Nk12.7L , Sale, 2024-04-23 1400M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms J Da Rose, Bar: 7 , 57.5kg, 1:24.61 , , Settled-9 800-9 400-9 |
2 MISSILE GIRL
Trainer: Richard Laming Jockey: TBA Weight: 58kg Barrier: 3
Record: 12-0-0-3 Prizemoney: $15,625.00
5-10 | Lg Nk2.5L , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,650.00), Jockey: Laura Lafferty, Bar: 7 , 57.5kg, 1:25.14 , , Settled- 800- 400- |
4-9 | Lg Nk2.7L , Racing.Com Park Syn, 2024-08-25 1400M, Synthetic , Race 1, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Laura Lafferty, Bar: 1 , 57.5kg, 1:25.09 , , Settled-3 800-3 400-4 |
3-13 | Lg hd1.7L , Sale, 2025-01-09 1400M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($3,375.00), Jockey: R Mc Leod, Bar: 4 , 57.5kg, 1:25.06 , , Settled-8 800-8 400-9 |
2-10 | 3/40.5L , Cranbourne Training, 2025-02-24 1000M, Good , Race 18, Barrier Trl, (), Jockey: Ethan Brown, Bar: 6 , 0kg, 0:58.30 , Barrier Trial , , Settled- 800- 400- |
6-10 | 3/42.4L , Kilmore, 2025-03-14 1462M, Good , Race 3, F&M Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 2 , 58kg, 1:30.27 , , Settled-4 800-4 400-3 |
3 RICH CURVES
Trainer: David & Coral Feek Jockey: TBA Weight: 58kg Barrier: 1
Record: 8-0-0-1 Prizemoney: $8,040.00
6-11 | 3/45L , Cranbourne, 2024-06-23 1600M, Soft , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 1 , 57.5kg, 1:39.62 , , Settled- 800- 400- |
4-13 | 1.53.3L , Moe, 2024-07-12 2050M, Heavy , Race 5, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 4 , 57.5kg, 2:16.19 , , Settled-3 800-3 400-3 |
4-11 | 1/24L , Echuca, 2024-07-26 2100M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 10 , 57.5kg, 2:18.69 , , Settled- 800- 400- |
10-12 | Hf Nk5.3L , Mornington, 2024-09-06 1500M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 12 , 57.5kg, 1:32.29 , , Settled-6 800-5 400-4 |
6-13 | 1.53.9L , Seymour, 2024-05-31 2000M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 6 , 57.5kg, 2:09.07 , , Settled-9 800-8 400-5 |
4 VILLA ROYALE
Trainer: Alexander Rae Jockey: Ben Allen Weight: 58kg Barrier: 9
Record: 15-0-6-3 Prizemoney: $57,270.00
4-12 | 1.85L , Bairnsdale, 2024-09-09 1200M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Thomas Stockdale, Bar: 11 , 57.5kg, 1:11.74 , , Settled-8 800-8 400-6 |
5-10 | Ns4.8L , Moe, 2024-09-30 1111M, Soft , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: J Noonan, Bar: 4 , 57.5kg, 1:07.17 , , Settled-3 800-3 400-4 |
2-14 | Sh Nk2L , Bairnsdale, 2024-10-14 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Maskiell, Bar: 13 , 57.5kg, 0:58.26 , , Settled-10 800-10 400-7 |
2-10 | 1.30.8L , Yarra Glen, 2024-10-26 1009M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Celine Gaudray, Bar: 5 , 57.5kg, 0:59.05 , , Settled- 800- 400- |
4-9 | 1.32.1L , Bairnsdale, 2024-11-19 1200M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Noonan, Bar: 3 , 57.5kg, 1:11.14 , , Settled-6 800-6 400-5 |
5 ANTALIAN
Trainer: N A Blackiston Jockey: Beau Mertens Weight: 57.5kg Barrier: 5
Record: 9-0-0-1 Prizemoney: $12,670.00
3-8 | 1.31.5L , Kyneton, 2025-02-18 1474M, Good , Race 3, 3yo F Mdn Plate, $27,000.00 ($2,160.00), Jockey: Beau Mertens, Bar: 3 , 57kg, 1:31.47 , , Settled-3 800-3 400-3 |
5-11 | 3/43.1L , Racing.Com Park, 2025-03-06 1600M, Good , Race 3, 3yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: John Allen, Bar: 8 , 57kg, 1:40.92 , , Settled-11 800-10 400-10 |
11-12 | Nk6.5L , Ballarat, 2024-12-09 900M, Good , Race 14, Barrier Trl, (), Jockey: O Stammers, Bar: 2 , 0kg, 0:54.76 , Barrier Trial , , Settled- 800- 400- |
6-11 | 3/46.7L , Racing.Com Park, 2025-01-10 1200M, Good , Race 3, 3yo F Mdn Plate, $75,000.00 ($1,500.00), Jockey: O Stammers, Bar: 4 , 57kg, 1:09.40 , , Settled-11 800-11 400-9 |
5-11 | 1.34.3L , Geelong, 2025-01-28 1425M, Good , Race 3, 3yo F Mdn Plate, $37,500.00 ($1,125.00), Jockey: Declan Bates, Bar: 7 , 57kg, 1:24.81 , , Settled-11 800-11 400-10 |
6 BAYWATCH
Trainer: M C Kent Jockey: Ethan Brown Weight: 57.5kg Barrier: 7
Record: 1-0-0-0 Prizemoney:
7 JAI SUNG MA
Trainer: T T Walsh Jockey: R T Tremsal Weight: 57.5kg Barrier: 8
Record: 1-0-0-0 Prizemoney: $800.00
8 MONTJUIC MAGIC
Trainer: R D Griffiths Jockey: L Currie Weight: 57.5kg Barrier: 4
Record: 3-0-1-2 Prizemoney: $10,575.00
5-9 | 14.1L , Cranbourne Training, 2025-02-24 800M, Good , Race 12, Barrier Trl, (), Jockey: Nathan Punch, Bar: 5 , 0kg, 0:46.07 , Barrier Trial , , Settled- 800- 400- |
2-9 | 3/42L , Cranbourne, 2025-03-14 1000M, Good , Race 3, 3yo+ Mdn, $40,000.00 ($7,200.00), Jockey: H Coffey, Bar: 3 , 57kg, 0:58.21 , , Settled-5 800-5 400-5 |
9 SUDDEN CHANGE
Trainer: M M Laurie Jockey: D W Stackhouse Weight: 57.5kg Barrier: 6
Record: 8-0-1-1 Prizemoney: $16,875.00
6-9 | 26.4L , Cranbourne, 2025-03-21 1200M, Soft , Race 2, 3yo F Mdn, $40,000.00 ($800.00), Jockey: J Noonan, Bar: 5 , 57kg, 1:12.23 , , Settled-5 800-5 400-5 |
3-7 | Hf Nk2.5L , Benalla, 2025-02-16 1112M, Good , Race 1, 3yo F Mdn Plate, $37,500.00 ($3,375.00), Jockey: L Currie, Bar: 6 , 57kg, 1:05.13 , , Settled-4 800-4 400-4 |
5-10 | 1.52.9L , Cranbourne, 2025-04-04 1300M, Good , Race 5, 3yo+ F&M Mdn Plate, $40,000.00 ($1,200.00), Jockey: J Noonan, Bar: 3 , 57.5kg, 1:18.07 , , Settled- 800- 400- |
7-11 | 1.36.1L , Mornington, 2025-01-19 1200M, Good , Race 3, 3yo+ F&M Mdn Plate, $37,500.00 ($750.00), Jockey: J Noonan, Bar: 6 , 56.5kg, 1:11.71 , , Settled-2 800-2 400-2 |
2-8 | 1.30.1L , Sale, 2025-02-02 1006M, Good , Race 3, 3yo Mdn Plate, $37,500.00 ($6,750.00), Jockey: Jye McNeil, Bar: 3 , 56kg, 0:57.86 , , Settled-3 800-3 400-6 |
10 YOUWROTEUPONIT
Trainer: G M Begg Jockey: Jordan Childs Weight: 57.5kg Barrier: 10
Record: 1-1-0-0 Prizemoney: $22,000.00
1-9 | Lg NkL , Cranbourne Training, 2025-02-24 800M, Good , Race 11, Barrier Trl, (), Jockey: Jordan Childs, Bar: 2 , 0kg, 0:47.15 , Barrier Trial , , Settled- 800- 400- |