Bitta Bon Magic Acceptance
Race 2 at Stony Creek
Date: Sun 9th Feb, 2025
Fish Creek Hotel Mdn Plate, 1600m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bold Oasis | 12 | 59.5 | 0% | 0% | |
2 | Defense Tycoon | 3 | 59.5 | 0% | 27% | |
3 | Downtown Man | 8 | 59.5 | 0% | 10% | |
4 | Golden Mask | 13 | 59.5 | 0% | 13% | |
5 | Jabeljar | 2 | A Mc Cabe | 59.5 | 0% | 0% |
6 | Mickidamuzz | 11 | Will Price | 59.5 | 0% | 0% |
7 | Nunniong | 10 | J Maskiell | 59.5 | 0% | 17% |
8 | Slippery Rich | 9 | Logan McNeil | 59.5 | 0% | 15% |
9 | Bitta Bon Magic | 6 | M Aitken | 59 | 0% | 0% |
10 | Serious Dreams | 7 | R T Tremsal | 57.5 | 0% | 17% |
11 | Wokou | 1 | 57.5 | 0% | 8% | |
12 | Deja Reve | 4 | Liam Riordan | 57 | 0% | 0% |
13 | Rose Diamond | 5 | K Jennings | 57 | 0% | 25% |
1 BOLD OASIS
Trainer: Luke Oliver Jockey: TBA Weight: 59.5kg Barrier: 12
Record: 5-0-0-0 Prizemoney: $5,045.00
5-14 | Lg Nk3.9L , Moe, 2024-12-06 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: K Jennings, Bar: 2 , 59.5kg, 1:11.95 , , Settled-9 800-9 400-8 |
4-9 | Lg hd7L , Moe, 2024-10-18 1100M, Soft , Race 3, 4yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: D Moor, Bar: 7 , 59.5kg, 1:07.14 , , Settled-6 800-6 400-7 |
9-11 | 3/49.1L , Racing.Com Park, 2024-11-08 1400M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: D Moor, Bar: 5 , 59.5kg, 1:25.33 , , Settled- 800- 400- |
8-13 | Lg hd4.2L , Sale, 2025-01-09 1400M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($750.00), Jockey: K Jennings, Bar: 9 , 59.5kg, 1:25.06 , , Settled-10 800-10 400-10 |
5-13 | 2.83.6L , Werribee, 2025-01-31 1400M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: W Egan, Bar: 13 , 59.5kg, 1:26.61 , , Settled-13 800-13 400-12 |
2 DEFENSE TYCOON
Trainer: D Binaisse Jockey: TBA Weight: 59.5kg Barrier: 3
Record: 11-0-1-3 Prizemoney: $23,235.00
3-9 | 1/22.0L , Racing.Com Park, 2025-01-23 1400M, Good , Race 2, 4yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: Patrick Moloney, Bar: 3 , 59.5kg, 1:26.95 , , Settled-5 800-5 400-5 |
7-8 | 3.310.4L , Racing.Com Park, 2024-05-23 1600M, Soft , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Jordan Childs, Bar: 2 , 59.5kg, 1:41.35 , , Settled-5 800-5 400-5 |
3-5 | 4.85.6L , Racing.Com Park, 2024-05-30 1600M, Soft , Race 1, Mdn Plate, $40,000.00 ($3,600.00), Jockey: Sheridan Clarke, Bar: 2 , 57.5kg, 1:41.90 , , Settled-3 800-3 400-3 |
6-14 | 2.34L , Mornington, 2025-01-01 1200M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 10 , 59.5kg, 1:10.97 , , Settled-7 800-7 400-5 |
6-11 | 1.815L , Bendigo, 2024-06-15 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: R T Tremsal, Bar: 11 , 58kg, 1:36.19 , , Settled-9 800-6 400-4 |
3 DOWNTOWN MAN
Trainer: I M Pankhurst Jockey: TBA Weight: 59.5kg Barrier: 8
Record: 21-0-2-2 Prizemoney: $19,315.00
2-6 | 1/23L , Woolamai, 2025-02-08 1608M, Good , Race 1, Mdn Plate, $5,000.00 ($850.00), Jockey: Melinda McDonald, Bar: 5 , 67kg, 1:43.44 , , Settled- 800- 400- |
3-6 | 13.5L , Woolamai, 2024-12-28 1008M, Good , Race 1, Mdn Plate, $5,000.00 ($625.00), Jockey: Melinda McDonald, Bar: 5 , 67kg, 1:00.69 , , Settled- 800- 400- |
14-14 | Lg Nk39.3L , Moe, 2024-12-06 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 (), Jockey: Tatum Bull, Bar: 5 , 59.5kg, 1:11.95 , , Settled-14 800-14 400-14 |
10-10 | 29L , Yarra Glen, 2025-01-21 1209M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 2 , 59.5kg, 1:12.35 , , Settled-7 800-7 400-9 |
3-7 | Hd1.5L , Healesville, 2025-02-01 1650M, Good , Race 1, Mdn Plate, $5,000.00 ($625.00), Jockey: Melinda McDonald, Bar: 3 , 67kg, 1:43.32 , , Settled- 800- 400- |
4 GOLDEN MASK
Trainer: Ms S L Wynne Jockey: TBA Weight: 59.5kg Barrier: 13
Record: 8-0-2-1 Prizemoney: $19,360.00
7-9 | Lg Nk6.9L , Cranbourne, 2024-12-28 1600M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Ms S Wynne, Bar: 7 , 59.5kg, 1:38.55 , , Settled-6 800-6 400-5 |
2-7 | 3/42.8L , Mornington, 2024-12-11 1600M, Good , Race 2, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Ms S Wynne, Bar: 3 , 59.5kg, 1:38.09 , , Settled-4 800-4 400-3 |
7-14 | Nk3.9L , Moe, 2025-01-26 1600M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ms S Wynne, Bar: 13 , 59.5kg, 1:39.14 , , Settled-1 800-1 400-1 |
2-14 | 32L , Moe, 2024-11-21 1600M, Good , Race 5, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Ms S Wynne, Bar: 5 , 59.5kg, 1:37.66 , , Settled-1 800-1 400-1 |
3-10 | 1.83.8L , Mornington, 2024-11-12 1500M, Good , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ms S Wynne, Bar: 2 , 59.5kg, 1:31.56 , , Settled-5 800-5 400-5 |
5 JABELJAR
Trainer: John Pascoe Jockey: A Mc Cabe Weight: 59.5kg Barrier: 2
Record: 7-0-0-0 Prizemoney: $4,175.00
12-14 | 312L , Moe, 2024-11-21 1600M, Good , Race 5, Mdn Plate, $37,500.00 (), Jockey: J Maskiell, Bar: 13 , 59.5kg, 1:37.66 , , Settled-14 800-13 400-11 |
11-14 | Nk5.6L , Moe, 2025-01-26 1600M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 (), Jockey: J Bowditch, Bar: 2 , 59.5kg, 1:39.14 , , Settled-6 800-8 400-8 |
9-12 | 3.814.3L , Moe, 2024-12-06 1600M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 4 , 59.5kg, 1:37.68 , , Settled-7 800-8 400-9 |
9-9 | Lg Nk20.3L , Stony Creek, 2024-12-30 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 5 , 59.5kg, 1:38.59 , , Settled-5 800-6 400-6 |
9-12 | Hd8.3L , Racing.Com Park, 2024-02-08 1600M, Good , Race 6, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: J Maskiell, Bar: 2 , 58kg, 1:39.32 , , Settled-10 800-7 400-8 |
6 MICKIDAMUZZ
Trainer: Patrick Keane Jockey: Will Price Weight: 59.5kg Barrier: 11
Record: 4-0-0-0 Prizemoney: $5,215.00
5-8 | Hf Nk2.9L , Racing.Com Park, 2025-01-17 1600M, Good , Race 5, 3yo+ Mdn, $40,000.00 ($1,200.00), Jockey: Ben Allen, Bar: 7 , 59.5kg, 1:39.59 , , Settled-1 800-1 400-1 |
4-8 | 11.8L , Cranbourne, 2025-01-04 1400M, Good , Race 5, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: Thomas Stockdale, Bar: 1 , 59.5kg, 1:25.33 , , Settled-8 800-8 400-8 |
7-8 | 1/25.7L , Cranbourne, 2024-05-03 1300M, Good , Race 3, Mdn Plate, $40,000.00 ($800.00), Jockey: Ben Allen, Bar: 1 , 59.5kg, 1:17.12 , , Settled-5 800-5 400-7 |
4-9 | Lg Nk1.7L , Geelong, 2024-12-13 1243M, Good , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Declan Bates, Bar: 8 , 59.5kg, 1:13.69 , , Settled-9 800-9 400-9 |
7 NUNNIONG
Trainer: Andrew Perdon Jockey: J Maskiell Weight: 59.5kg Barrier: 10
Record: 12-0-1-2 Prizemoney: $18,480.00
6-9 | 1.310.6L , Mornington, 2025-01-19 1500M, Good , Race 4, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: J Bowditch, Bar: 3 , 59.5kg, 1:31.73 , , Settled-2 800-1 400-2 |
3-9 | Lg Nk3.7L , Stony Creek, 2024-12-30 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Maskiell, Bar: 1 , 59.5kg, 1:38.59 , , Settled-1 800-1 400-1 |
3-10 | Hd1.2L , Moe, 2024-12-17 1623M, Good , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: K Jennings, Bar: 5 , 59.5kg, 1:40.89 , , Settled-3 800-3 400-2 |
5-8 | Hf Nk5.9L , Sale, 2024-12-22 1717M, Good , Race 4, Mdn Plate, $50,000.00 ($1,500.00), Jockey: K Jennings, Bar: 8 , 59.5kg, 1:46.26 , , Settled-2 800-1 400-1 |
2-9 | 52.5L , Sale, 2025-02-02 1732M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: J Maskiell, Bar: 3 , 59.5kg, 1:44.38 , , Settled-5 800-5 400-3 |
8 SLIPPERY RICH
Trainer: I R Jones Jockey: Logan McNeil Weight: 59.5kg Barrier: 9
Record: 13-0-0-2 Prizemoney: $13,460.00
8-9 | 113.9L , Racing.Com Park, 2024-05-16 1600M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Ms D Keane, Bar: 9 , 56kg, 1:40.96 , , Settled-8 800-6 400-7 |
6-12 | 3/47.4L , Moe, 2024-06-03 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 6 , 59.5kg, 1:41.31 , , Settled-7 800-7 400-4 |
5-13 | Lg hd3.2L , Sale, 2025-01-09 1400M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($1,125.00), Jockey: Logan McNeil, Bar: 8 , 59.5kg, 1:25.06 , , Settled-11 800-11 400-11 |
9-9 | 1/211L , Moe, 2024-06-16 1623M, Heavy , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 2 , 59.5kg, 1:43.23 , , Settled-5 800-4 400-6 |
10-14 | Nk5.5L , Moe, 2025-01-26 1600M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: A Mc Cabe, Bar: 12 , 59.5kg, 1:39.14 , , Settled-14 800-14 400-14 |
9 BITTA BON MAGIC
Trainer: Mitchell Freedman Jockey: M Aitken Weight: 59kg Barrier: 6
Record: 3-0-0-0 Prizemoney: $1,610.00
6-8 | Sh Hd5.9L , Cranbourne, 2025-01-18 1600M, Good , Race 1, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: J Noonan, Bar: 7 , 58kg, 1:37.97 , , Settled-6 800-7 400-7 |
6-11 | 1.311L , Ballarat, 2024-12-09 900M, Good , Race 11, Barrier Trl, (), Jockey: John Allen, Bar: 3 , 0kg, 0:53.85 , Barrier Trial , , Settled- 800- 400- |
5-8 | Lg hd3.4L , Echuca, 2024-12-31 1300M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: M Aitken, Bar: 2 , 58kg, 1:20.20 , , Settled-5 800-5 400-6 |
10 SERIOUS DREAMS
Trainer: Ms B Schreuder Jockey: R T Tremsal Weight: 57.5kg Barrier: 7
Record: 6-0-0-1 Prizemoney: $4,585.00
9-12 | 3/414.1L , Seymour, 2024-07-02 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 8 , 57.5kg, 1:19.49 , , Settled-7 800-7 400-9 |
11-12 | 229.7L , Sale, 2024-07-28 1529M, Heavy , Race 4, Mdn Plate, $37,500.00 (), Jockey: J Noonan, Bar: 10 , 57.5kg, 1:40.24 , , Settled-2 800-2 400-8 |
3-12 | Hf Nk2.5L , Mornington, 2024-09-06 1500M, Soft , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: R T Tremsal, Bar: 8 , 57.5kg, 1:32.29 , , Settled-8 800-8 400-8 |
9-11 | 2.38.7L , Cranbourne, 2024-10-02 1600M, Good , Race 4, 3yo+ F&M Mdn Plate, $37,500.00 ($750.00), Jockey: R T Tremsal, Bar: 10 , 58kg, 1:38.10 , , Settled-11 800-10 400-9 |
7-9 | 1.310.8L , Mornington, 2025-01-19 1500M, Good , Race 4, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: R T Tremsal, Bar: 4 , 57.5kg, 1:31.73 , , Settled-7 800-7 400-7 |
11 WOKOU
Trainer: R D Griffiths Jockey: TBA Weight: 57.5kg Barrier: 1
Record: 12-0-2-1 Prizemoney: $24,005.00
7-9 | 1.36.4L , Bairnsdale, 2024-11-19 1200M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 7 , 57.5kg, 1:11.14 , , Settled-2 800-2 400-2 |
3-7 | 3/43.6L , Mornington, 2024-12-11 1600M, Good , Race 2, Mdn Plate, $37,500.00 ($3,375.00), Jockey: J Mott, Bar: 2 , 57.5kg, 1:38.09 , , Settled-3 800-3 400-4 |
6-9 | 512L , Sale, 2025-02-02 1732M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Jye McNeil, Bar: 5 , 57.5kg, 1:44.38 , , Settled-1 800-2 400-1 |
4-10 | 3.34.3L , Mornington, 2024-12-27 1500M, Good , Race 4, F&M Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Mott, Bar: 4 , 58kg, 1:31.82 , , Settled-1 800-4 400-4 |
2-8 | Nk0.8L , Racing.Com Park, 2025-01-23 1600M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: J Mott, Bar: 6 , 57.5kg, 1:40.97 , , Settled- 800- 400- |
12 DEJA REVE
Trainer: E & D Browne Jockey: Liam Riordan Weight: 57kg Barrier: 4
Record: 2-0-1-0 Prizemoney: $4,525.00
5-5 | Sh Nk9.4L , Geelong, 2024-09-01 1525M, Good , Race 4, Mdn Plate, $37,500.00 ($1,125.00), Jockey: Will Price, Bar: 1 , 55kg, 1:34.48 , , Settled-3 800-3 400-5 |
2-10 | Ns1.3L , Hanging Rock, 2025-01-26 1600M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($3,400.00), Jockey: Jett Stanley, Bar: 5 , 56kg, 1:40.23 , , Settled-9 800-9 400- |
13 ROSE DIAMOND
Trainer: Ben, Will & Jd Hayes Jockey: K Jennings Weight: 57kg Barrier: 5
Record: 4-0-2-1 Prizemoney: $18,875.00
4-8 | 47.5L , Wangaratta, 2024-07-08 1170M, Soft , Race 3, Barrier Trl, (), Jockey: Logan McNeil, Bar: 7 , 0kg, 1:11.44 , Barrier Trial , , Settled- 800- 400- |
2-7 | 3.52.5L , Cranbourne, 2024-12-20 1600M, Good , Race 1, Mdn Plate, $40,000.00 ($7,200.00), Jockey: D W Stackhouse, Bar: 5 , 56kg, 1:38.55 , , Settled- 800- 400- |
3-9 | 1.31.4L , Bendigo, 2024-11-13 1300M, Soft , Race 4, 3yo+ F&M Mdn, $37,500.00 ($3,375.00), Jockey: M J Dee, Bar: 5 , 56.5kg, 1:18.78 , , Settled-5 800-5 400-7 |
2-8 | Sh Hd0.8L , Cranbourne, 2025-01-18 1600M, Good , Race 1, 3yo Mdn Plate, $40,000.00 ($7,200.00), Jockey: Liam Riordan, Bar: 6 , 56kg, 1:37.97 , , Settled-5 800-5 400-4 |
7-12 | 1.82.6L , Caulfield Heath, 2024-12-04 1600M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: Craig Williams, Bar: 4 , 56kg, 1:36.54 , , Settled-2 800-2 400-2 |