Racing Detail

Gold Current Acceptance

Race 3 at Cranbourne

Date: Thu 2nd Jul, 2020

Core Protective Group Mdn, 1300m

Maiden, Apprentices Can Claim, 3yo, Set Weight, $31,500.00

No Horse Barrier
1 Gold Current 5
2 Ozone 15
3 Powerful Flyer 11
4 Run Walrus Run 6
5 Timber Top 2
6 Toff Choice 17
7 Wilson Won 3
8 With Edge 18
9 Good And Proper 16
10 High Fashion 9
11 Kumo Sun 10
12 Ladymane 14
13 Two Acts 12
14 Velvet Rocket 1
15 The Siscos Kid(e) 4
16 The Suite Man(e) 19
17 Barbie's Boom(e) 8
18 Irish Fighter(e) 13
19 Bishop Rock(e) 7

1 GOLD CURRENT

Trainer: K L Corstens   Jockey: Thomas Stockdale   Weight: 58kg   Barrier: 5

Record: 28-1-7-2   Prizemoney: $49,289.00

6-12 1/22.7L , Devonport Synthetic, 2021-09-05 1009M, Synthetic , Race 6, Hcp (C1), $20,000.00 (), Jockey: Ianish Luximon, Bar: 9 , 54.5kg, 1:01.35 , , Settled-9 800-9 400-9
5-13 24.1L , Devonport Synthetic, 2021-08-01 1150M, Synthetic , Race 6, Hcp (C1), $20,000.00 ($500.00), Jockey: M Ulucinar, Bar: 8 , 57kg, 1:08.98 , , Settled-11 800-11 400-10
6-14 Hf Nk2.7L , Devonport Synthetic, 2021-07-18 1150M, Synthetic , Race 7, Hcp (60), $20,000.00 (), Jockey: M Ulucinar, Bar: 11 , 59kg, 1:09.49 , , Settled-14 800-14 400-14
7-10 Hf Nk2.7L , Devonport Synthetic, 2021-07-11 1350M, Synthetic , Race 9, Hcp (C1), $20,000.00 (), Jockey: Kiran Quilty, Bar: 3 , 53kg, 1:22.72 , , Settled-4 800-5 400-4
2-10 Hf Hd2.0L , Devonport Synthetic, 2021-06-20 1350M, Synthetic , Race 8, Hcp (C1), $20,000.00 ($4,000.00), Jockey: B Muhcu, Bar: 7 , 57kg, 1:21.96 , , Settled-5 800-6 400-6

2 OZONE

Trainer: Colin Scott   Jockey: D Dunn   Weight: 58kg   Barrier: 15

Record: 16-1-2-4   Prizemoney: $51,276.00

9-12 1.36.1L , Wangaratta, 2021-12-11 1100M, Good , Race 8, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: J Bowditch, Bar: 3 , 59.5kg, 1:03.72 , , Settled-6 800-6 400-6
4-11 1.32.3L , Donald, 2021-06-19 1204M, Soft , Race 9, Hcp (58), $22,000.00 ($990.00), Jockey: Zac Spain, Bar: 9 , 59.5kg, 1:14.31 , , Settled-9 800-9 400-9
4-13 Sh1/2Hd2.3L , Echuca, 2021-05-29 1000M, Good , Race 8, Hcp (58), $22,000.00 ($990.00), Jockey: Dylan Dunn, Bar: 4 , 60kg, 0:58.99 , , Settled-10 800-10 400-11
3-11 Sh Hd0.2L , Bendigo, 2021-02-13 1300M, Good , Race 5, 3yo+ Hcp (58), $22,000.00 ($1,760.00), Jockey: J Bowditch, Bar: 5 , 60kg, 1:18.15 , , Settled-5 800-5 400-6
4-9 Lg hd1.2L , Sandown-Lakeside, 2021-01-20 1400M, Good , Race 3, 3yo+ Hcp (C1), $50,000.00 ($2,500.00), Jockey: D Oliver, Bar: 4 , 57.5kg, 1:24.27 , , Settled-2 800-2 400-2

3 POWERFUL FLYER

Trainer: P L Caboche   Jockey: D W Stackhouse   Weight: 58kg   Barrier: 11

Record: 26-0-2-3   Prizemoney: $25,535.00

9-9 Lg Nk11.3L , Clare, 2023-03-12 1800M, Good , Race 1, 3yo+ Mdn, $17,000.00 (), Jockey: Caitlin Tootell, Bar: 3 , 54kg, 1:57.13 , , Settled-6 800-5 400-6
6-11 1.86.0L , Balaklava, 2023-03-01 1200M, Good , Race 1, 4yo+ Mdn, $22,000.00 ($825.00), Jockey: Caitlin Tootell, Bar: 5 , 54kg, 1:11.23 , , Settled-6 800-6 400-8
8-11 4.59.5L , Strathalbyn, 2023-02-15 1200M, Good , Race 4, 3yo+ Mdn, $22,000.00 ($825.00), Jockey: Caitlin Tootell, Bar: 5 , 54kg, 1:13.85 , , Settled-5 800-5 400-5
6-10 1.36.1L , Kingscote, 2023-01-21 1050M, Good , Race 1, 3yo+ Mdn, $5,675.00 (), Jockey: D Tootell Snr, Bar: 6 , 59kg, 1:04.01 ,
10-12 1.320.8L , Albury, 2022-12-10 1500M, Good , Race 5, Mdn, $27,000.00 ($500.00), Jockey: Fiona Sandkuhl, Bar: 1 , 53kg, 1:30.94 , , Settled-7 800-7 400-10

4 RUN WALRUS RUN

Trainer: A B Logan   Jockey: Carleen Hefel   Weight: 58kg   Barrier: 6

Record: 17-2-1-3   Prizemoney: $55,460.00

6-14 Lg Nk5.65L , Sale, 2023-12-23 2200M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 14 , 59.5kg, 2:17.57 , , Settled-14 800-13 400-12
3-12 2.53.5L , Yarra Glen, 2023-12-02 1950M, Heavy , Race 5, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Liam Riordan, Bar: 10 , 59.5kg, 2:08.02 , , Settled-9 800-8 400-2
7-10 Hf Hd12.8L , Mornington, 2023-11-14 2025M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 5 , 60.5kg, 2:06.72 , , Settled-7 800-7 400-7
14-16 Nk15.7L , Flemington, 2023-11-09 2000M, Soft , Race 3, (Bm80), $150,000.00 (), Jockey: Liam Riordan, Bar: 13 , 53kg, 2:04.28 , , Settled-7 800-7 400-11
1-12 1.5L , Yarra Glen, 2023-10-28 1950M, Soft , Race 4, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Liam Riordan, Bar: 12 , 58.5kg, 2:01.49 , , Settled-9 800-8 400-3

5 TIMBER TOP

Trainer: D R Brideoake   Jockey: R Mc Leod   Weight: 58kg   Barrier: 2

Record: 21-2-2-3   Prizemoney: $53,660.00

8-9 Hf Nk8.4L , Kilmore, 2022-05-26 1450M, Soft , Race 7, 2yo+ (Bm58), $25,000.00 ($625.00), Jockey: Randy Tan, Bar: 3 , 61.5kg, 1:32.00 ,
11-14 Hf Hd6.1L , Kyneton, 2022-05-09 1212M, Soft , Race 9, 2yo+ (Bm58), $25,000.00 (), Jockey: Lewis German, Bar: 12 , 62kg, 1:16.61 , , Settled-13 800-13 400-12
6-7 2.319.9L , Kilmore, 2022-04-21 1200M, Heavy , Race 5, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: J Keating, Bar: 2 , 62kg, 1:13.59 , , Settled-5 800-5 400-5
1-9 NsL , Geelong, 2022-04-01 1135M, Good , Race 6, 3yo+ (Bm58), $25,000.00 ($13,750.00), Jockey: Randy Tan, Bar: 8 , 60kg, 1:07.15 , , Settled-7 800-7 400-4
9-12 Sh Nk4.8L , Stony Creek, 2022-03-13 1000M, Good , Race 5, Hcp (58), $25,000.00 ($625.00), Jockey: Ms Yoko Ota, Bar: 4 , 58kg, 0:58.79 , , Settled-9 800-9 400-9

6 TOFF CHOICE

Trainer: A W Noonan   Jockey: J Noonan   Weight: 58kg   Barrier: 17

Record: 24-4-0-4   Prizemoney: $131,695.00

1-7 1/2L , Werribee, 2023-12-10 1400M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Ms D Keane, Bar: 6 , 59.5kg, 1:27.24 , , Settled-4 800-4 400-3
3-9 3/41.1L , Geelong, 2023-11-30 1240M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Logan McNeil, Bar: 2 , 59.5kg, 1:13.34 , , Settled-5 800-5 400-5
4-12 1.33.1L , Racing.Com Park, 2023-11-10 1200M, Soft , Race 6, 3yo+ (Bm64), $40,000.00 ($2,000.00), Jockey: J Noonan, Bar: 8 , 61.5kg, 1:12.61 , , Settled-11 800-11 400-10
6-11 Lg hd2L , Ballarat, 2022-02-27 1400M, Good , Race 8, 3yo+ (Bm70), $75,000.00 ($1,500.00), Jockey: J Noonan, Bar: 7 , 60kg, 1:25.02 , , Settled-9 800-8 400-10
6-10 13.9L , Moonee Valley, 2022-01-29 1600M, Soft , Race 6, (Bm70), $75,000.00 ($1,500.00), Jockey: J Noonan, Bar: 7 , 60.5kg, 1:38.81 , , Settled-10 800-10 400-8

7 WILSON WON

Trainer: Richard Laming   Jockey: M J Walker   Weight: 58kg   Barrier: 3

Record: 19-0-4-4   Prizemoney: $32,752.00

13-13 1.39.3L , Ipswich, 2022-03-17 1350M, Good , Race 4, Mdn Hcp, $26,000.00 (), Jockey: C A Robertson, Bar: 4 , 56kg, 1:20.64 , , Settled-3 800-3 400-4
2-10 20.4L , Ipswich, 2022-02-24 1350M, Heavy , Race 3, Mdn, $26,000.00 ($4,400.00), Jockey: Ms S Lacy, Bar: 7 , 57.5kg, 1:23.47 , , Settled-1 800-1 400-1
3-8 Sh Nk0.4L , Gatton, 2022-02-10 1100M, Good , Race 4, Mdn Hcp, $21,000.00 ($1,900.00), Jockey: C A Robertson, Bar: 7 , 55.5kg, 1:04.73 , , Settled-2 800-2 400-2
7-11 Lg Nk5.2L , Ipswich, 2022-01-19 1200M, Good , Race 4, Mdn, $37,000.00 ($600.00), Jockey: Ben Thompson, Bar: 9 , 56kg, 1:09.65 , , Settled-3 800-3 400-3
1-8 NkL , Toowoomba Inner, 2022-01-06 650M, Soft , Race 6, Barrier Trl, (), Jockey: Ms S Lacy, Bar: 4 , 0kg, 0:38.64 , Barrier Trial ,

8 WITH EDGE

Trainer: D C Harrison   Jockey: Jye McNeil   Weight: 58kg   Barrier: 18

Record: 23-1-6-2   Prizemoney: $73,825.00

7-12 13.8L , Gatton, 2022-01-01 1100M, Soft , Race 9, (Bm55), $19,000.00 ($400.00), Jockey: Leslie Tilley, Bar: 7 , 59kg, 1:05.51 , , Settled-5 800-5 400-7
7-7 1/25.1L , Sunshine Coast, 2021-12-22 1000M, Good , Race 2, Hcp (C1), $35,000.00 ($500.00), Jockey: M Hellyer, Bar: 4 , 55kg, 0:57.22 , , Settled-5 800-5 400-5
7-12 Nk3.7L , Gold Coast, 2021-12-04 900M, Soft , Race 6, Hcp (C1), $25,000.00 ($500.00), Jockey: Dan Mc Gillivray, Bar: 1 , 54kg, 0:52.11 , , Settled-6 400-6
8-12 Hf Hd2.5L , Ipswich, 2021-11-19 1100M, Good , Race 8, Hcp (58), $25,000.00 ($500.00), Jockey: Ben Thompson, Bar: 2 , 58.5kg, 1:04.57 , , Settled-8 800-8 400-7
2-5 Sh Nk3.8L , Gold Coast, 2021-11-09 1000M, Soft , Race 11, Barrier Trl, (), Jockey: M Cahill, Bar: 2 , 0kg, 0:59.14 , Barrier Trial ,

9 GOOD AND PROPER

Trainer: M Ellerton & S Zahra   Jockey: Jamie Kah   Weight: 56kg   Barrier: 16

Record: 31-5-4-4   Prizemoney: $466,619.00

6-12 3.87.1L , Flemington, 2023-07-15 1600M, Good , Race 3, F&M (Bm78), $80,000.00 ($1,600.00), Jockey: Laura Lafferty, Bar: 9 , 58.5kg, 1:36.12 , , Settled-10 800-10 400-8
2-10 11.3L , Flemington, 2023-07-01 1400M, Soft , Race 2, Leilani Final, $150,000.00 ($27,000.00), Jockey: B Melham, Bar: 4 , 58.5kg, 1:23.87 , , Settled-7 800-6 400-5
5-10 1.54.1L , Flemington, 2023-06-17 1420M, Good , Race 5, F&M (Bm90), $150,000.00 ($4,500.00), Jockey: Celine Gaudray, Bar: 4 , 57kg, 1:25.54 , , Settled-2 800-3 400-3
10-10 3/49.6L , Sandown-Hillside, 2023-05-27 1600M, Soft , Race 3, 4yo+ M (Bm78), $130,000.00 ($2,600.00), Jockey: Laura Lafferty, Bar: 7 , 59kg, 1:39.15 , , Settled-10 800-10 400-10
3-16 Sh1/2Hd1.9L , Flemington, 2023-05-13 1400M, Soft , Race 3, F&M (Bm78), $130,000.00 ($11,700.00), Jockey: Laura Lafferty, Bar: 16 , 59kg, 1:23.72 , , Settled-13 800-16 400-16

10 HIGH FASHION

Trainer: Ms W Kelly   Jockey: J Maskiell   Weight: 56kg   Barrier: 9

Record: 11-0-0-1   Prizemoney: $14,351.00

9-10 Sh Nk20.4L , Ballarat, 2021-02-28 1600M, Good , Race 4, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: C Newitt, Bar: 2 , 58kg, 1:39.39 , , Settled-7 800-5 400-6
6-11 1.89.9L , Racing.Com Park, 2021-02-11 1200M, Good , Race 1, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: C Newitt, Bar: 10 , 57.5kg, 1:10.77 , , Settled-10 800-10 400-10
5-7 Nk6.3L , Mornington, 2021-01-22 1200M, Good , Race 3, 3yo+ Mdn Plate, $23,000.00 ($690.00), Jockey: J Maskiell, Bar: 5 , 58kg, 1:11.74 , , Settled-7 800-7 400-6
5-9 12.7L , Cranbourne, 2020-08-16 1600M, Heavy , Race 1, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: J Maskiell, Bar: 8 , 57.5kg, 1:42.91 , , Settled-1 800-2 400-3
3-9 11.1L , Cranbourne, 2020-08-05 1500M, Soft , Race 1, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: J Maskiell, Bar: 9 , 57.5kg, 1:35.89 , , Settled-3 800-3 400-3

11 KUMO SUN

Trainer: P Stokes   Jockey: Ben Thompson   Weight: 56kg   Barrier: 10

Record: 10-1-1-4   Prizemoney: $23,071.00

1-10 1.3L , Gawler, 2020-10-05 1100M, Soft , Race 2, 4yo+ M Mdn, $15,750.00 ($8,550.00), Jockey: Kayla Crowther, Bar: 2 , 57.5kg, 1:07.73 , , Settled-6 800-6 400-6
3-8 11.8L , Morphettville, 2020-09-12 1200M, Good , Race 2, 3yo+ Mdn, $31,500.00 ($2,475.00), Jockey: Jake Toeroek, Bar: 6 , 56kg, 1:11.06 , , Settled-2 800-2 400-2
3-10 3/41.6L , Racing.Com Park Syn, 2020-08-18 1400M, Synthetic , Race 3, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Michael Poy, Bar: 2 , 57.5kg, 1:28.24 , , Settled-3 800-3 400-3
2-8 1.31.8L , Racing.Com Park Syn, 2020-08-04 1400M, Synthetic , Race 3, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: J Mott, Bar: 5 , 57.5kg, 1:26.91 , , Settled-4 800-4 400-3
4-12 Sh Nk1.9L , Racing.Com Park Syn, 2020-07-21 1400M, Synthetic , Race 4, Mdn Plate, $20,700.00 ($931.00), Jockey: Michael Poy, Bar: 11 , 57.5kg, 1:26.74 , , Settled-11 800-8 400-6

12 LADYMANE

Trainer: Saab Hasan   Jockey: Michael Poy   Weight: 56kg   Barrier: 14

Record: 29-3-1-6   Prizemoney: $98,340.00

12-12 2.814.6L , Seymour, 2023-11-17 1600M, Good , Race 6, 3yo+ F&M (Bm58), $27,000.00 (), Jockey: B Rawiller, Bar: 8 , 59.5kg, 1:37.95 , , Settled-1 800-1 400-1
3-8 6.87.1L , Wycheproof, 2023-11-04 1400M, Good , Race 5, 3yo+ (Bm58), $20,000.00 ($1,600.00), Jockey: J Keating, Bar: 5 , 57.5kg, 1:25.12 , , Settled-5 800-5 400-5
11-12 Nk9.75L , Bendigo, 2023-10-21 1400M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 (), Jockey: J Keating, Bar: 10 , 58kg, 1:25.40 , , Settled-10 800-10 400-10
5-10 17.5L , Tatura, 2023-10-16 1100M, Soft , Race 3, 2yo+ (Barrier Trial), (), Jockey: J Keating, Bar: 5 , 0kg, 1:06.50 , Barrier Trial ,
4-4 1.59L , Benalla, 2023-10-02 1200M, Good , Race 13, 3yo+ (Barrier Trial), (), Jockey: Stephen Brown Jnr, Bar: 4 , 0kg, 1:12.30 , Barrier Trial ,

13 TWO ACTS

Trainer: Craig Anderson   Jockey: A Darmanin   Weight: 56kg   Barrier: 12

Record: 12-0-0-1   Prizemoney: $10,742.00

4-11 Sh1/2Hd4.3L , BALLARAT SYNTHETIC, 2020-07-16 1400M, Synthetic , Race 4, Mdn Plate, $31,500.00 ($1,575.00), Jockey: J Maskiell, Bar: 4 , 57.5kg, 1:26.23 , , Settled-3 800-2 400-2
4-10 1.53.7L , Racing.Com Park Syn, 2020-07-10 1400M, Synthetic , Race 4, 3yo F Mdn, $31,500.00 ($1,575.00), Jockey: A Lynch, Bar: 7 , 57kg, 1:24.56 , , Settled-2 800-2 400-2
9-14 1.35.4L , Cranbourne, 2020-07-02 1300M, Soft , Race 3, 3yo Mdn, $31,500.00 ($630.00), Jockey: A Darmanin, Bar: 10 , 56kg, 1:20.66 , , Settled-5 800-5 400-5
4-9 Sh Hd0.4L , Racing.Com Park Syn, 2020-06-19 1400M, Synthetic , Race 2, 3yo F Mdn, $31,500.00 ($1,575.00), Jockey: J Maskiell, Bar: 1 , 57kg, 1:24.76 , , Settled-4 800-3 400-6
8-12 DH4.6L , Ballarat, 2020-06-14 1000M, Soft , Race 2, 3yo Mdn, $31,500.00 ($630.00), Jockey: Will Price, Bar: 11 , 54.5kg, 0:59.74 , , Settled-10 800-10 400-11

14 VELVET ROCKET

Trainer: G Eurell   Jockey: Damien Thornton   Weight: 56kg   Barrier: 1

Record: 7-0-1-1   Prizemoney: $12,433.00

12-12 214.5L , Sale, 2021-02-12 1400M, Soft , Race 4, 3yo+ Mdn, $23,000.00 (), Jockey: J Noonan, Bar: 11 , 57.5kg, 1:26.64 , , Settled-10 800-12 400-11
5-9 Lg Nk3.7L , Werribee, 2021-01-09 1114M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Zac Spain, Bar: 9 , 57.5kg, 1:05.87 , , Settled-7 800-7 400-7
8-14 1.34.1L , Cranbourne, 2020-07-02 1300M, Soft , Race 3, 3yo Mdn, $31,500.00 ($630.00), Jockey: Damien Thornton, Bar: 1 , 56kg, 1:20.66 , , Settled-7 800-7 400-6
3-12 1/22.5L , Racing.Com Park Syn, 2020-06-09 1400M, Synthetic , Race 3, F&M Mdn, $20,700.00 ($1,656.00), Jockey: C Newitt, Bar: 10 , 58kg, 1:24.14 , , Settled-10 800-10 400-9
7-11 Nk5.4L , Echuca, 2020-05-25 1100M, Soft , Race 3, 3yo Mdn, $20,700.00 ($517.00), Jockey: C Newitt, Bar: 6 , 56kg, 1:08.34 , , Settled-8 800-8 400-8

15 THE SISCOS KID

Trainer: Henry Dwyer   Jockey: John Allen   Weight: 58kg   Barrier: 4

Record: 31-7-4-2   Prizemoney: $173,797.00

7-11 24.3L , Mt Gambier, 2023-12-01 1200M, Soft , Race 8, (Bm64), $23,000.00 ($860.00), Jockey: Neil Farley, Bar: 4 , 61kg, 1:13.08 , , Settled-3 800-3 400-2
7-9 Nk5.45L , Ballarat, 2023-10-15 1200M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jack Hill, Bar: 3 , 61kg, 1:12.70 , , Settled-2 800-2 400-3
1-8 1.3L , Coleraine, 2023-09-29 1300M, Fast , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 7 , 59kg, 1:19.17 , , Settled-1 800-1 400-1
1-8 1.8L , Casterton, 2023-09-10 1200M, Soft , Race 5, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 4 , 60kg, 1:11.91 , , Settled-1 800-1 400-1
8-11 Lg hd2.6L , Geelong, 2023-08-11 1230M, Good , Race 8, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 7 , 56kg, 1:12.82 , , Settled-6 800-6 400-8

16 THE SUITE MAN

Trainer: Russell W J Clarke   Jockey: TBA   Weight: 58kg   Barrier: 19

Record: 8-0-0-0   Prizemoney: $4,372.00

12-12 313.1L , Racing.Com Park, 2022-01-13 1400M, Good , Race 5, 3yo+ Mdn, $35,000.00 (), Jockey: Sheridan Clarke, Bar: 8 , 56.5kg, 1:24.56 , , Settled-5 800-5 400-7
7-10 1.34.2L , Yarra Glen, 2021-12-17 1200M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Sheridan Clarke, Bar: 10 , 55.5kg, 1:11.38 , , Settled-8 800-8 400-9
9-9 1.88.5L , Mornington, 2021-12-03 1000M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: J Benbow, Bar: 4 , 59.5kg, 0:59.37 , , Settled-9 800-9 400-9
9-11 111.0L , Racing.Com Park Syn, 2021-05-13 1400M, Synthetic , Race 3, Mdn, $35,000.00 ($700.00), Jockey: J Benbow, Bar: 1 , 59.5kg, 1:24.86 , , Settled-6 800-6 400-5
8-10 3/46.5L , Bairnsdale, 2021-05-02 1200M, Good , Race 2, 4yo+ Mdn, $23,000.00 ($575.00), Jockey: J Benbow, Bar: 9 , 59.5kg, 1:11.65 , , Settled-5 800-5 400-6

17 BARBIE'S BOOM

Trainer: Ms L Bonella   Jockey: Lewis German   Weight: 56kg   Barrier: 8

Record: 3-0-0-0   Prizemoney: $630.00

5-7 Lg Nk0.0L , Tatura, 2022-06-14 850M, Soft , Race 20, Barrier Trl, (), Jockey: Neil Farley, Bar: 5 , 0kg, 0:53.50 , Barrier Trial ,
12-14 1.36.4L , Cranbourne, 2020-07-02 1300M, Soft , Race 3, 3yo Mdn, $31,500.00 (), Jockey: Lewis German, Bar: 6 , 56kg, 1:20.66 , , Settled-8 800-8 400-12
8-12 Hd4.9L , Sale, 2020-06-10 1005M, Good , Race 4, 3yo Mdn, $31,500.00 ($630.00), Jockey: Lewis German, Bar: 11 , 56kg, 0:58.83 , , Settled-11 800-11 400-11

18 IRISH FIGHTER

Trainer: P G Carey   Jockey: TBA   Weight: 58kg   Barrier: 13

Record: 5-0-0-0   Prizemoney: $3,122.00

8-10 118.0L , BALLARAT SYNTHETIC, 2020-07-07 1400M, Synthetic , Race 3, Mdn Plate, $20,700.00 ($517.00), Jockey: R Mc Leod, Bar: 10 , 59.5kg, 1:25.89 , , Settled-7 800-9 400-9
10-12 Hd6.6L , Sale, 2020-06-10 1005M, Good , Race 4, 3yo Mdn, $31,500.00 ($630.00), Jockey: Patrick Moloney, Bar: 12 , 58kg, 0:58.83 ,
9-10 3/44.9L , Racing.Com Park, 2020-01-30 1200M, Good , Race 5, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Jack Martin, Bar: 10 , 57kg, 1:13.53 , , Settled-10 800-10 400-10
7-7 3/43.5L , Mornington, 2019-12-29 1200M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: B Prebble, Bar: 4 , 57kg, 1:12.78 , , Settled-7 800-7 400-7
9-10 Hf Nk3.9L , Mornington, 2019-12-06 1000M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: R Mc Leod, Bar: 4 , 57kg, 0:59.12 , , Settled-8 800-8 400-7

19 BISHOP ROCK

Trainer: M D Moroney   Jockey: J Mott   Weight: 58kg   Barrier: 7

Record: 78-6-5-12   Prizemoney: $190,041.00

6-10 Hf Nk8.4L , Bairnsdale, 2024-03-24 2200M, Good , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Carleen Hefel, Bar: 5 , 54kg, 2:18.27 , , Settled-6 800-6 400-6
2-7 1.30.1L , Balnarring, 2024-03-10 2000M, Good , Race 2, Open Hcp, $5,000.00 ($850.00), Jockey: Ms A Bence, Bar: 2 , 66kg, 2:07.51 ,
12-14 1.55.7L , Moe, 2024-02-25 1600M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 (), Jockey: Ms S Wynne, Bar: 8 , 56kg, 1:39.41 , , Settled-6 800-8 400-7
10-11 3/414.6L , Stony Creek, 2024-01-18 2100M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 1 , 57kg, 2:16.89 , , Settled-6 800-7 400-11
10-11 1/28.05L , Racing.Com Park, 2024-01-11 1600M, Soft , Race 8, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: J Maskiell, Bar: 10 , 58kg, 1:42.44 , , Settled-6 800-7 400-9

Pin It on Pinterest