Racing Detail

American Bound Acceptance

Race 1 at Racing.Com Park

Date: Thu 26th Mar, 2020

Racing.Com Mdn Plate, 1400m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $35,000.00

No Horse Barrier
1 Bumrah 4
2 Chookster 5
3 Fend Off 6
4 Fortune Beau 7
5 Reset All 2
6 Solodka 8
7 If You Leave 3
8 Sayumi 1

1 BUMRAH

Trainer: T Busuttin & N Young   Jockey: Thomas Stockdale   Weight: 58.5kg   Barrier: 4

Record: 33-4-0-4   Prizemoney: $69,227.00

8-9 Sh Hd6.1L , Ballina, 2023-03-04 1400M, Heavy , Race 3, (Bm50), $16,000.00 ($375.00), Jockey: R Spokes, Bar: 7 , 60.5kg, 1:27.89 , , Settled-6 800-8 400-6
8-8 3/411.6L , Gold Coast Poly, 2023-02-25 1540M, Synthetic , Race 3, E&G (Bm62), $28,000.00 ($500.00), Jockey: N Tomizawa, Bar: 5 , 54kg, 1:35.85 , , Settled-7 800-8 400-7
5-6 1/24.6L , Murwillumbah, 2023-01-21 1100M, Good , Race 1, E&G (Bm50), $16,000.00 ($525.00), Jockey: Josh Adams, Bar: 6 , 62kg, 1:04.30 , , Settled-5 800-5 400-5
8-8 Lg hd10.5L , Murwillumbah, 2022-12-27 1200M, Good , Race 5, (Bm58), $34,000.00 ($1,000.00), Jockey: N Tomizawa, Bar: 6 , 58.5kg, 1:10.67 , , Settled-7 800-7 400-7
6-7 1.56.7L , Murwillumbah, 2022-12-09 1200M, Good , Race 8, E&G (Bm58), $27,000.00 ($600.00), Jockey: P Hammersley, Bar: 2 , 58.5kg, 1:10.72 , , Settled-7 800-7 400-7

2 CHOOKSTER

Trainer: C J Waller   Jockey: Damian Lane   Weight: 58kg   Barrier: 5

Record: 34-1-1-3   Prizemoney: $54,225.00

8-14 25.4L , Orange, 2024-03-24 1410M, Soft , Race 6, Hcp (C2), $30,000.00 ($725.00), Jockey: Anna Roper, Bar: 3 , 55kg, 1:23.67 , , Settled-8 800-8 400-6
9-10 3/411.7L , Coonamble, 2024-03-17 1600M, Soft , Race 3, Plate (C1), $30,000.00 ($725.00), Jockey: Anna Roper, Bar: 6 , 59kg, 1:35.20 , , Settled-3 800-4 400-4
6-11 1.54.9L , Dubbo, 2024-03-08 1200M, Good , Race 5, Hcp (C1), $27,000.00 ($600.00), Jockey: Ms M Weir, Bar: 9 , 55kg, 1:10.71 ,
5-11 02.8L , Dubbo, 2024-02-18 1000M, Good , Race 5, Hcp (C1), $27,000.00 ($825.00), Jockey: Ronald Simpson, Bar: 8 , 55kg, 0:57.18 , , Settled-9 800-9 400-7
6-11 1.56.05L , Dubbo, 2023-11-04 1600M, Good , Race 4, Plate (C1), $27,000.00 ($600.00), Jockey: Ms M Weir, Bar: 1 , 59kg, 1:35.77 , , Settled-4 800-7 400-3

3 FEND OFF

Trainer: Henry Dwyer   Jockey: Ben Allen   Weight: 58kg   Barrier: 6

Record: 54-3-6-6   Prizemoney: $60,467.00

3-6 2.36.3L , Bundaberg, 2023-12-09 1212M, Good , Race 4, (Bm50), $10,000.00 ($900.00), Jockey: Hannah Phillips, Bar: 4 , 55kg, 1:15.13 ,
6-6 Sh Nk7.1L , Kumbia, 2023-11-07 1400M, Firm , Race 4, Hcp (50), $10,000.00 (), Jockey: Ms S Willis, Bar: 3 , 53kg, 1:27.40 ,
9-10 1/221.7L , Wondai, 2023-10-21 1577M, Good , Race 4, Hcp (50), $10,500.00 (), Jockey: Hannah Phillips, Bar: 3 , 55kg, 1:37.28 ,
2-7 11.8L , Eidsvold, 2023-10-07 1350M, Good , Race 4, Hcp (50), $12,000.00 ($2,200.00), Jockey: Hannah Phillips, Bar: 2 , 55kg, 1:20.17 ,
7-7 219.5L , Gladstone, 2023-09-30 1517M, Good , Race 5, (Bm50), $10,000.00 (), Jockey: Ms S Willis, Bar: 2 , 53kg, 1:34.61 ,

4 FORTUNE BEAU

Trainer: S P Nichols   Jockey: Jordan Childs   Weight: 58kg   Barrier: 7

Record: 13-1-1-1   Prizemoney: $4,662.00

4-4 7.323.0L , King Island, 2021-12-26 1200M, Good , Race 3, Hcp (Cl B), $3,400.00 ($170.00), Jockey: Jacques Luxe, Bar: 1 , 59.5kg, 1:12.18 ,
4-4 Hf Hd24.1L , King Island, 2021-12-18 1000M, Good , Race 5, Barrier Trl, (), Jockey: Bruno Neto, Bar: 4 , 0kg, 0:59.65 , Barrier Trial ,
6-6 1.56.3L , King Island, 2021-01-30 1400M, Soft , Race 4, Hcp (Cl A), $2,700.00 (), Jockey: Juana Andreou, Bar: 1 , 61kg, 1:27.07 ,
7-7 Sh Nk3.8L , King Island, 2021-01-23 1400M, Good , Race 5, Hcp (Cl A), $2,700.00 (), Jockey: Juana Andreou, Bar: 6 , 63kg, 1:26.78 ,
1-4 NsL , King Island, 2021-01-09 1400M, Good , Race 1, Mdn, $2,700.00 ($1,755.00), Jockey: Juana Andreou, Bar: 2 , 63kg, 1:27.37 ,

5 RESET ALL

Trainer: Mark C Webb   Jockey: Beau Mertens   Weight: 56.5kg   Barrier: 2

Record: 22-1-1-5   Prizemoney: $40,490.00

5-7 3.36.4L , Terang, 2020-12-09 1200M, Soft , Race 6, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: N Callow, Bar: 6 , 57.5kg, 1:13.51 , , Settled-4 800-4 400-4
4-11 3/41.5L , Yarra Glen, 2020-11-28 1200M, Good , Race 7, 3yo+ Hcp (58), $22,000.00 ($990.00), Jockey: N Callow, Bar: 7 , 59.5kg, 1:11.14 , , Settled-5 800-5 400-5
2-10 Nk0.1L , Dunkeld, 2020-11-14 1200M, Good , Race 8, Hcp (58), $22,000.00 ($3,740.00), Jockey: A Lynch, Bar: 5 , 59kg, 1:13.32 , , Settled-6 800-6 400-3
3-12 1.31.4L , Traralgon, 2020-10-31 1100M, Soft , Race 8, 3yo+ Hcp (58), $22,000.00 ($1,760.00), Jockey: Rose Pearson, Bar: 9 , 59kg, 1:05.56 , , Settled-10 800-10 400-10
6-10 Sh1/2Hd6.8L , Echuca, 2020-07-04 1600M, Heavy , Race 4, Hcp (58), $20,000.00 ($500.00), Jockey: A Lynch, Bar: 9 , 59.5kg, 1:43.63 , , Settled-9 800-8 400-8

6 SOLODKA

Trainer: Tetyana Furdetska   Jockey: M J Dee   Weight: 56.5kg   Barrier: 8

Record: 41-3-2-1   Prizemoney: $68,905.00

14-14 3/412.6L , Geelong, 2023-05-19 2400M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 (), Jockey: Bailey Kinninmont, Bar: 1 , 52.5kg, 2:32.16 , , Settled-10 800-12 400-14
9-9 735.3L , Cranbourne, 2023-04-28 2600M, Heavy , Race 6, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Suraj Narredu, Bar: 5 , 55kg, 2:51.32 , , Settled-6 800-5 400-9
10-10 Hd36.4L , Balnarring, 2023-04-08 2000M, Heavy , Race 4, Trophy Race, $6,000.00 (), Jockey: Jack Virgona, Bar: 4 , 66.5kg, 2:18.92 ,
6-7 111.0L , Yarra Glen, 2023-04-06 2800M, Soft , Race 4, Barrier Trl, (), Jockey: R O'Sullivan, Bar: 6 , 0kg, 3:52.51 , Barrier Trial ,
2-10 32.0L , Healesville, 2023-03-25 2350M, Soft , Race 7, Trophy Race, $7,000.00 ($1,190.00), Jockey: Ms D Walker, Bar: 10 , 66.5kg, 2:39.12 ,

7 IF YOU LEAVE

Trainer: Joseph Waldron   Jockey: B E Grylls   Weight: 56kg   Barrier: 3

Record: 26-1-3-3   Prizemoney: $39,213.00

4-12 17.2L , Stawell, 2023-01-06 1850M, Good , Race 4, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Ms L J Meech, Bar: 10 , 55kg, 1:54.87 , , Settled-10 800-10 400-8
6-10 1/23.8L , Naracoorte, 2022-12-29 2000M, Good , Race 6, (Bm62), $17,000.00 ($675.00), Jockey: Sairyn Fawke, Bar: 7 , 54kg, 2:08.42 , , Settled-8 800-10 400-10
3-11 1.33.3L , Stawell, 2022-12-03 1850M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Sairyn Fawke, Bar: 3 , 55kg, 1:56.87 , , Settled-5 800-7 400-7
11-14 Sh Nk8.2L , Swan Hill, 2022-11-20 1600M, Soft , Race 4, 3yo+ Hcp (58), $27,000.00 (), Jockey: Logan McNeil, Bar: 13 , 56kg, 1:38.37 , , Settled-2 800-1 400-3
7-10 3.88.4L , Mildura, 2022-11-01 1400M, Soft , Race 5, 3yo+ (Bm64), $15,000.00 ($375.00), Jockey: P N Wong, Bar: 9 , 52kg, 1:28.03 ,

8 SAYUMI

Trainer: M M Laurie   Jockey: D W Stackhouse   Weight: 56kg   Barrier: 1

Record: 10-1-3-1   Prizemoney: $65,425.00

6-9 13.5L , Geelong, 2021-12-10 1118M, Good , Race 5, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: J Noonan, Bar: 8 , 62kg, 1:05.83 , , Settled-8 800-8 400-8
6-13 Lg hd3.6L , Ballarat, 2021-02-21 1200M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 8 , 57.5kg, 1:11.49 ,
4-8 Hd2.1L , Flemington, 2021-01-29 1200M, Soft , Race 7, 3yo+ F&M (Bm64), $50,000.00 ($2,500.00), Jockey: Will Price, Bar: 6 , 57.5kg, 1:11.30 , , Settled-8 400-8
6-9 Nk3.1L , Sandown-Lakeside, 2021-01-06 1200M, Good , Race 2, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Liam Riordan, Bar: 4 , 56kg, 1:11.49 , , Settled-6 800-6 400-6
2-10 1.80.1L , Moonee Valley, 2020-12-18 1200M, Good , Race 7, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: Ethan Brown, Bar: 3 , 57kg, 1:11.27 , , Settled-8 800-8 400-5

Pin It on Pinterest