Ruby Street Acceptance
Race 3 at Stawell
Date: Sat 7th Dec, 2019
Petstock Mdn Plate, 1100m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $23,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | All The Wine | 9 | Madison Lloyd | 58.5 | 0% | 28% |
2 | Goodbuy | 6 | Samuel Payne | 58.5 | 0% | 25% |
3 | Havashout | 7 | Josh Cartwright | 58.5 | 0% | 67% |
4 | Nama Dude | 4 | Neil Farley | 57 | 0% | 0% |
5 | Lucy Mac | 11 | J Lorensini | 56.5 | 0% | 20% |
6 | Notebook | 2 | Jack Hill | 56.5 | 0% | 50% |
7 | Rosafiorentina | 8 | Ms C Puls | 56.5 | 0% | 25% |
8 | Strawberry Topping | 1 | J Keating | 56.5 | 0% | 0% |
9 | The Alienator | 10 | W Gordon | 56.5 | 0% | 0% |
10 | Vervet Bluu | 3 | Will Price | 56.5 | 0% | 0% |
11 | Widdle But Qwick | 5 | Chelsea Macfarlane | 56.5 | 0% | 0% |
12 | Poppy's Orse | 12 | H Coffey | 55 | 0% | 100% |
1 ALL THE WINE
Trainer: Nathan Hobson Jockey: Madison Lloyd Weight: 58.5kg Barrier: 9
Record: 36-0-5-5 Prizemoney: $62,145.00
5-8 | Hf Hd2.1L , Swan Hill, 2019-11-24 975M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Madison Lloyd, Bar: 3 , 55.5kg, 0:57.03 , , Settled-7 800-7 400-6 |
7-9 | 1.89.1L , Kyneton, 2019-11-15 1112M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Madison Lloyd, Bar: 6 , 55.5kg, 1:05.87 , , Settled-3 800-3 400-5 |
5-7 | 1.54.2L , Bendigo, 2019-10-30 1100M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Madison Lloyd, Bar: 7 , 55.5kg, 1:04.07 , , Settled-2 800-2 400-3 |
2-8 | Hf Hd2.5L , Horsham, 2019-10-20 1200M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Madison Lloyd, Bar: 1 , 55.5kg, 1:12.14 , , Settled-2 800-2 400-2 |
4-14 | 3/43.9L , Ballarat, 2019-10-11 1200M, Good , Race 8, The Hotham, $75,000.00 ($3,750.00), Jockey: D Yendall, Bar: 4 , 58.5kg, 1:13.35 , , Settled-2 800-2 400-1 |
2 GOODBUY
Trainer: Ms R Handyside Jockey: Samuel Payne Weight: 58.5kg Barrier: 6
Record: 4-0-0-1 Prizemoney: $4,665.00
8-13 | 1.84.3L , Donald, 2018-06-23 1350M, Soft , Race 4, 2yo+ Mdn, $22,000.00 ($550.00), Jockey: Lewis German, Bar: 5 , 55.5kg, 1:22.81 , , Settled-2 800-2 400-2 |
4-12 | 3/43.0L , Bendigo, 2018-06-17 1400M, Heavy , Race 3, 2yo+ Mdn, $25,000.00 ($1,125.00), Jockey: Lewis German, Bar: 3 , 55.5kg, 1:27.69 , , Settled-4 800-4 400-2 |
3-12 | 1/23.5L , Swan Hill, 2018-06-08 1200M, Heavy , Race 2, 2yo+ E&G Mdn, $25,000.00 ($2,000.00), Jockey: Lewis German, Bar: 7 , 55.5kg, 1:15.98 , , Settled-6 800-6 400-8 |
4-10 | 3/41.3L , Warracknabeal, 2018-05-26 1200M, Good , Race 2, 2yo+ Mdn, $22,000.00 ($990.00), Jockey: Chelsea Hall, Bar: 1 , 58.5kg, 1:11.82 , , Settled-6 800-6 400-8 |
3 HAVASHOUT
Trainer: Symon Wilde Jockey: Josh Cartwright Weight: 58.5kg Barrier: 7
Record: 6-0-2-2 Prizemoney: $21,625.00
3-10 | 1/20.7L , Edenhope, 2019-06-09 1000M, Good , Race 2, 2yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Fred W Kersley, Bar: 4 , 58.5kg, 0:59.70 , , Settled-4 800-4 400-4 |
6-6 | 3/45.1L , Sandown-Lakeside, 2019-03-20 1300M, Good , Race 2, 3yo Mdn, $50,000.00 ($1,000.00), Jockey: Craig Williams, Bar: 3 , 58kg, 1:19.33 , , Settled-2 800-2 400-2 |
2-13 | 3/40.5L , Ararat, 2019-03-08 1100M, Good , Race 1, 3yo Mdn, $23,000.00 ($3,910.00), Jockey: D Yendall, Bar: 9 , 58kg, 1:04.61 , , Settled-7 800-7 400-6 |
3-9 | 1/21.0L , Hamilton, 2018-12-04 1200M, Good , Race 3, 3yo Mdn, $23,000.00 ($1,840.00), Jockey: Jack Hill, Bar: 4 , 58kg, 1:12.46 , |
2-9 | Hf Nk0.1L , Dunkeld, 2018-11-17 1000M, Soft , Race 2, 3yo Mdn, $23,000.00 ($3,910.00), Jockey: Declan Bates, Bar: 1 , 58kg, 0:59.74 , , Settled-7 800-7 400-4 |
4 NAMA DUDE
Trainer: Daniel Kelly Jockey: Neil Farley Weight: 57kg Barrier: 4
Record: Prizemoney:
5 LUCY MAC
Trainer: Brady Cross Jockey: J Lorensini Weight: 56.5kg Barrier: 11
Record: 5-0-1-0 Prizemoney: $6,440.00
2-12 | 2.52.5L , Terang, 2019-11-19 1000M, Soft , Race 4, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Will Price, Bar: 8 , 53.5kg, 0:58.10 , , Settled-9 800-9 400-7 |
5-13 | 12.8L , Warrnambool, 2019-11-08 1100M, Soft , Race 5, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Will Price, Bar: 7 , 53.5kg, 1:06.23 , , Settled-1 800-1 400-1 |
9-12 | 3/48.5L , Stawell, 2019-04-21 1300M, Good , Race 1, 3yo Mdn, $23,000.00 ($575.00), Jockey: John Allen, Bar: 6 , 56kg, 1:18.75 , , Settled-4 800-4 400-4 |
5-12 | Lg hd1.8L , Warrnambool, 2019-03-29 1200M, Soft , Race 3, 3yo+ F&M Mdn, $23,000.00 ($690.00), Jockey: Justin Huxtable, Bar: 1 , 56.5kg, 1:14.45 , , Settled-4 800-4 400-2 |
6-8 | 18.2L , Warrnambool, 2019-02-14 1000M, Good , Race 3, 3yo Mdn, $23,000.00 ($575.00), Jockey: J Lorensini, Bar: 5 , 56kg, 0:59.30 , , Settled-6 800-6 400-7 |
6 NOTEBOOK
Trainer: R D Griffiths Jockey: Jack Hill Weight: 56.5kg Barrier: 2
Record: 2-0-0-1 Prizemoney: $4,350.00
3-6 | Sh Nk1.2L , Racing.Com Park Syn, 2019-05-23 1100M, Synthetic , Race 1, 2yo+ Mdn, $35,000.00 ($3,150.00), Jockey: M J Dee, Bar: 1 , 57.5kg, 1:06.79 , , Settled-3 800-3 400-3 |
12-12 | 1.518.0L , Echuca, 2019-05-12 1100M, Soft , Race 1, 3yo F Mdn, $23,000.00 (), Jockey: A Mallyon, Bar: 3 , 57kg, 1:06.18 , , Settled-10 800-10 400-12 |
5-9 | 3/44.1L , Cranbourne Training, 2019-04-23 800M, Good , Race 15, Barrier Trl, (), Jockey: Ethan Brown, Bar: 5 , 0kg, 0:46.90 , Barrier Trial , |
7-9 | Sh1/2Hd0.0L , Cranbourne Training, 2018-10-22 800M, Soft , Race 10, Barrier Trl, (), Jockey: Jye Mc Neil, Bar: 7 , 0kg, 0:47.91 , Barrier Trial , |
7 ROSAFIORENTINA
Trainer: D J Cannon Jockey: Ms C Puls Weight: 56.5kg Barrier: 8
Record: 4-0-0-1 Prizemoney: $2,050.00
7-12 | 2.59.9L , Terang, 2019-11-19 1000M, Soft , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: S Tsaikos, Bar: 11 , 56.5kg, 0:58.10 , , Settled-12 800-12 400-10 |
10-11 | Lg hd14.7L , Casterton, 2019-07-29 1400M, Soft , Race 3, 2yo+ Mdn, $23,000.00 ($575.00), Jockey: S Tsaikos, Bar: 8 , 56.5kg, 1:25.40 , , Settled-6 800-2 400-3 |
12-14 | 1/213.1L , Geelong, 2019-07-12 1312M, Heavy , Race 4, 3yo Mdn, $35,000.00 (), Jockey: S Tsaikos, Bar: 11 , 56kg, 1:23.75 , , Settled-7 800-7 400-8 |
3-9 | 1.56.0L , Mt Gambier, 2019-06-16 900M, Soft , Race 2, 2yo+ Mdn, $10,000.00 ($900.00), Jockey: S Tsaikos, Bar: 9 , 55.5kg, 0:55.73 , , Settled-7 400-7 |
8 STRAWBERRY TOPPING
Trainer: T & K O'Sullivan Jockey: J Keating Weight: 56.5kg Barrier: 1
Record: Prizemoney:
9 THE ALIENATOR
Trainer: Chris Calthorpe Jockey: W Gordon Weight: 56.5kg Barrier: 10
Record: Prizemoney:
10 VERVET BLUU
Trainer: Dan O'Sullivan Jockey: Will Price Weight: 56.5kg Barrier: 3
Record: 11-0-0-0 Prizemoney: $7,825.00
12-12 | 3.822.3L , BALLARAT SYNTHETIC, 2019-06-13 1100M, Synthetic , Race 2, 2yo+ F&M Mdn, $35,000.00 (), Jockey: Ben Allen, Bar: 3 , 58kg, 1:06.78 , , Settled-7 800-7 400-8 |
6-11 | 2.34.0L , Geelong, 2019-05-24 1225M, Soft , Race 4, 2yo+ Mdn, $23,000.00 ($575.00), Jockey: Declan Bates, Bar: 4 , 56.5kg, 1:15.28 , , Settled-1 800-1 400-1 |
6-8 | DH5.4L , BALLARAT SYNTHETIC, 2019-05-17 1000M, Synthetic , Race 1, 3yo Mdn, $23,000.00 ($575.00), Jockey: Dean Holland, Bar: 4 , 56kg, 1:00.55 , , Settled-5 800-5 400-4 |
4-10 | 1.85.7L , Ballarat, 2019-04-23 1000M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: H Coffey, Bar: 4 , 56kg, 0:58.82 , , Settled-3 800-3 400-3 |
6-13 | Lg Nk7.6L , Terang, 2019-04-14 1200M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: H Coffey, Bar: 13 , 56kg, 1:11.92 , , Settled-1 800-1 400-1 |
11 WIDDLE BUT QWICK
Trainer: G T Murphy Jockey: Chelsea Macfarlane Weight: 56.5kg Barrier: 5
Record: 2-0-0-0 Prizemoney: $350.00
5-6 | Ns4.2L , Hay, 2019-11-23 800M, Good , Race 1, Mdn Hcp, $9,250.00 ($350.00), Jockey: Ms R Mangan, Bar: 6 , 58kg, 0:47.50 , |
11-11 | Lg Nk14.3L , Swan Hill, 2019-03-01 975M, Good , Race 5, 3yo+ Mdn, $23,000.00 (), Jockey: Jacob Rule, Bar: 7 , 56.5kg, 0:57.57 , , Settled-11 800-11 400-11 |
6-9 | 212.7L , Wagga, 2019-01-28 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ms S Metcalfe, Bar: 6 , 0kg, 1:00.03 , Barrier Trial , |
12 POPPY'S ORSE
Trainer: A R Coffey Jockey: H Coffey Weight: 55kg Barrier: 12
Record: 3-0-2-1 Prizemoney: $10,970.00
2-8 | Hf Hd1.5L , Swan Hill, 2019-11-24 975M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: H Coffey, Bar: 7 , 55kg, 0:57.03 , , Settled-4 800-4 400-4 |
2-8 | 3/40.4L , Swan Hill, 2019-10-29 975M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: H Coffey, Bar: 6 , 54kg, 0:56.21 , , Settled-1 800-1 400-1 |
2-9 | Hd0.2L , Tatura, 2019-10-08 850M, Good , Race 12, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 2 , 0kg, 0:51.18 , Barrier Trial , |
3-12 | 3/42.6L , Swan Hill, 2019-06-07 1200M, Soft , Race 2, 2yo+ F&M Mdn, $35,000.00 ($3,150.00), Jockey: H Coffey, Bar: 2 , 55.5kg, 1:12.60 , , Settled-5 800-5 400-4 |