Racing Detail

Southern Yankee Acceptance

Race 6 at Bendigo

Date: Wed 11th Sep, 2019

DRAKE INTERNATIONAL (BM64), 2200m

Benchmark 64, Apprentices Can Claim, 3yo+, $50,000.00

No Horse Barrier
1 Somerset Maugham 6
2 Moss 'n' Bolt 3
3 Southern Yankee 14
4 Geodesic 1
5 Shepard 4
6 Yulong September 2
7 Dariljon 7
8 Midas Man 12
9 Steinbrenner 13
10 Tubbs Gift 5
11 Davelliom 8
12 Pretty Mama 9
13 Cuban Fighter(e) 11
14 Hanaki Warrior(e) 16
15 Crafty Cruiser(e) 15
16 Sailors Falls(e) 10

1 SOMERSET MAUGHAM

Trainer: Liam Howley   Jockey: TBA   Weight: 60.5kg   Barrier: 6

Record: 27-5-4-3   Prizemoney: $271,980.00

4-11 3/42.7L , Flemington, 2022-08-06 1620M, Soft , Race 6, (Bm84), $130,000.00 ($6,500.00), Jockey: Damian Lane, Bar: 10 , 56kg, 1:38.28 , , Settled-9 800-10 400-7
4-12 1.33.2L , Caulfield, 2022-07-09 1700M, Soft , Race 7, (Bm84), $130,000.00 ($6,500.00), Jockey: Craig Williams, Bar: 3 , 56.5kg, 1:46.50 , , Settled-4 800-5 400-4
3-10 Sh Nk0.4L , Morphettville, 2022-06-25 1600M, Soft , Race 7, (Bm80), $54,750.00 ($4,425.00), Jockey: Todd Pannell, Bar: 10 , 58.5kg, 1:40.65 , , Settled-10 800-7 400-7
6-15 2.55.7L , Caulfield, 2022-05-28 1600M, Soft , Race 8, (Bm84), $130,000.00 ($2,600.00), Jockey: D Oliver, Bar: 7 , 57kg, 1:36.72 , , Settled-7 800-9 400-7
3-9 3/40.9L , Caulfield, 2022-01-26 2000M, Good , Race 5, 3yo+ (Bm84), $130,000.00 ($11,700.00), Jockey: Damian Lane, Bar: 5 , 57kg, 2:02.43 , , Settled-7 800-7 400-6

2 MOSS 'N' BOLT

Trainer: Peter Gelagotis   Jockey: Liam Riordan   Weight: 60kg   Barrier: 3

Record: 25-4-6-2   Prizemoney: $95,965.00

2-9 2.30.2L , Devonport Synthetic, 2020-08-23 1650M, Synthetic , Race 3, (Bm60), $17,000.00 ($3,400.00), Jockey: Kyle Maskiell, Bar: 5 , 59kg, 1:44.49 , , Settled-4 800-4 400-3
4-10 1.82.1L , Devonport Synthetic, 2020-08-09 1650M, Synthetic , Race 8, (Bm60), $17,000.00 ($850.00), Jockey: Kyle Maskiell, Bar: 5 , 59kg, 1:42.82 , , Settled-8 800-8 400-10
4-5 3/44.0L , Devonport Synthetic, 2020-07-28 1009M, Synthetic , Race 2, Barrier Trl, (), Jockey: Kyle Maskiell, Bar: 2 , 0kg, 1:00.41 , Barrier Trial ,
3-13 3/41.6L , Devonport Synthetic, 2020-07-12 1650M, Synthetic , Race 10, (Bm60), $17,000.00 ($1,700.00), Jockey: Kyle Maskiell, Bar: 3 , 60kg, 1:44.24 , , Settled-7 800-6 400-7
6-6 Ns10.6L , Devonport Synthetic, 2020-06-30 800M, Synthetic , Race 11, Barrier Trl, (), Jockey: Kyle Maskiell, Bar: 4 , 0kg, 0:49.03 , Barrier Trial ,

3 SOUTHERN YANKEE

Trainer: T Busuttin & N Young   Jockey: TBA   Weight: 60kg   Barrier: 14

Record: 24-3-4-1   Prizemoney: $108,460.00

13-14 Hf Nk9.0L , Mornington, 2021-03-30 2000M, Good , Race 5, 3yo+ (Bm58), $35,000.00 (), Jockey: Logan McNeil, Bar: 8 , 62kg, 2:10.26 , , Settled-3 800-4 400-6
7-9 3/46.9L , Bairnsdale, 2021-03-21 1600M, Good , Race 4, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Dylan Dunn, Bar: 7 , 60kg, 1:39.02 , , Settled-4 800-4 400-4
9-9 Ns7.7L , Cranbourne, 2021-03-05 1500M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 7 , 60.5kg, 1:32.24 , , Settled-7 800-7 400-6
8-9 Nk9.4L , Sandown-Hillside, 2021-02-17 1400M, Good , Race 6, 3yo+ (Bm78), $50,000.00 ($1,000.00), Jockey: G Boss, Bar: 9 , 54kg, 1:24.32 , , Settled-7 800-8 400-9
4-8 1/21.9L , Cranbourne, 2020-05-22 1600M, Heavy , Race 6, (Bm70), $45,000.00 ($2,250.00), Jockey: B Melham, Bar: 7 , 58.5kg, 1:40.43 , , Settled-1 800-1 400-1

4 GEODESIC

Trainer: Mitchell Freedman   Jockey: Jarrod Fry   Weight: 59kg   Barrier: 1

Record: 37-4-2-4   Prizemoney: $106,834.00

3-11 Hf Hd0.6L , Donald, 2020-05-09 2000M, Good , Race 5, Hcp (58), $20,000.00 ($1,600.00), Jockey: Jarrod Fry, Bar: 7 , 62kg, 2:08.26 , , Settled-8 800-8 400-8
6-12 3.56.4L , Moe, 2020-04-25 1600M, Soft , Race 4, 3yo+ Hcp (58), $20,000.00 ($500.00), Jockey: Jaden Lloyd, Bar: 12 , 60kg, 1:42.04 , , Settled-11 800-12 400-8
11-12 111.8L , Hamilton, 2020-03-29 1600M, Good , Race 5, 3yo+ Hcp (58), $22,000.00 (), Jockey: Declan Bates, Bar: 2 , 62kg, 1:38.38 , , Settled-8 800-7 400-9
7-14 Ns4.2L , Kyneton, 2019-09-20 2800M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jarrod Fry, Bar: 13 , 58kg, 3:04.15 , , Settled-9 800-10 400-9
10-11 Lg hd6.6L , Bendigo, 2019-09-11 2200M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Jarrod Fry, Bar: 1 , 59kg, 2:19.43 , , Settled-2 800-1 400-5

5 SHEPARD

Trainer: D R Brideoake   Jockey: Clayton Douglas   Weight: 59kg   Barrier: 4

Record: 26-5-3-1   Prizemoney: $176,865.00

6-11 3/43.5L , Doomben, 2022-08-06 2000M, Soft , Race 2, (Bm78), $75,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 9 , 57kg, 2:05.74 , , Settled-7 800-6 400-6
8-10 Sh1/2Hd6.6L , Eagle Farm, 2022-07-16 1600M, Good , Race 7, Plate (C6), $75,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 8 , 57.5kg, 1:36.57 , , Settled-10 800-10 400-10
11-11 Ns7.2L , Ipswich, 2022-06-30 1680M, Good , Race 8, Hcp (C6), $50,000.00 (), Jockey: Michael Murphy, Bar: 2 , 59kg, 1:42.12 , , Settled-5 800-7 400-9
5-5 Lg Nk12.6L , Deagon, 2022-06-14 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Michael Murphy, Bar: 1 , 0kg, 1:12.03 , Barrier Trial ,
6-6 3/46.8L , Deagon, 2022-04-19 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 1:02.89 , Barrier Trial ,

6 YULONG SEPTEMBER

Trainer: D & B Hayes & T Dabernig   Jockey: Jye McNeil   Weight: 59kg   Barrier: 2

Record: 46-4-3-5   Prizemoney: $102,050.00

7-13 1.86.2L , Halidon, 2022-09-18 1800M, Good , Race 8, (Bm56), $17,000.00 ($675.00), Jockey: J Potter, Bar: 3 , 57kg, 1:54.69 , , Settled-8 800-7 400-8
8-12 1/24.4L , Gawler, 2022-08-24 1700M, Heavy , Race 7, (Bm54), $22,000.00 ($825.00), Jockey: J Holder, Bar: 2 , 58.5kg, 1:53.41 , , Settled-10 800-10 400-11
9-11 Hf Hd7.6L , Morphettville Parks, 2022-08-17 1950M, Soft , Race 6, (Bm58), $22,000.00 (), Jockey: Todd Pannell, Bar: 9 , 57.5kg, 2:05.38 , , Settled-8 800-10 400-11
5-8 3/44.4L , Gawler, 2022-08-03 1700M, Soft , Race 4, Hcp (58), $22,000.00 ($825.00), Jockey: Kayla Crowther, Bar: 7 , 57.5kg, 1:49.05 , , Settled-8 800-8 400-8
7-12 1/23.7L , Gawler, 2022-07-20 1700M, Soft , Race 4, (Bm58), $22,000.00 ($825.00), Jockey: Ms C Jones, Bar: 1 , 58kg, 1:48.81 , , Settled-9 800-9 400-11

7 DARILJON

Trainer: S V Gebert   Jockey: J Lorensini   Weight: 58.5kg   Barrier: 7

Record: 39-2-4-1   Prizemoney: $72,010.00

2-4 153.0L , Coleraine, 2021-08-09 2800M, Heavy , Race 4, Barrier Trl, (), Jockey: B Small, Bar: 2 , 0kg, 3:48.33 , Barrier Trial ,
5-10 3.815.3L , Coleraine, 2021-08-05 2250M, Soft , Race 4, 3yo+ (Bm58), $35,000.00 ($1,050.00), Jockey: Alana Kelly, Bar: 2 , 58.5kg, 2:25.98 , , Settled-10 800-10 400-10
6-10 1.88.9L , Casterton, 2021-07-19 2000M, Soft , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Ms C Puls, Bar: 7 , 59kg, 2:06.81 , , Settled-9 800-9 400-9
4-4 3.50.0L , Warrnambool, 2021-07-13 2400M, Heavy , Race 2, Barrier Trl, (), Jockey: B Small, Bar: 4 , 0kg, 3:28.53 , Barrier Trial ,
6-12 3.35.8L , Warrnambool, 2021-07-04 2350M, Heavy , Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Lee Horner, Bar: 7 , 69kg, 2:48.19 , , Settled-12 800-10 400-6

8 MIDAS MAN

Trainer: Robert Kingston   Jockey: Ms L J Meech   Weight: 58.5kg   Barrier: 12

Record: 46-6-4-5   Prizemoney: $148,041.00

5-11 25.9L , Werribee, 2020-06-21 2000M, Heavy , Race 4, 3yo+ Hcp (58), $20,000.00 ($600.00), Jockey: B E Grylls, Bar: 2 , 62kg, 2:13.06 , , Settled-7 800-6 400-8
3-10 Hf Nk0.4L , Echuca, 2020-06-13 1600M, Soft , Race 5, Hcp (58), $20,000.00 ($1,600.00), Jockey: B E Grylls, Bar: 1 , 62kg, 1:42.35 , , Settled-3 800-3 400-5
8-12 Hf Hd5.5L , Werribee, 2020-05-07 1610M, Soft , Race 6, (Bm64), $31,500.00 ($630.00), Jockey: D Dunn, Bar: 9 , 58.5kg, 1:41.87 , , Settled-10 800-10 400-8
10-12 Lg hd5.9L , Geelong, 2020-04-15 1300M, Good , Race 8, 3yo+ (Bm64), $31,500.00 ($630.00), Jockey: J Noonan, Bar: 4 , 58.5kg, 1:19.09 , , Settled-11 800-11 400-12
10-10 3/47.3L , Racing.Com Park, 2020-02-06 1400M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Clayton Douglas, Bar: 9 , 58.5kg, 1:26.49 , , Settled-10 800-10 400-10

9 STEINBRENNER

Trainer: M Ellerton & S Zahra   Jockey: D Yendall   Weight: 58.5kg   Barrier: 13

Record: 41-7-8-7   Prizemoney: $212,470.00

7-10 2.84.7L , Dalby, 2023-09-16 1400M, Good , Race 8, Dalby Cup, $35,000.00 ($500.00), Jockey: Michael Murphy, Bar: 3 , 58.5kg, 1:22.18 , , Settled-9 800-9 400-9
2-7 Sh1/2Hd0.2L , Toowoomba, 2023-08-26 1625M, Good , Race 4, (Bm70), $22,500.00 ($3,950.00), Jockey: Emily Lang, Bar: 6 , 58.5kg, 1:39.94 , , Settled-2 800-2 400-1
1-5 Sh HdL , Toowoomba, 2023-08-12 1625M, Good , Race 6, (Bm62), $22,500.00 ($12,500.00), Jockey: Emily Lang, Bar: 5 , 60kg, 1:44.90 , , Settled-1 800-1 400-1
3-9 1/20.7L , Toowoomba, 2023-07-22 1890M, Good , Race 4, (Bm65), $22,500.00 ($2,150.00), Jockey: Liv O'Donnell, Bar: 8 , 58.5kg, 2:00.13 , , Settled-2 800-1 400-2
1-7 1/2L , Toowoomba, 2023-07-15 1625M, Good , Race 6, (Bm62), $22,500.00 ($12,500.00), Jockey: Jake Molloy, Bar: 7 , 60kg, 1:40.50 , , Settled-1 800-2 400-2

10 TUBBS GIFT

Trainer: D J O'Prey   Jockey: Lachlan King   Weight: 57.5kg   Barrier: 5

Record: 33-4-1-2   Prizemoney: $82,528.00

6-10 Sh Hd4.7L , Moonee Valley, 2019-10-04 3000M, Good , Race 3, (Bm78), $50,000.00 ($1,000.00), Jockey: Lachlan King, Bar: 7 , 53kg, 3:12.37 , , Settled-7 800-2 400-2
8-11 Lg hd4.4L , Bendigo, 2019-09-11 2200M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Lachlan King, Bar: 5 , 55.5kg, 2:19.43 , , Settled-9 800-7 400-8
8-11 1.34.5L , Sandown-Hillside, 2019-08-21 2400M, Soft , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Lachlan King, Bar: 7 , 56kg, 2:34.82 , , Settled-7 800-6 400-7
6-10 13.8L , Wodonga, 2019-08-06 2050M, Soft , Race 6, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Lachlan King, Bar: 10 , 58.5kg, 2:08.59 , , Settled-2 800-2 400-1
12-13 Sh Hd14.2L , Echuca, 2019-07-25 2100M, Soft , Race 10, 2yo+ (Bm64), $35,000.00 (), Jockey: Dylan Dunn, Bar: 12 , 58.5kg, 2:15.95 , , Settled-13 800-13 400-13

11 DAVELLIOM

Trainer: D T Curran   Jockey: B Rawiller   Weight: 57kg   Barrier: 8

Record: 68-7-6-9   Prizemoney: $201,720.00

5-7 2.57.5L , Warrnambool, 2024-03-12 3200M, Soft , Race 2, 3yo+ Mdn Hrdl, $35,000.00 ($660.00), Jockey: William Mc Carthy, Bar: 5 , 69.5kg, 3:45.67 , , Settled-7 800-7 400-7
4-8 Nk1.4L , Terang, 2024-03-07 2800M, Soft , Race 8, Barrier Trl, (), Jockey: William Mc Carthy, Bar: 4 , 0kg, 3:25.62 , Barrier Trial ,
1-7 1/2L , Warrnambool, 2024-02-22 2400M, Soft , Race 1, Barrier Trl, (), Jockey: W Gordon, Bar: 7 , 0kg, 3:20.51 , Barrier Trial ,
8-8 5.322L , Ararat, 2024-02-11 2200M, Good , Race 6, 3yo+ (Bm70), $30,000.00 ($600.00), Jockey: Teodore Nugent, Bar: 4 , 56kg, 2:17.02 , , Settled-7 800-6 400-8
1-12 1L , Camperdown, 2024-01-20 2200M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: A Lynch, Bar: 11 , 60kg, 2:18.51 , , Settled-12 800-1 400-2

12 PRETTY MAMA

Trainer: J P Salanitri   Jockey: Craig Williams   Weight: 54.5kg   Barrier: 9

Record: 41-4-9-6   Prizemoney: $116,670.00

2-8 Sh Nk0.1L , Mackay, 2021-01-27 1800M, Good , Race 1, (C3), $18,500.00 ($3,275.00), Jockey: Marnu Potgieter, Bar: 6 , 55kg, 1:49.67 , , Settled-8 800-8 400-6
9-11 1.87.1L , Rockhampton, 2021-01-13 1300M, Soft , Race 5, (Bm58), $18,500.00 ($350.00), Jockey: B El-Issa, Bar: 6 , 58kg, 1:16.80 , , Settled-11 800-11 400-11
2-5 1.50.8L , Yeppoon, 2020-08-22 1800M, Good , Race 3, (Bm55), $7,450.00 ($1,400.00), Jockey: Zoe White, Bar: 3 , 60.5kg, 1:58.70 ,
5-15 Nk5.1L , Townsville, 2020-08-14 2000M, Good , Race 6, (Bm65), $19,000.00 ($600.00), Jockey: Zoe White, Bar: 2 , 55kg, 2:01.08 , , Settled-7 800-8 400-7
3-14 1.53.0L , Mackay, 2020-07-31 1800M, Good , Race 9, (Bm60), $19,000.00 ($1,700.00), Jockey: Ashley Butler, Bar: 4 , 58.5kg, 1:50.94 , , Settled-6 800-6 400-7

13 CUBAN FIGHTER

Trainer: D N Kolpin   Jockey: W Egan   Weight: 56.5kg   Barrier: 11

Record: 78-6-5-9   Prizemoney: $243,815.00

7-12 3.38.0L , Warrnambool, 2021-07-04 2350M, Heavy , Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Chris Mc Carthy, Bar: 9 , 74.5kg, 2:48.19 , , Settled-4 800-6 400-7
9-12 1/28.8L , Warrnambool, 2021-06-17 2000M, Heavy , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: W Gordon, Bar: 5 , 59.5kg, 2:13.44 , , Settled-7 800-7 400-8
6-10 Hf Nk9.0L , Ararat, 2020-11-08 3800M, Good , Race 4, (Bm70), $35,000.00 ($700.00), Jockey: Will Price, Bar: 6 , 57.5kg, 4:05.02 , , Settled-8 800-5 400-5
1-8 1.8L , Warrnambool, 2020-10-15 3100M, Soft , Race 2, 3yo+ Hwt-Bm78, $35,000.00 ($19,250.00), Jockey: W Gordon, Bar: 3 , 66kg, 3:27.07 , , Settled-1 800-3 400-2
1-9 1.5L , Naracoorte, 2020-09-27 3160M, Heavy , Race 7, (Bm75), $18,000.00 ($9,900.00), Jockey: D Tourneur, Bar: 5 , 54kg, 3:36.86 , , Settled-7 800-2 400-1

14 HANAKI WARRIOR

Trainer: B I Stanaway   Jockey: TBA   Weight: 56kg   Barrier: 16

Record: 97-3-13-9   Prizemoney: $189,660.00

10-10 1/24.4L , Mornington, 2022-01-29 2460M, Soft , Race 4, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Randy Tan, Bar: 4 , 55.5kg, 2:41.50 , , Settled-8 800-7 400-9
5-10 2.88.2L , Sandown-Lakeside, 2022-01-19 2400M, Good , Race 3, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: Teodore Nugent, Bar: 7 , 52.5kg, 2:32.90 , , Settled-9 800-10 400-10
5-9 3/410.5L , Cranbourne, 2022-01-14 3000M, Good , Race 7, 3yo+ (Bm70), $35,000.00 ($1,050.00), Jockey: Teodore Nugent, Bar: 2 , 55kg, 3:14.60 , , Settled-7 800-7 400-7
3-8 1.31.5L , Geelong, 2021-12-26 2400M, Good , Race 6, 3yo+ Hcp (58), $25,000.00 ($2,000.00), Jockey: Lachlan Neindorf, Bar: 7 , 55.5kg, 2:35.20 , , Settled-6 800-6 400-4
7-10 1.33.4L , Kyneton, 2021-12-16 2837M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Campbell Rawiller, Bar: 9 , 57.5kg, 3:08.49 , , Settled-7 800-7 400-8

15 CRAFTY CRUISER

Trainer: B I Stanaway   Jockey: TBA   Weight: 56kg   Barrier: 15

Record: 159-13-21-20   Prizemoney: $1,017,701.00

9-12 Sh1/2Hd18.3L , Moe, 2020-06-14 2050M, Soft , Race 4, 3yo+ Hcp (58), $20,000.00 ($500.00), Jockey: Zac Spain, Bar: 10 , 62kg, 2:13.70 , , Settled-10 800-9 400-11
8-12 Sh Nk5.8L , Terang, 2019-11-19 2150M, Soft , Race 2, 3yo+ Hwt (Bm58), $22,000.00 ($550.00), Jockey: R Cully, Bar: 7 , 70kg, 2:20.09 , , Settled-8 800-8 400-8
5-14 1.82.7L , Mornington, 2019-11-03 2400M, Good , Race 6, (Bm64), $35,000.00 ($1,050.00), Jockey: Campbell Rawiller, Bar: 3 , 54kg, 2:31.98 , , Settled-6 800-7 400-8
3-10 1.51.7L , Warrnambool, 2019-10-18 3100M, Soft , Race 2, Hwt (Bm78), $22,000.00 ($1,760.00), Jockey: John Allen, Bar: 4 , 64kg, 3:25.50 , , Settled-2 800-2 400-1
3-11 Hd2.2L , Mornington, 2019-10-10 2430M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: C J Parish, Bar: 1 , 59.5kg, 2:34.77 , , Settled-7 800-7 400-8

16 SAILORS FALLS

Trainer: N A Blackiston   Jockey: TBA   Weight: 55kg   Barrier: 10

Record: 33-6-2-3   Prizemoney: $106,070.00

11-11 3.313.3L , Kyneton, 2021-01-26 1850M, Soft , Race 7, Hang Rock Cup, $25,000.00 (), Jockey: Lewis German, Bar: 7 , 55.5kg, 1:59.08 , , Settled-8 800-6 400-9
7-7 Hd8.0L , Geelong, 2021-01-07 1750M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Alana Kelly, Bar: 7 , 59.5kg, 1:48.04 , , Settled-3 800-1 400-3
7-13 4.56.5L , Warrnambool, 2020-12-17 1700M, Soft , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Alana Kelly, Bar: 7 , 59.5kg, 1:46.67 , , Settled-12 800-13 400-11
8-11 Ns6.4L , Geelong, 2020-06-12 2480M, Good , Race 8, 3yo+ (Bm70), $31,500.00 ($630.00), Jockey: Jarrod Fry, Bar: 1 , 58.5kg, 2:35.40 , , Settled-1 800-1 400-3
1-9 Lg NkL , Swan Hill, 2020-05-11 2400M, Good , Race 6, 3yo+ (Bm64+), $20,000.00 ($11,000.00), Jockey: Jarrod Fry, Bar: 9 , 59.5kg, 2:40.48 , , Settled-1 800-1 400-1

Pin It on Pinterest