Racing Detail

Bons Abroad Acceptance

Race 1 at Sale

Date: Thu 15th Aug, 2019

Ladbrokes Mdn Plate, 1110m

Maiden, Apprentices Can Claim, 3yo, Set Weight, $35,000.00

No Horse Barrier
1 Bougatsa 8
2 Legionnaire 6
3 Manosphere 2
4 Nerone 3
5 Oh Johnny Boy 11
6 Rock Prophet 1
7 Roederer 12
8 Rutherford 13
9 Zoushack 7
10 Corksapoppin' 9
11 Miss Harriette 10
12 My Bluewings 4
13 Rich Hips 5

1 BOUGATSA

Trainer: G M Begg   Jockey: Clayton Douglas   Weight: 58kg   Barrier: 8

Record: 18-1-3-2   Prizemoney: $32,750.00

5-10 Hf Nk1.8L , Cairns, 2022-02-04 1400M, Heavy , Race 6, Hcp (C1), $20,000.00 ($650.00), Jockey: N Day, Bar: 9 , 58.5kg, 1:26.26 , , Settled-10 800-7 400-6
6-12 Hf Nk2.0L , Townsville, 2022-01-22 1200M, Good , Race 2, Hcp (C1), $17,000.00 ($300.00), Jockey: N Day, Bar: 9 , 56.5kg, 1:11.02 , , Settled-9 800-9 400-9
2-9 3/40.5L , Cairns, 2022-01-06 1250M, Good , Race 6, Hcp (C1), $20,000.00 ($3,500.00), Jockey: N Day, Bar: 9 , 56kg, 1:14.83 , , Settled-8 800-8 400-6
12-13 17.1L , Townsville, 2021-12-21 1400M, Good , Race 4, Hcp (55), $18,500.00 (), Jockey: C Whiteley, Bar: 13 , 57.5kg, 1:23.30 , , Settled-13 800-13 400-12
4-11 3/43.2L , Townsville, 2021-12-02 1200M, Good , Race 7, Hcp (55), $18,500.00 ($850.00), Jockey: N Day, Bar: 8 , 57.5kg, 1:10.26 , , Settled-9 800-9 400-10

2 LEGIONNAIRE

Trainer: J F Moloney   Jockey: L Nolen   Weight: 58kg   Barrier: 6

Record: 53-5-6-8   Prizemoney: $340,550.00

3-7 Lg hd1.2L , Racing.Com Park, 2024-03-28 1400M, Good , Race 4, 3yo+ (Bm64), $40,000.00 ($3,600.00), Jockey: Ms J Kennedy, Bar: 1 , 60kg, 1:27.19 , , Settled-1 800-1 400-1
8-10 Hf Nk5.4L , Sandown-Hillside, 2024-03-06 1300M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Ms J Kennedy, Bar: 6 , 59.5kg, 1:17.29 , , Settled-5 800-5 400-5
5-9 Hf Hd0.8L , Racing.Com Park, 2024-02-15 1400M, Good , Race 7, 3+ Cg&E (Bm64), $40,000.00 ($1,200.00), Jockey: Ms J Kennedy, Bar: 5 , 59.5kg, 1:25.73 , , Settled-1 800-1 400-1
1-12 NsL , Racing.Com Park, 2024-02-01 1400M, Good , Race 8, 3yo+ (Bm58), $40,000.00 ($22,000.00), Jockey: Ms J Kennedy, Bar: 3 , 60.5kg, 1:26.89 , , Settled-2 800-2 400-2
8-9 Nk5.2L , Sandown-Hillside, 2024-01-24 1400M, Good , Race 6, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Teodore Nugent, Bar: 2 , 61.5kg, 1:23.90 , , Settled-1 800-1 400-1

3 MANOSPHERE

Trainer: Peter Gelagotis   Jockey: Jye McNeil   Weight: 58kg   Barrier: 2

Record: 14-0-0-0   Prizemoney: $7,740.00

6-12 25.8L , Wangaratta, 2021-08-21 1100M, Soft , Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: W Gordon, Bar: 12 , 59.5kg, 1:04.69 , , Settled-3 800-3 400-2
7-12 29.7L , Warracknabeal, 2021-07-05 1000M, Soft , Race 3, Mdn, $23,000.00 ($575.00), Jockey: Neil Farley, Bar: 11 , 59.5kg, 0:58.28 , , Settled-8 800-8 400-9
9-10 Sh1/2Hd19.0L , Wodonga, 2020-11-27 1100M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Liam Riordan, Bar: 6 , 59.5kg, 1:04.32 , , Settled-5 800-5 400-7
6-11 Sh Hd5.4L , Benalla, 2020-10-23 1206M, Good , Race 2, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: Liam Riordan, Bar: 11 , 58.5kg, 1:10.95 , , Settled-8 800-8 400-5
4-12 Lg Nk1.7L , Echuca, 2020-10-12 1200M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Liam Riordan, Bar: 8 , 59.5kg, 1:13.21 , , Settled-12 800-12 400-10

4 NERONE

Trainer: James Cummings   Jockey: B Rawiller   Weight: 58kg   Barrier: 3

Record: 34-6-3-5   Prizemoney: $201,475.00

6-12 Sh Nk3.3L , Cranbourne, 2023-10-13 1500M, Soft , Race 7, 3yo+ (Bm64), $100,000.00 ($2,000.00), Jockey: Luke Cartwright, Bar: 4 , 61kg, 1:32.70 , , Settled-9 800-9 400-9
7-11 Hd6.6L , Geelong, 2023-10-05 1543M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms J Kennedy, Bar: 6 , 61.5kg, 1:34.01 , , Settled-7 800-7 400-8
10-11 Nk7.7L , Sandown-Hillside, 2023-09-13 1300M, Good , Race 9, 3yo+ (Bm84), $50,000.00 ($1,000.00), Jockey: Laura Lafferty, Bar: 6 , 53.5kg, 1:17.90 , , Settled-10 800-10 400-10
10-10 Sh Nk9.6L , Warwick Farm, 2023-08-18 1207M, Soft , Race 1, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 10 , 0kg, 1:14.35 , Barrier Trial ,
8-8 2.818.4L , Deagon, 2023-08-08 1050M, Soft , Race 4, Barrier Trl, (), Jockey: James Baker, Bar: 3 , 0kg, 1:00.49 , Barrier Trial ,

5 OH JOHNNY BOY

Trainer: J P Salanitri   Jockey: S Baster   Weight: 58kg   Barrier: 11

Record: 4-0-0-0   Prizemoney: $1,275.00

9-10 1/28.4L , Racing.Com Park, 2020-02-06 1600M, Good , Race 3, 3yo Mdn, $35,000.00 ($700.00), Jockey: B Higgins, Bar: 7 , 58kg, 1:40.52 , , Settled-2 800-2 400-2
7-8 1.38.2L , Warrnambool, 2020-01-21 1400M, Good , Race 1, 3yo Mdn, $23,000.00 ($575.00), Jockey: Ms G Cartwright, Bar: 2 , 58kg, 1:24.18 , , Settled-5 800-5 400-6
13-13 Lg Nk13.1L , Sale, 2019-08-15 1110M, Soft , Race 1, 3yo Mdn, $35,000.00 (), Jockey: S Baster, Bar: 11 , 58kg, 1:06.04 , , Settled-10 800-10 400-12

6 ROCK PROPHET

Trainer: R J Besanko   Jockey: Chris Symons   Weight: 58kg   Barrier: 1

Record: 31-3-3-1   Prizemoney: $221,915.00

12-12 Nk4.6L , Flemington, 2023-12-20 1100M, Good , Race 6, 3yo+ (Bm70), $50,000.00 (), Jockey: Carleen Hefel, Bar: 9 , 59.5kg, 1:04.43 , , Settled-9 800-9 400-12
13-13 Lg hd7.1L , Flemington, 2023-08-05 1100M, Good , Race 10, (Bm84), $130,000.00 (), Jockey: Beau Mertens, Bar: 1 , 55kg, 1:02.69 , , Settled-10 800-10 400-13
9-11 1.58.5L , Flemington, 2023-07-15 1000M, Good , Race 9, (Bm78), $130,000.00 ($2,600.00), Jockey: D W Stackhouse, Bar: 1 , 58.5kg, 0:57.02 , , Settled-7 800-7 400-9
3-11 Sh Nk0.5L , Flemington, 2023-06-17 1000M, Good , Race 1, (Bm78), $80,000.00 ($7,200.00), Jockey: Carleen Hefel, Bar: 1 , 56.5kg, 0:57.12 , , Settled-10 800-10 400-9
13-16 Sh Hd8.8L , Flemington, 2023-05-20 1100M, Soft , Race 7, 2yo+ (Bm90), $150,000.00 (), Jockey: H Coffey, Bar: 10 , 55.5kg, 1:04.40 , , Settled-12 800-12 400-14

7 ROEDERER

Trainer: Shea Eden   Jockey: Ben Allen   Weight: 58kg   Barrier: 12

Record: 38-4-3-1   Prizemoney: $90,570.00

6-8 3/43.6L , Yea, 2023-01-21 2140M, Good , Race 5, Yea Cup, $7,000.00 ($280.00), Jockey: Sophie Clayfield, Bar: 1 , 62.5kg, 2:15.68 ,
11-12 210.7L , Kilmore, 2023-01-14 2000M, Good , Race 3, 3yo+ Hcp (58), $27,000.00 (), Jockey: M Pegus, Bar: 5 , 57.5kg, 2:03.95 , , Settled-11 800-12 400-11
7-7 1.88.4L , Mornington, 2023-01-08 2040M, Good , Race 5, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 1 , 55kg, 2:08.59 , , Settled-6 800-6 400-7
8-8 4.811.4L , Mornington, 2022-12-13 2050M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: W Gordon, Bar: 2 , 59.5kg, 2:12.42 , , Settled-5 800-6 400-8
7-11 Nk5.3L , Mornington, 2022-12-02 1500M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: W Gordon, Bar: 5 , 60kg, 1:32.22 , , Settled-11 800-11 400-11

8 RUTHERFORD

Trainer: R D Griffiths   Jockey: M J Allen   Weight: 58kg   Barrier: 13

Record: 15-3-0-0   Prizemoney: $77,030.00

10-12 Sh1/2Hd12.1L , Bendigo, 2021-05-16 1100M, Soft , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Fred W Kersley, Bar: 9 , 60.5kg, 1:04.70 , , Settled-10 800-10 400-9
1-12 Lg hdL , Racing.Com Park, 2021-01-14 1200M, Good , Race 8, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: Jye McNeil, Bar: 7 , 63.5kg, 1:13.32 , , Settled-12 800-12 400-10
10-12 Hf Nk6.1L , Sandown-Lakeside, 2020-12-23 1200M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: M J Allen, Bar: 1 , 59kg, 1:11.60 , , Settled-7 800-7 400-7
4-10 2.33.8L , Sandown-Hillside, 2020-12-02 1000M, Good , Race 4, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: M J Allen, Bar: 1 , 59kg, 0:57.75 , , Settled-6 800-6 400-5
1-12 2.5L , Geelong, 2020-11-15 1125M, Good , Race 7, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: M J Allen, Bar: 9 , 62kg, 1:07.18 ,

9 ZOUSHACK

Trainer: D & B Hayes & T Dabernig   Jockey: Jamie Kah   Weight: 58kg   Barrier: 7

Record: 41-7-7-2   Prizemoney: $505,060.00

12-17 Sh Nk5.3L , Gold Coast, 2024-01-13 1400M, Good , Race 10, Mm Cup, $1,002,500.00 ($5,050.00), Jockey: Cejay Graham, Bar: 2 , 53kg, 1:21.46 , , Settled-3 800-4 400-5
11-15 3/46.71L , Doomben, 2023-12-30 1350M, Soft , Race 9, The Buffering, $300,000.00 (), Jockey: Cejay Graham, Bar: 15 , 56kg, 1:18.94 , , Settled-6 800-3 400-6
4-10 3/45.66L , Eagle Farm, 2023-12-16 1400M, Soft , Race 9, Lough Neagh, $200,000.00 ($9,750.00), Jockey: M R Du Plessis, Bar: 9 , 53kg, 1:23.13 , , Settled-9 800-9 400-9
5-9 Hf Hd1.37L , Doomben, 2023-11-25 1615M, Soft , Race 9, (Bm85), $85,000.00 ($2,400.00), Jockey: Cejay Graham, Bar: 7 , 60kg, 1:37.71 , , Settled-1 800-1 400-1
10-12 Nk5.35L , Doomben, 2023-11-11 1200M, Soft , Race 8, Keith Noud Qlty, $160,000.00 ($2,500.00), Jockey: B Spriggs, Bar: 8 , 54kg, 1:09.11 , , Settled-8 800-8 400-9

10 CORKSAPOPPIN'

Trainer: J, D & C Meagher   Jockey: Jessica Eaton   Weight: 56kg   Barrier: 9

Record: 2-0-0-0   Prizemoney: $700.00

9-12 1.811.1L , Racing.Com Park Syn, 2019-07-19 1200M, Synthetic , Race 1, 2yo Mdn, $35,000.00 ($700.00), Jockey: Jessica Eaton, Bar: 2 , 56kg, 1:12.52 , , Settled-4 800-4 400-3

11 MISS HARRIETTE

Trainer: S P Nichols   Jockey: Zac Spain   Weight: 56kg   Barrier: 10

Record: 22-3-1-1   Prizemoney: $85,605.00

7-8 3.34.2L , Racing.Com Park Syn, 2021-08-17 1600M, Synthetic , Race 7, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Kiran Quilty, Bar: 8 , 59.5kg, 1:40.10 , , Settled-8 800-8 400-8
5-11 3.35.5L , Racing.Com Park Syn, 2021-08-03 1600M, Synthetic , Race 7, 3yo+ (Bm58), $25,000.00 ($750.00), Jockey: Kiran Quilty, Bar: 3 , 60kg, 1:38.29 , , Settled-6 800-6 400-3
10-11 Ns11.5L , BALLARAT SYNTHETIC, 2021-07-20 1400M, Synthetic , Race 7, (Bm58), $22,000.00 ($550.00), Jockey: Kiran Quilty, Bar: 11 , 60.5kg, 1:25.20 , , Settled-11 800-11 400-11
7-10 2.512.5L , Sandown-Hillside, 2020-06-17 2400M, Soft , Race 3, 3yo (Bm78), $40,000.00 ($800.00), Jockey: Will Price, Bar: 7 , 56kg, 2:34.91 , , Settled-9 800-9 400-8
1-11 1/2L , Racing.Com Park Syn, 2020-06-09 2200M, Synthetic , Race 7, 3yo+ (Bm58), $20,000.00 ($11,000.00), Jockey: B Melham, Bar: 6 , 59.5kg, 2:16.74 , , Settled-7 800-6 400-3

12 MY BLUEWINGS

Trainer: J, D & C Meagher   Jockey: B Melham   Weight: 56kg   Barrier: 4

Record: 13-3-1-2   Prizemoney: $74,100.00

1-13 Lg hdL , Doomben, 2021-06-02 1640M, Good , Race 5, Hcp (C2), $35,000.00 ($19,800.00), Jockey: Ron Stewart, Bar: 1 , 55.5kg, 1:39.92 , , Settled-1 800-4 400-3
9-10 Hf Nk7.6L , Ipswich, 2021-05-19 1350M, Good , Race 7, (Bm65), $35,000.00 ($500.00), Jockey: J Byrne, Bar: 9 , 57kg, 1:20.76 , , Settled-4 800-4 400-5
3-11 Nk0.5L , Ipswich, 2021-05-03 1350M, Good , Race 8, Hcp (C2), $25,000.00 ($2,400.00), Jockey: J Byrne, Bar: 6 , 58.5kg, 1:21.74 , , Settled-3 800-2 400-2
2-6 1/21.5L , Doomben, 2021-04-13 1000M, Soft , Race 7, Barrier Trl, (), Jockey: J Byrne, Bar: 6 , 0kg, 0:58.10 , Barrier Trial ,
3-8 3/41.1L , Gold Coast, 2020-12-05 1400M, Good , Race 3, Hcp (C3), $21,000.00 ($1,900.00), Jockey: Anthony Allen, Bar: 4 , 55.5kg, 1:24.26 , , Settled-2 800-2 400-2

13 RICH HIPS

Trainer: T Busuttin & N Young   Jockey: Damian Lane   Weight: 56kg   Barrier: 5

Record: 26-7-1-2   Prizemoney: $556,740.00

12-12 130.5L , Caulfield, 2022-08-27 1400M, Soft , Race 4, Open Hcp, $150,000.00 (), Jockey: Damian Lane, Bar: 8 , 57kg, 1:24.36 , , Settled-10 800-10 400-11
11-13 3/47.6L , Flemington, 2022-03-12 1400M, Good , Race 8, Shaftesbury Ave, $201,500.00 (), Jockey: N Rawiller, Bar: 13 , 56.5kg, 1:22.33 , , Settled-12 800-13 400-12
7-7 1.55.9L , Caulfield, 2022-02-26 1400M, Good , Race 2, Mannerism Stks, $200,750.00 ($4,000.00), Jockey: M J Dee, Bar: 5 , 58kg, 1:23.84 , , Settled-6 800-7 400-7
3-8 Hf Hd0.9L , Cranbourne Training, 2022-02-07 990M, Good , Race 2, Barrier Trl, (), Jockey: M J Dee, Bar: 3 , 0kg, 0:59.91 , Barrier Trial ,
14-15 Lg hd11.4L , Kembla Grange, 2021-11-20 1600M, Soft , Race 8, The Gong, $1,000,000.00 (), Jockey: Regan Bayliss, Bar: 11 , 55kg, 1:36.98 , , Settled-14 800-15 400-15

Pin It on Pinterest