Racing Detail

Street Icon Acceptance

Race 1 at Sandown-Lakeside

Date: Wed 16th Jan, 2019

LADBROKES (BM70), 1200m

Benchmark 70, Apprentices Cannot Claim, 3yo+, $50,000.00

No Horse Barrier
1 Island Daze 1
2 Soul Star 3
3 No Reward 4
4 Grand Wish 6
5 Red Gucci 2
6 Mighty Moshe 5

1 ISLAND DAZE

Trainer: G M Begg   Jockey: Jordan Childs   Weight: 58.5kg   Barrier: 1

Record: 28-4-2-2   Prizemoney: $164,510.00

3-11 11.8L , Grafton, 2021-09-28 1100M, Good , Race 3, (Bm66), $24,000.00 ($2,300.00), Jockey: Courtney Bellamy, Bar: 10 , 53kg, 1:03.45 ,
6-7 2.83.6L , Armidale, 2021-09-19 1100M, Soft , Race 6, (Bm58), $24,000.00 ($550.00), Jockey: Courtney Bellamy, Bar: 5 , 57.5kg, 1:05.81 , , Settled-6 800-6 400-5
8-13 3/44.2L , Coffs Harbour, 2021-08-05 1005M, Soft , Race 4, (Bm66), $30,150.00 ($725.00), Jockey: J Grisedale, Bar: 12 , 58kg, 0:58.90 , , Settled-13 800-13 400-11
6-9 Nk6.3L , Coffs Harbour, 2021-03-08 1000M, Heavy , Race 7, (Bm66), $22,000.00 ($540.00), Jockey: J Grisedale, Bar: 8 , 58.5kg, 1:02.67 , , Settled-8 800-8 400-9
5-9 1.52.6L , Grafton, 2021-02-18 1106M, Soft , Race 7, Open Hcp, $22,000.00 ($720.00), Jockey: J Grisedale, Bar: 2 , 55kg, 1:03.20 , , Settled-5 800-5 400-4

2 SOUL STAR

Trainer: C Maher & D Eustace   Jockey: M Zahra   Weight: 58kg   Barrier: 3

Record: 26-3-5-4   Prizemoney: $178,935.00

5-10 11.9L , Canterbury Park, 2020-05-06 1100M, Good , Race 7, 3yo+ (Bm70), $45,000.00 ($1,800.00), Jockey: R Dolan, Bar: 3 , 56kg, 1:05.46 , , Settled-8 800-8 400-8
9-12 Hf Hd4.7L , Warwick Farm, 2020-04-08 1200M, Heavy , Race 5, 4yo+ M (Bm74), $50,000.00 ($1,500.00), Jockey: R Dolan, Bar: 4 , 56.5kg, 1:12.58 , , Settled-11 800-11 400-10
3-9 Hd0.7L , Canterbury Park, 2020-02-28 1200M, Good , Race 8, 3yo+ F&M (Bm70), $50,000.00 ($5,000.00), Jockey: R Dolan, Bar: 4 , 58.5kg, 1:10.45 , , Settled-9 800-9 400-8
6-11 Hf Nk1.0L , Canterbury Park, 2020-01-31 1100M, Good , Race 8, 3yo+ (Bm72), $50,000.00 ($1,650.00), Jockey: R Dolan, Bar: 2 , 55.5kg, 1:03.62 , , Settled-6 800-6 400-6
5-8 1/21.3L , Canterbury Park, 2020-01-17 1100M, Soft , Race 5, 3yo+ (Bm72), $50,000.00 ($2,000.00), Jockey: R Dolan, Bar: 2 , 55.5kg, 1:06.05 , , Settled-8 800-8 400-7

3 NO REWARD

Trainer: Matthew Cumani   Jockey: D Oliver   Weight: 57.5kg   Barrier: 4

Record: 30-4-3-3   Prizemoney: $103,859.00

8-9 Ns5.0L , Kilmore, 2020-03-10 1200M, Good , Race 6, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Jaden Lloyd, Bar: 5 , 57kg, 1:10.40 , , Settled-7 800-7 400-6
7-10 Nk7.0L , Ballarat, 2020-02-23 1200M, Good , Race 9, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D Oliver, Bar: 2 , 57.5kg, 1:09.74 , , Settled-7 800-7 400-7
8-12 Lg Nk4.2L , Mornington, 2019-12-29 1200M, Good , Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Will Price, Bar: 10 , 58kg, 1:11.53 , , Settled-12 800-12 400-12
10-14 Hf Nk3.1L , Hamilton, 2019-12-03 1200M, Good , Race 7, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Campbell Rawiller, Bar: 4 , 55kg, 1:11.33 , , Settled-7 800-7 400-6
1-7 1L , Hamilton, 2019-11-12 1200M, Soft , Race 6, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Will Price, Bar: 3 , 56kg, 1:11.85 , , Settled-4 800-4 400-4

4 GRAND WISH

Trainer: D R Brideoake   Jockey: D Dunn   Weight: 54.5kg   Barrier: 6

Record: 12-2-0-1   Prizemoney: $68,625.00

1-11 2L , Seymour, 2019-05-09 1200M, Soft , Race 5, 3yo+ F&M-Bm58, $22,000.00 ($12,100.00), Jockey: A Mallyon, Bar: 1 , 60kg, 1:11.46 , , Settled-11 800-11 400-10
11-11 3/412.3L , Racing.Com Park, 2019-04-18 1200M, Good , Race 7, 3yo+ F&M (Bm64), $35,000.00 (), Jockey: B Park, Bar: 9 , 57.5kg, 1:11.82 , , Settled-9 800-9 400-10
5-9 26.7L , Racing.Com Park, 2019-03-21 1600M, Good , Race 8, (Bm64), $35,000.00 ($1,050.00), Jockey: A Mallyon, Bar: 4 , 56kg, 1:39.21 , , Settled-6 800-7 400-8
7-7 Hd9.5L , Sandown-Hillside, 2019-02-27 1600M, Good , Race 1, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: Beau Mertens, Bar: 7 , 59.5kg, 1:37.27 , , Settled-1 800-2 400-2
4-11 Ns4.3L , Sandown-Lakeside, 2019-02-06 1300M, Good , Race 6, 3yo F (Bm64), $50,000.00 ($2,500.00), Jockey: D Dunn, Bar: 11 , 59.5kg, 1:17.39 , , Settled-11 800-11 400-11

5 RED GUCCI

Trainer: Saab Hasan   Jockey: Craig Williams   Weight: 54.5kg   Barrier: 2

Record: 32-4-6-2   Prizemoney: $76,850.00

6-9 Sh Hd2.2L , Launceston, 2019-10-25 1100M, Good , Race 7, (Bm60), $17,000.00 (), Jockey: A Darmanin, Bar: 1 , 58.5kg, 1:04.64 , , Settled-3 800-3 400-4
4-6 2.36.0L , Longford, 2019-10-15 700M, Good , Race 1, Barrier Trl, (), Jockey: C Newitt, Bar: 2 , 0kg, 0:39.95 , Barrier Trial ,
5-6 3.34.9L , Devonport Synthetic, 2019-09-29 1350M, Synthetic , Race 3, (Bm72), $18,000.00 ($450.00), Jockey: B Muhcu, Bar: 2 , 54kg, 1:19.81 , , Settled-3 800-3 400-4
1-7 1/2L , Devonport Synthetic, 2019-09-22 1009M, Synthetic , Race 8, Hcp (58), $17,000.00 ($10,625.00), Jockey: C Newitt, Bar: 1 , 58kg, 0:59.94 , , Settled-3 800-3 400-3
4-6 Lg Nk7.9L , Longford, 2019-09-10 700M, Soft , Race 2, Barrier Trl, (), Jockey: Chris Graham, Bar: 3 , 0kg, 0:41.90 , Barrier Trial ,

6 MIGHTY MOSHE

Trainer: Ms M Cunningham   Jockey: Neil Farley   Weight: 54kg   Barrier: 5

Record: 50-3-4-5   Prizemoney: $77,540.00

7-10 2.55.9L , Kingscote, 2022-02-19 1215M, Good , Race 2, Hcp (54), $17,100.00 ($675.00), Jockey: Kristo Sardelic, Bar: 4 , 54.5kg, 1:12.10 , , Settled-10 800-10 400-9
5-11 1/22.7L , Naracoorte, 2022-02-06 1100M, Good , Race 6, (Bm54), $16,800.00 ($675.00), Jockey: Angus Chung, Bar: 10 , 55kg, 1:07.00 , , Settled-9 800-9 400-10
6-10 3/46.8L , Oakbank, 2021-12-22 1400M, Good , Race 6, (Bm54), $21,800.00 ($825.00), Jockey: Felicity Atkinson, Bar: 10 , 54kg, 1:28.79 , , Settled-2 800-2 400-3
6-11 Hd2.5L , Strathalbyn, 2021-12-15 1200M, Good , Race 8, (Bm54), $21,800.00 ($825.00), Jockey: Felicity Atkinson, Bar: 6 , 54kg, 1:13.37 , , Settled-11 800-11 400-11
8-9 3/43.9L , Gawler, 2021-12-01 1200M, Good , Race 8, (Bm54), $21,800.00 ($825.00), Jockey: R J Hurdle, Bar: 9 , 57.5kg, 1:11.46 , , Settled-5 800-5 400-7

Pin It on Pinterest