Racing Detail

Onset Acceptance

Race 7 at Yarra Glen

Date: Sat 24th Feb, 2018

Bet365 Hcp (58), 1209m

Restricted 58, Apprentices Can Claim, Handicap, $18,000.00

No Horse Barrier
1 Dollopini 8
2 Finally Free 5
3 Gojazz 7
4 Lord Mornington 3
5 Saxophone 2
6 Smooth Hustler 6
7 What A Hoot 9
8 Del Rios 12
9 Zamperini 11
10 Magic And Danger 4
11 Mr Cooley(e) 10
12 Black Mary(e) 13
13 Super Charm(e) 14
14 Mostert(e) 1

1 DOLLOPINI

Trainer: T Busuttin & N Young   Jockey: Thomas Stockdale   Weight: 60kg   Barrier: 8

Record: 14-1-0-2   Prizemoney: $30,093.00

9-9 3/44.6L , Warracknabeal, 2018-03-31 1600M, Good , Race 4, Hcp (58), $20,000.00 ($500.00), Jockey: Ms J Beriman, Bar: 4 , 59kg, 1:38.51 , , Settled-7 800-8 400-9
7-11 1.34.0L , Geelong, 2018-03-17 1300M, Good , Race 7, Hcp (58), $20,300.00 ($500.00), Jockey: B Higgins, Bar: 1 , 59.5kg, 1:18.68 , , Settled-6 800-6 400-8
8-10 1.37.8L , Yarra Glen, 2018-02-24 1209M, Good , Race 7, Hcp (58), $18,000.00 ($324.00), Jockey: Thomas Stockdale, Bar: 7 , 58kg, 1:10.79 , , Settled-7 800-7 400-6
5-9 1.54.6L , Kilmore, 2018-02-01 1462M, Soft , Race 6, (Bm58), $18,000.00 ($360.00), Jockey: Chelsea Macfarlane, Bar: 1 , 57.5kg, 1:31.51 , , Settled-4 800-4 400-3
3-12 3/40.9L , Moe, 2018-01-17 1214M, Good , Race 8, 3yo+ E&G (Bm58), $18,070.00 ($1,440.00), Jockey: Thomas Stockdale, Bar: 12 , 58.5kg, 1:13.82 , , Settled-4 800-4 400-4

2 FINALLY FREE

Trainer: Mark Sues   Jockey: B Higgins   Weight: 60kg   Barrier: 5

Record: 33-4-3-4   Prizemoney: $89,089.00

FF-7 Hd0.0L , Geelong, 2020-04-02 1535M, Heavy , Race 8, 3yo+ (Bm58), $22,000.00 (), Jockey: D W Stackhouse, Bar: 7 , 62kg, 1:37.63 , , Settled-3 800-3
1-13 1.3L , Geelong, 2020-03-14 1300M, Good , Race 8, Hcp (58), $22,000.00 ($12,100.00), Jockey: D W Stackhouse, Bar: 12 , 60kg, 1:18.52 , , Settled-2 800-2 400-2
4-10 1.52.8L , Werribee, 2020-02-03 1100M, Soft , Race 6, 3yo+ E&G (Bm58), $22,000.00 ($990.00), Jockey: D W Stackhouse, Bar: 3 , 60.5kg, 1:07.68 , , Settled-3 800-3 400-3
9-9 Sh Hd11.8L , Mornington, 2019-11-03 1200M, Good , Race 9, (Bm70), $35,000.00 ($700.00), Jockey: Ms G Cartwright, Bar: 6 , 55kg, 1:10.66 ,
5-8 Ns2.8L , Sale, 2019-10-27 1200M, Good , Race 4, (Bm70), $35,000.00 ($1,050.00), Jockey: Ms G Cartwright, Bar: 4 , 55.5kg, 1:11.44 , , Settled-5 800-5 400-6

3 GOJAZZ

Trainer: S S Cunningham   Jockey: Lachlan King   Weight: 60kg   Barrier: 7

Record: 102-7-15-17   Prizemoney: $210,536.00

5-13 1/24.8L , Berrigan, 2023-08-26 950M, Soft , Race 2, (Bm50), $12,000.00 ($450.00), Jockey: Stephen Brown Jnr, Bar: 11 , 61kg, 0:55.64 ,
9-10 1/24.9L , Kerang, 2023-08-12 1100M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 3 , 55kg, 1:04.67 , , Settled-5 800-5 400-6
5-7 1.35.0L , Bairnsdale, 2023-07-30 1000M, Good , Race 5, Hcp (58), $27,000.00 ($810.00), Jockey: Erhan Kacmaz, Bar: 2 , 59.5kg, 0:59.00 , , Settled-4 800-4 400-5
11-15 1.58.9L , Geelong, 2023-04-07 1200M, Soft , Race 3, 3yo+ (Bm70), $150,000.00 (), Jockey: C Newitt, Bar: 8 , 55kg, 1:11.45 , , Settled-14 800-14 400-12
5-8 1.52.2L , Ballarat, 2023-03-28 1100M, Soft , Race 7, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: Hannah Edgley, Bar: 4 , 55kg, 1:05.22 , , Settled-3 800-3 400-4

4 LORD MORNINGTON

Trainer: P J White   Jockey: J Mott   Weight: 60kg   Barrier: 3

Record: 25-2-3-3   Prizemoney: $49,058.00

11-12 Lg hd14.4L , Mornington, 2020-01-24 1200M, Soft , Race 8, 3yo+ (Bm58), $22,000.00 (), Jockey: Zac Spain, Bar: 1 , 56.5kg, 1:11.55 , , Settled-4 800-4 400-4
7-8 15.0L , Yarra Glen, 2020-01-08 1000M, Heavy , Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: W Gordon, Bar: 4 , 57kg, 1:01.12 , , Settled-4 800-4 400-5
8-10 12.4L , Burrumbeet, 2019-01-01 1000M, Good , Race 6, (Bm52), $15,100.00 ($270.00), Jockey: Ms G Cartwright, Bar: 5 , 60kg, 0:58.76 , , Settled-1 800-1 400-3
7-8 1/25.4L , Mornington, 2018-11-19 1200M, Good , Race 5, (Bm58), $20,000.00 ($500.00), Jockey: Michael Poy, Bar: 5 , 56kg, 1:10.94 , , Settled-1 800-1 400-1
10-12 1.37.9L , Racing.Com Park, 2018-11-08 1000M, Soft , Race 7, (Bm58), $15,000.00 ($270.00), Jockey: Dylan Dunn, Bar: 7 , 58.5kg, 0:59.85 , , Settled-10 800-10 400-10

5 SAXOPHONE

Trainer: M W Young   Jockey: John Allen   Weight: 60kg   Barrier: 2

Record: 53-5-13-13   Prizemoney: $200,114.00

2-7 Hf Hd0.3L , Atherton, 2020-07-18 1200M, Good , Race 4, Open Hcp, $7,450.00 ($1,400.00), Jockey: F Edwards, Bar: 3 , 57.5kg, 1:09.30 ,
3-10 Lg Nk0.7L , Cairns, 2020-07-09 1500M, Good , Race 7, Hcp (C6), $17,000.00 ($1,650.00), Jockey: F Edwards, Bar: 9 , 59kg, 1:28.06 , , Settled-3 800-2 400-2
4-9 Nk0.9L , Cairns, 2020-06-25 1250M, Good , Race 5, (Bm69), $19,000.00 ($900.00), Jockey: F Edwards, Bar: 9 , 61.5kg, 1:14.25 , , Settled-5 800-5 400-5
3-11 3/45.1L , Cairns, 2020-06-11 1250M, Soft , Race 9, Plate (C5), $19,000.00 ($1,700.00), Jockey: F Edwards, Bar: 5 , 60kg, 1:13.05 , , Settled-4 800-4 400-3
3-5 Lg Nk1.2L , Cairns, 2020-05-28 1250M, Soft , Race 3, Hcp, $19,000.00 ($1,700.00), Jockey: F Edwards, Bar: 4 , 55kg, 1:13.95 , , Settled-3 800-3 400-3

6 SMOOTH HUSTLER

Trainer: B J McCarthy   Jockey: Ethan Brown   Weight: 60kg   Barrier: 6

Record: 45-10-3-6   Prizemoney: $102,640.00

6-9 1.34.3L , Roma, 2020-06-20 1200M, Good , Race 5, Open Hcp, $10,000.00 ($100.00), Jockey: Dan Mc Gillivray, Bar: 1 , 57.5kg, 1:11.23 ,
3-7 22.8L , Charleville, 2020-06-06 1000M, Good , Race 3, Open Hcp, $10,000.00 ($1,000.00), Jockey: Dan Mc Gillivray, Bar: 6 , 60.5kg, 0:56.59 ,
1-6 Sh NkL , Roma, 2020-05-23 1200M, Good , Race 5, Open Hcp, $10,000.00 ($5,750.00), Jockey: Ms B Richardson, Bar: 1 , 62kg, 1:11.28 ,
1-8 2.8L , Charleville, 2020-05-09 1200M, Good , Race 3, Open Plate, $10,000.00 ($5,750.00), Jockey: Dan Mc Gillivray, Bar: 6 , 59.5kg, 1:09.97 ,
4-9 1.32.5L , Roma, 2020-04-18 1000M, Good , Race 4, Open Hcp, $10,000.00 ($475.00), Jockey: J Missen, Bar: 6 , 57kg, 0:58.57 , , Settled-3 800-3 400-2

7 WHAT A HOOT

Trainer: Mitchell Beer   Jockey: R Mc Leod   Weight: 59.5kg   Barrier: 9

Record: 48-5-7-9   Prizemoney: $131,130.00

4-10 1.32.7L , Wangaratta, 2019-04-12 1170M, Good , Race 7, (Bm64), $22,000.00 ($990.00), Jockey: Ms N Beriman, Bar: 2 , 62kg, 1:09.05 , , Settled-4 800-4 400-3
6-12 Sh1/2Hd1.0L , Wagga, 2019-04-01 1000M, Good , Race 7, Fly Hcp, $25,000.00 ($570.00), Jockey: Ms N Beriman, Bar: 8 , 54kg, 0:58.66 , , Settled-11 800-11 400-10
8-10 1.37.9L , Sapphire Coast, 2019-02-03 1200M, Soft , Race 5, Open Hcp, $40,200.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 9 , 59kg, 1:10.92 , , Settled-7 800-7 400-7
2-7 1.32.5L , Wagga, 2019-01-11 1200M, Good , Race 3, Summer Sprint, $22,000.00 ($3,900.00), Jockey: N Souquet, Bar: 6 , 56.5kg, 1:10.04 , , Settled-2 800-2 400-1
2-8 3/40.1L , Seymour, 2018-12-20 1200M, Good , Race 6, (Bm70), $30,000.00 ($5,400.00), Jockey: Ms N Beriman, Bar: 3 , 59kg, 1:10.80 , , Settled-3 800-3 400-3

8 DEL RIOS

Trainer: Shea Eden   Jockey: Ms S Thornton   Weight: 57.5kg   Barrier: 12

Record: 29-3-4-2   Prizemoney: $36,335.00

7-10 1.36.8L , Yarra Glen, 2018-02-24 1209M, Good , Race 7, Hcp (58), $18,000.00 ($324.00), Jockey: Ms S Thornton, Bar: 10 , 57.5kg, 1:10.79 , , Settled-5 800-5 400-5
9-10 3/49.7L , Ararat, 2018-02-08 1310M, Good , Race 8, (Bm58), $18,000.00 ($324.00), Jockey: Damien Thornton, Bar: 4 , 58.5kg, 1:17.98 , , Settled-5 800-5 400-5
8-8 2.341.3L , Echuca, 2017-12-20 1400M, Soft , Race 5, (Bm58), $18,000.00 ($324.00), Jockey: Thomas Stockdale, Bar: 8 , 56.5kg, 1:25.14 , , Settled-8 800-8 400-8
3-9 1.84.6L , Racing.Com Park Syn, 2017-12-03 1100M, Synthetic , Race 8, (Bm64), $25,250.00 ($2,000.00), Jockey: Ms N Beriman, Bar: 3 , 55.5kg, 1:06.29 , , Settled-5 800-5 400-5
9-9 Hf Hd11.3L , Racing.Com Park Syn, 2017-08-22 1400M, Synthetic , Race 6, (Bm58), $18,000.00 ($324.00), Jockey: Jack Martin, Bar: 3 , 57.5kg, 1:28.47 , , Settled-3 800-3 400-4

9 ZAMPERINI

Trainer: Matthew Brown   Jockey: M Aitken   Weight: 57.5kg   Barrier: 11

Record: 46-3-8-5   Prizemoney: $93,596.00

5-7 3/43.2L , Racing.Com Park, 2019-03-21 1200M, Good , Race 6, 3yo+ F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Clayton Douglas, Bar: 2 , 57kg, 1:12.02 , , Settled-3 800-3 400-4
4-8 Sh Hd2.8L , Geelong, 2019-03-16 1100M, Good , Race 4, Hcp (58), $22,000.00 ($990.00), Jockey: B Higgins, Bar: 7 , 58kg, 1:05.07 , , Settled-5 800-5 400-5
2-9 3/40.5L , Werribee, 2019-02-17 1100M, Good , Race 5, (Bm58), $22,000.00 ($3,740.00), Jockey: Ben Allen, Bar: 1 , 58kg, 1:03.49 , , Settled-5 800-5 400-4
11-12 3/45.3L , Sandown-Hillside, 2019-02-13 1300M, Good , Race 6, (Bm64), $50,000.00 (), Jockey: Teodore Nugent, Bar: 9 , 52kg, 1:18.89 , , Settled-2 400-4
5-12 Hd1.7L , Werribee, 2019-01-12 1100M, Good , Race 6, Hcp (58), $22,000.00 ($660.00), Jockey: Jarrod Fry, Bar: 9 , 58kg, 1:04.68 , , Settled-4 800-4 400-7

10 MAGIC AND DANGER

Trainer: D R Brideoake   Jockey: Ms J Payne   Weight: 57kg   Barrier: 4

Record: 18-1-3-3   Prizemoney: $33,138.00

9-10 2.314.4L , Stony Creek, 2018-03-28 1600M, Soft , Race 8, (Bm58), $18,000.00 ($324.00), Jockey: J Noonan, Bar: 6 , 56.5kg, 1:40.77 , , Settled-3 800-5 400-5
2-12 3/42.0L , Sale, 2018-03-16 1400M, Good , Race 6, 3yo+ F&M (Bm58), $18,000.00 ($3,060.00), Jockey: Ms N Beriman, Bar: 5 , 58.5kg, 1:24.93 , , Settled-4 800-4 400-4
4-10 1.34.2L , Yarra Glen, 2018-02-24 1209M, Good , Race 7, Hcp (58), $18,000.00 ($720.00), Jockey: Ms J Payne, Bar: 3 , 57kg, 1:10.79 , , Settled-4 800-4 400-4
5-7 13.4L , Ballarat, 2018-02-13 1200M, Good , Race 4, 3yo+ F&M (Bm64), $25,000.00 ($750.00), Jockey: Ms J Payne, Bar: 5 , 56.5kg, 1:12.99 , , Settled-6 800-6 400-7
6-8 Nk3.9L , Mornington, 2018-01-26 1200M, Good , Race 6, 3yo+ F&M-Bm58, $18,000.00 ($324.00), Jockey: Ms J Payne, Bar: 5 , 60kg, 1:12.19 , , Settled-2 800-2 400-2

11 MR COOLEY

Trainer: P A Banks   Jockey: TBA   Weight: 59kg   Barrier: 10

Record: 106-13-14-12   Prizemoney: $175,154.00

7-9 Ns3.7L , Seymour, 2018-11-26 1200M, Good , Race 7, (Bm58), $20,000.00 ($500.00), Jockey: N Callow, Bar: 3 , 60kg, 1:11.64 , , Settled-4 800-4 400-3
8-10 27.8L , Echuca, 2018-11-06 1412M, Soft , Race 4, (Bm58), $20,000.00 ($500.00), Jockey: Rose Pearson, Bar: 3 , 58kg, 1:27.43 ,
1-9 1L , St Arnaud, 2018-10-27 1200M, Good , Race 3, (Bm52), $15,000.00 ($8,250.00), Jockey: Rose Pearson, Bar: 2 , 59.5kg, 1:11.99 , , Settled-4 800-4 400-4
4-12 1.82.8L , Bendigo, 2018-10-20 1100M, Soft , Race 4, Hcp (58), $20,000.00 ($750.00), Jockey: Lewis German, Bar: 9 , 56.5kg, 1:06.44 , , Settled-5 800-5 400-7
2-6 3.30.4L , Pooncarie, 2018-09-29 1200M, Good , Race 2, (Bm50), $8,600.00 ($1,475.00), Jockey: Jessie Philpot, Bar: 4 , 61.5kg, 1:11.84 ,

12 BLACK MARY

Trainer: R Cluning   Jockey: Liam Riordan   Weight: 55.5kg   Barrier: 13

Record: 33-4-1-4   Prizemoney: $63,868.00

3-11 Nk0.5L , Moe, 2018-08-11 1200M, Heavy , Race 6, Hcp (58), $20,000.00 ($1,600.00), Jockey: Teodore Nugent, Bar: 7 , 54.5kg, 1:17.15 , , Settled-2 800-2 400-1
3-13 11.1L , Bairnsdale, 2018-07-29 1200M, Soft , Race 8, Hcp (58), $18,000.00 ($1,440.00), Jockey: Teodore Nugent, Bar: 7 , 53.5kg, 1:13.76 ,
1-14 3/4L , Moe, 2018-07-21 1200M, Heavy , Race 9, Hcp (58), $18,000.00 ($10,800.00), Jockey: Teodore Nugent, Bar: 8 , 51.5kg, 1:16.55 , , Settled-3 800-3 400-1
10-11 1.811.0L , Corowa, 2018-07-03 1300M, Good , Race 5, (Bm55), $20,000.00 ($300.00), Jockey: Simon Miller, Bar: 10 , 57kg, 1:17.07 , , Settled-8 800-8 400-9
12-14 Lg hd14.8L , Moe, 2018-05-24 1200M, Heavy , Race 10, (Bm58), $18,000.00 (), Jockey: Liam Riordan, Bar: 1 , 55kg, 1:15.34 , , Settled-4 800-4 400-6

13 SUPER CHARM

Trainer: Logan McGill   Jockey: Clayton Douglas   Weight: 57.5kg   Barrier: 14

Record: 22-2-2-2   Prizemoney: $39,352.00

10-11 1.316.5L , Racing.Com Park Syn, 2018-06-12 1600M, Synthetic , Race 6, (Bm58), $18,000.00 ($324.00), Jockey: Ms J Payne, Bar: 6 , 55.5kg, 1:38.84 , , Settled-1 800-4 400-8
14-14 Lg hd17.9L , Wodonga, 2018-05-19 1590M, Good , Race 7, Hcp (58), $18,000.00 (), Jockey: Clayton Douglas, Bar: 13 , 56.5kg, 1:37.26 , , Settled-6 800-6 400-11
3-9 1.52.0L , Racing.Com Park Syn, 2018-04-15 1400M, Synthetic , Race 7, (Bm58), $18,000.00 ($1,440.00), Jockey: Clayton Douglas, Bar: 5 , 56.5kg, 1:25.50 , , Settled-1 800-3 400-5
8-12 15.9L , Mornington, 2018-04-01 1500M, Good , Race 7, (Bm58), $18,000.00 ($324.00), Jockey: Clayton Douglas, Bar: 1 , 57kg, 1:31.88 , , Settled-1 800-3 400-5
8-11 1.35.0L , Geelong, 2018-03-17 1300M, Good , Race 7, Hcp (58), $20,300.00 ($500.00), Jockey: Jessica Eaton, Bar: 8 , 55.5kg, 1:18.68 , , Settled-2 800-2 400-2

14 MOSTERT

Trainer: Chris Nash   Jockey: TBA   Weight: 55kg   Barrier: 1

Record: 30-1-4-4   Prizemoney: $66,310.00

8-10 Hf Hd5.8L , Benalla, 2018-02-23 1206M, Good , Race 10, Hcp (C1), $20,000.00 ($500.00), Jockey: H Coffey, Bar: 2 , 54kg, 1:10.85 , , Settled-6 400-6
6-7 Sh Nk5.9L , Bairnsdale, 2017-12-29 1000M, Soft , Race 6, (Bm58), $18,000.00 ($324.00), Jockey: J Benbow, Bar: 5 , 55.5kg, 0:59.29 , , Settled-7 800-7 400-6
6-10 2.35.2L , Moe, 2017-12-15 1000M, Good , Race 7, (Bm58), $18,000.00 ($324.00), Jockey: B Higgins, Bar: 8 , 56kg, 0:59.64 , , Settled-8 800-8 400-9
7-8 Hd4.5L , Bairnsdale, 2017-11-07 1200M, Good , Race 4, (Bm58), $10,000.00 ($250.00), Jockey: B Higgins, Bar: 3 , 56.5kg, 1:13.00 ,
6-10 16.0L , Tatura, 2017-10-16 1100M, Good , Race 8, 3yo+ E&G (Bm58), $18,000.00 ($324.00), Jockey: B Higgins, Bar: 10 , 57kg, 1:04.47 , , Settled-6 800-6 400-4

Pin It on Pinterest