Racing Detail

Saturation Acceptance

Race 2 at Bendigo

Date: Wed 28th Feb, 2018

Bet365 Mdn Plate, 1000m

Maiden, Apprentices Can Claim, 2yo, Set Weight, $25,000.00

No Horse Barrier
1 Akka's Meteor 14
2 Another Bit 16
3 Aurora Charm 4
4 Chess Star 11
5 Hautclere 9
6 Husslin Humph 7
7 Prince Of Braemar 8
8 Resurge 5
9 Shadonte 13
10 Vassilator 6
11 Goldifox 2
12 Maitri 10
13 Mrs Hardwick 1
14 Ray's Dream 15
15 Zizzis 3
16 Star Order(e) 12

1 AKKA'S METEOR

Trainer: R D Griffiths   Jockey: Ryan Maloney   Weight: 58kg   Barrier: 14

Record: 21-1-5-5   Prizemoney: $75,725.00

1-8 NkL , Albury, 2023-05-22 1175M, Soft , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: D R Beasley, Bar: 5 , 59kg, 1:11.72 , , Settled-1 800-1 400-1
2-7 Hf Nk0.5L , Albury, 2023-04-28 1175M, Soft , Race 4, Mdn, $30,000.00 ($5,300.00), Jockey: Fiona Sandkuhl, Bar: 5 , 54.5kg, 1:12.84 , , Settled-1 800-1 400-1
2-9 Hd1.0L , Wagga, 2023-04-23 1200M, Good , Race 4, Mdn, $35,000.00 ($6,000.00), Jockey: Fiona Sandkuhl, Bar: 5 , 57kg, 1:11.88 , , Settled-1 800-1 400-1
4-12 3/42.2L , Albury, 2023-03-23 1000M, Soft , Race 4, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Fiona Sandkuhl, Bar: 4 , 57kg, 0:59.95 , , Settled-2 800-2 400-4
10-10 Lg hd6.5L , Moe, 2022-09-22 1217M, Soft , Race 5, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: D W Stackhouse, Bar: 6 , 59.5kg, 1:16.49 , , Settled-4 800-4 400-4

2 ANOTHER BIT

Trainer: John McArdle   Jockey: Beau Mertens   Weight: 58kg   Barrier: 16

Record: 40-8-4-3   Prizemoney: $143,540.00

5-5 1/25.5L , Port Lincoln, 2023-12-20 1000M, Good , Race 1, (Barrier Trial), (), Jockey: Caitlyn Munro, Bar: 2 , 0kg, 1:01.47 , Barrier Trial ,
1-6 6.3L , Ceduna, 2023-01-28 1000M, Good , Race 2, (Bm58), $7,175.00 ($4,775.00), Jockey: Rochelle Milnes, Bar: 1 , 58.5kg, 0:55.72 ,
1-5 2L , Lock, 2023-01-13 1000M, Good , Race 1, (Bm52), $7,675.00 ($5,125.00), Jockey: Rochelle Milnes, Bar: 4 , 60kg, 0:58.31 ,
7-10 1.83.9L , Port Lincoln, 2022-12-09 1000M, Good , Race 8, (Bm68), $22,000.00 ($825.00), Jockey: Ellis Wong, Bar: 8 , 55kg, 0:59.08 , , Settled-7 800-7 400-7
1-10 2.5L , Ceduna, 2022-12-03 1000M, Good , Race 2, Open (Bm54), $6,675.00 ($4,425.00), Jockey: Jade Hampson, Bar: 1 , 60kg, 0:56.11 ,

3 AURORA CHARM

Trainer: D K Weir   Jockey: B Rawiller   Weight: 58kg   Barrier: 4

Record: 37-2-2-2   Prizemoney: $45,720.00

12-13 Hf Nk4.6L , Grafton, 2024-03-07 1000M, Good , Race 4, Hcp (C2), $30,000.00 (), Jockey: Ms K Adams, Bar: 9 , 55kg, 0:57.84 , , Settled-13 800-13 400-13
6-10 1/23.5L , Walcha, 2024-02-10 1000M, Good , Race 5, E&G (Bm45), $12,000.00 ($375.00), Jockey: Shane S Arnold, Bar: 8 , 60.5kg, 0:55.99 ,
11-12 Lg Nk10.9L , Armidale, 2024-01-29 1100M, Heavy , Race 6, E&G (Bm58), $27,000.00 (), Jockey: Billy Cray, Bar: 1 , 55kg, 1:04.34 , , Settled-12 800-12 400-11
5-5 1/22L , Tamworth, 2023-12-13 1000M, Good , Race 14, (Barrier Trial), (), Jockey: J Woodhouse, Bar: 5 , 0kg, 0:56.39 , Barrier Trial ,
9-9 Ns11.1L , Armidale, 2023-12-03 1300M, Soft , Race 3, Hcp (C2), $30,500.00 ($725.00), Jockey: Ms C Williams, Bar: 9 , 53kg, 1:16.07 , , Settled-8 800-8 400-8

4 CHESS STAR

Trainer: G Waterhouse & A Bott   Jockey: S Baster   Weight: 58kg   Barrier: 11

Record: 10-3-1-2   Prizemoney: $184,638.00

4-12 Hd1.9L , Caulfield, 2019-08-31 1200M, Good , Race 2, (Bm78), $75,000.00 ($3,750.00), Jockey: M Zahra, Bar: 3 , 60kg, 1:10.93 , , Settled-3 800-3 400-3
11-14 Sh Hd8.2L , Doomben, 2018-12-29 1350M, Good , Race 6, 3yo Open Plate, $200,000.00 (), Jockey: B Prebble, Bar: 11 , 57kg, 1:18.43 , , Settled-1 800-3 400-3
10-13 38.7L , Doomben, 2018-12-15 1200M, Good , Race 8, Gold Edition, $125,000.00 ($1,875.00), Jockey: B Prebble, Bar: 6 , 57kg, 1:08.23 , , Settled-2 800-2 400-2
1-5 2.3L , Royal Randwick, 2018-11-27 1050M, Good , Race 2, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 1 , 0kg, 1:03.61 , Barrier Trial ,
1-7 2.3L , Rosehill Gardens, 2018-11-17 1100M, Good , Race 1, 3yo (Bm76), $125,000.00 ($58,000.00), Jockey: A Hyeronimus, Bar: 4 , 59kg, 1:03.64 , , Settled-1 400-1

5 HAUTCLERE

Trainer: M Ellerton & S Zahra   Jockey: A Mallyon   Weight: 58kg   Barrier: 9

Record: 25-3-10-0   Prizemoney: $105,975.00

1-7 2.8L , Toowoomba, 2020-08-22 1000M, Good , Race 5, (Bm62), $19,000.00 ($10,500.00), Jockey: J Lyon, Bar: 5 , 59kg, 1:00.71 , , Settled-4 800-4 400-3
2-8 2.54.0L , Toowoomba, 2020-08-08 1000M, Soft , Race 1, Hcp (C2), $19,000.00 ($3,300.00), Jockey: N Tomizawa, Bar: 7 , 59kg, 1:00.46 , , Settled-2 800-2 400-2
2-10 2.31.8L , Toowoomba, 2020-07-25 1000M, Soft , Race 1, Hcp (C2), $19,000.00 ($3,300.00), Jockey: Minonette Kennedy, Bar: 4 , 57kg, 1:01.12 , , Settled-1 800-1 400-1
4-11 1/21.1L , Toowoomba, 2020-07-18 1210M, Soft , Race 2, Hcp (C2), $19,000.00 ($900.00), Jockey: N Evans, Bar: 2 , 58.5kg, 1:14.73 , , Settled-2 800-2 400-2
2-9 Hf Nk0.2L , Ipswich, 2020-07-03 1100M, Good , Race 7, Hcp (C2), $21,000.00 ($3,800.00), Jockey: L R Dittman, Bar: 1 , 57.5kg, 1:04.37 , , Settled-3 800-3 400-3

6 HUSSLIN HUMPH

Trainer: Luke Oliver   Jockey: J Mott   Weight: 58kg   Barrier: 7

Record: 30-8-2-2   Prizemoney: $119,175.00

2-8 3.32.3L , Fannie Bay, 2021-07-03 1100M, Good , Race 7, Hcp (70), $20,250.00 ($4,000.00), Jockey: Alice Lindsay, Bar: 4 , 58kg, 1:02.57 ,
1-5 NkL , Adelaide River, 2021-06-05 1000M, Good , Race 4, Hcp (70), $19,500.00 ($12,675.00), Jockey: Alice Lindsay, Bar: 4 , 57kg, 0:57.27 ,
1-5 7L , Fannie Bay, 2021-03-26 1300M, Good , Race 1, Hcp (64), $18,500.00 ($12,025.00), Jockey: A Nicholls, Bar: 3 , 59kg, 1:15.41 ,
1-8 5.5L , Fannie Bay, 2021-03-13 1100M, Good , Race 3, Hcp (58), $20,000.00 ($13,000.00), Jockey: Alice Lindsay, Bar: 1 , 57.5kg, 1:02.51 ,
5-7 3/43.6L , Fannie Bay, 2021-02-19 1000M, Good , Race 6, Hcp (64), $18,500.00 (), Jockey: P Shiers, Bar: 2 , 58.5kg, 0:57.82 ,

7 PRINCE OF BRAEMAR

Trainer: D & B Hayes & T Dabernig   Jockey: D Oliver   Weight: 58kg   Barrier: 8

Record: 31-2-4-3   Prizemoney: $43,645.00

7-9 3/46.3L , Ballina, 2021-12-26 1410M, Good , Race 4, (Bm58), $15,000.00 ($375.00), Jockey: C Small, Bar: 6 , 55kg, 1:26.85 , , Settled-7 800-8 400-8
7-13 1/27.5L , Coffs Harbour, 2021-12-11 1315M, Heavy , Race 5, (Bm50), $15,000.00 ($375.00), Jockey: Brooke Stower, Bar: 12 , 59kg, 1:22.96 , , Settled-12 800-12 400-8
2-9 1.81.0L , Murwillumbah, 2021-04-25 1550M, Good , Race 2, (Bm45), $8,000.00 ($1,300.00), Jockey: Zac Lloyd, Bar: 9 , 58.5kg, 1:34.19 ,
2-9 1.30.2L , Lismore, 2021-04-17 1410M, Soft , Race 6, (Bm50), $12,000.00 ($2,020.00), Jockey: Zac Lloyd, Bar: 2 , 55.5kg, 1:27.09 , , Settled-6 800-6 400-6
9-11 25.3L , Grafton, 2021-03-14 1720M, Soft , Race 3, Hcp (C2), $22,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 11 , 55kg, 1:43.90 , , Settled-7 800-8 400-8

8 RESURGE

Trainer: Tony McEvoy   Jockey: L Currie   Weight: 58kg   Barrier: 5

Record: 38-6-4-7   Prizemoney: $252,015.00

9-9 3/44.6L , Morphettville, 2022-10-29 1800M, Good , Race 9, John Letts Cup, $107,495.00 ($2,325.00), Jockey: R J Hurdle, Bar: 9 , 56kg, 1:49.72 , , Settled-8 800-7 400-9
6-12 2.54.8L , Caulfield, 2022-09-17 2000M, Soft , Race 1, (Bm78), $80,000.00 ($1,600.00), Jockey: B Melham, Bar: 2 , 59kg, 2:05.71 , , Settled-5 800-7 400-4
6-12 1.87.2L , Caulfield, 2022-08-27 2000M, Soft , Race 1, (Bm78), $130,000.00 ($2,600.00), Jockey: B Melham, Bar: 5 , 59.5kg, 2:05.12 , , Settled-2 800-4 400-5
3-8 3/40.9L , Sandown-Hillside, 2022-08-10 1600M, Good , Race 7, 3yo+ (Bm70), $55,000.00 ($4,950.00), Jockey: Celine Gaudray, Bar: 3 , 60.5kg, 1:39.84 , , Settled-2 800-2 400-2
8-14 Hf Hd4.3L , Sandown-Hillside, 2022-07-20 1500M, Heavy , Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: Alana Kelly, Bar: 9 , 61.5kg, 1:35.40 , , Settled-12 800-12 400-10

9 SHADONTE

Trainer: R G Symons   Jockey: Chelsea Macfarlane   Weight: 58kg   Barrier: 13

Record: 56-7-12-5   Prizemoney: $516,839.00

7-11 3/45.9L , Singapore, 2024-02-17 1100M, Good , Race 10, Ks (A), $100,000.00 (), Jockey: Clyde Leck, Bar: 2 , 51.5kg, 1:03.92 , , Settled-11 800-9 400-7
11-11 17.6L , Singapore, 2024-01-06 1200M, Synthetic , Race 11, New Year Cup, $110,000.00 (), Jockey: K A'Isisuhairi, Bar: 4 , 51.5kg, 1:11.20 , , Settled-8 400-5
7-12 3.36.4L , Singapore, 2023-12-17 1400M, Good , Race 10, Hcp (C1), $100,000.00 (), Jockey: V Espindola, Bar: 8 , 52kg, 1:21.14 , , Settled-8 400-8
2-10 Nk0.3L , Singapore, 2023-11-11 1200M, Good , Race 7, Hcp (C1), $100,000.00 ($19,125.00), Jockey: B Queiroz, Bar: 9 , 51.5kg, 1:09.08 , , Settled-8 400-7
6-11 1.35.1L , Singapore, 2023-10-14 1400M, Good , Race 10, Hcp (C2), $85,000.00 ($765.00), Jockey: L P Beuzelin, Bar: 7 , 53.5kg, 1:21.42 , , Settled-4 400-4

10 VASSILATOR

Trainer: C W Little   Jockey: Michael Poy   Weight: 58kg   Barrier: 6

Record: 42-5-4-3   Prizemoney: $856,140.00

14-14 Nk8.9L , Racing.Com Park, 2022-12-03 1200M, Good , Race 6, (Bm100), $175,000.00 (), Jockey: Michael Poy, Bar: 12 , 58kg, 1:09.37 , , Settled-13 400-14
14-16 1.511.5L , Bendigo, 2022-04-02 1400M, Good , Race 9, (Bm100), $130,000.00 (), Jockey: Ethan Brown, Bar: 11 , 58kg, 1:23.48 , , Settled-13 800-14 400-16
7-9 1.57.4L , Flemington, 2022-03-05 1200M, Soft , Race 3, (Bm90), $130,000.00 ($2,600.00), Jockey: Jordan Childs, Bar: 4 , 63kg, 1:11.41 , , Settled-9 400-9
10-12 3/411.4L , Flemington, 2021-11-06 1400M, Good , Race 7, Chatham Stakes, $201,300.00 (), Jockey: Jordan Childs, Bar: 8 , 55kg, 1:23.19 , , Settled-10 800-8 400-9
5-11 Sh1/2Hd2.6L , Sale, 2021-10-24 1600M, Good , Race 7, Sale Cup, $200,000.00 ($5,000.00), Jockey: Zac Spain, Bar: 1 , 58.5kg, 1:37.68 , , Settled-6 800-5 400-6

11 GOLDIFOX

Trainer: Henry Dwyer   Jockey: Chris Symons   Weight: 56kg   Barrier: 2

Record: 28-3-4-4   Prizemoney: $236,625.00

10-12 Hf Hd6.7L , Eagle Farm, 2021-06-05 1500M, Good , Race 6, Spear Chief Hcp, $125,000.00 ($1,875.00), Jockey: Craig Williams, Bar: 2 , 54kg, 1:30.04 , , Settled-9 800-9 400-9
2-13 3/40.2L , Doomben, 2021-05-22 1600M, Good , Race 2, (C6), $75,000.00 ($14,350.00), Jockey: Craig Williams, Bar: 9 , 52.5kg, 1:36.13 , , Settled-11 800-11 400-11
7-16 1.36.0L , Gold Coast, 2021-05-08 1400M, Soft , Race 9, Silk Stocking, $150,000.00 ($2,250.00), Jockey: Craig Williams, Bar: 14 , 54kg, 1:23.71 , , Settled-15 800-14 400-15
2-10 Sh1/2Hd3.8L , Gold Coast, 2021-04-24 1300M, Good , Race 10, Hcp (C3), $25,000.00 ($4,200.00), Jockey: Anthony Allen, Bar: 4 , 60.5kg, 1:17.05 , , Settled-6 800-6 400-6
3-6 1.51.6L , Doomben, 2021-04-13 1000M, Soft , Race 4, Barrier Trl, (), Jockey: J Byrne, Bar: 6 , 0kg, 0:58.87 , Barrier Trial ,

12 MAITRI

Trainer: J F Moloney   Jockey: Patrick Moloney   Weight: 56kg   Barrier: 10

Record: 7-0-1-1   Prizemoney: $12,765.00

14-15 16.4L , Caulfield, 2019-04-20 1100M, Good , Race 6, 3yo F Hcp, $135,000.00 (), Jockey: Patrick Moloney, Bar: 11 , 54kg, 1:04.00 , , Settled-8 800-8 400-10
2-10 1.30.8L , Racing.Com Park, 2019-03-21 1200M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Patrick Moloney, Bar: 10 , 56kg, 1:11.90 , , Settled-1 800-1 400-1
6-11 Sh Nk7.4L , Cranbourne, 2019-03-08 1000M, Good , Race 2, 3yo F Mdn, $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 4 , 57kg, 0:58.81 , , Settled-6 800-6 400-6
3-11 Sh1/2Hd2.4L , Yarra Glen, 2019-02-23 1000M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Ms N Beriman, Bar: 3 , 56kg, 0:57.66 , , Settled-2 800-2 400-3
5-9 Sh Nk3.4L , Sandown-Hillside, 2018-03-28 1000M, Good , Race 2, 2yo F Hcp, $35,000.00 ($1,050.00), Jockey: Patrick Moloney, Bar: 6 , 58kg, 0:58.15 , , Settled-3 800-3 400-5

13 MRS HARDWICK

Trainer: R & S Cameron   Jockey: Jordan Turner   Weight: 56kg   Barrier: 1

Record: 19-1-2-4   Prizemoney: $17,680.00

3-5 Nk0.5L , King Island, 2020-01-18 1200M, Good , Race 3, Hcp (Cl B), $2,700.00 ($270.00), Jockey: W Gordon, Bar: 5 , 56kg, 1:11.29 ,
3-3 7.59.0L , King Island, 2020-01-01 1600M, Good , Race 5, Hcp (Cl B), $2,700.00 ($270.00), Jockey: Ms S Lacy, Bar: 3 , 56kg, 1:40.11 ,
7-7 Hf Nk5.6L , King Island, 2019-12-26 1600M, Good , Race 5, Hcp (Cl B), $2,700.00 (), Jockey: A B Robertson, Bar: 7 , 56kg, 1:43.31 ,
1-6 1/2L , King Island, 2019-12-14 1400M, Soft , Race 3, Mdn, $2,700.00 ($1,755.00), Jockey: Ismail Toker, Bar: 3 , 61kg, 1:26.87 ,
3-6 1/23.3L , King Island, 2019-11-30 1400M, Soft , Race 4, Mdn Hcp, $2,500.00 ($250.00), Jockey: C Newitt, Bar: 4 , 61kg, 1:28.46 ,

14 RAY'S DREAM

Trainer: John McArdle   Jockey: D W Stackhouse   Weight: 56kg   Barrier: 15

Record: 21-4-4-2   Prizemoney: $174,050.00

7-14 Lg Nk2.3L , Sandown-Hillside, 2020-07-22 1000M, Soft , Race 8, (Bm78), $40,000.00 ($800.00), Jockey: J Mott, Bar: 1 , 58kg, 0:58.68 , , Settled-10 800-10 400-5
4-13 3/43.0L , Cranbourne, 2020-07-02 1000M, Soft , Race 7, (Bm70), $31,500.00 ($1,575.00), Jockey: Campbell Rawiller, Bar: 3 , 60kg, 0:59.89 , , Settled-8 800-8 400-6
9-10 Ns7.2L , Flemington, 2020-05-16 1000M, Good , Race 5, Open Hcp, $100,000.00 ($2,000.00), Jockey: D W Stackhouse, Bar: 1 , 56kg, 0:56.49 , , Settled-9 800-9 400-10
6-10 13.4L , Moonee Valley, 2019-12-28 1000M, Good , Race 8, 3yo+ Hcp, $125,000.00 ($2,500.00), Jockey: Jye McNeil, Bar: 7 , 54kg, 0:57.64 , , Settled-10 800-10 400-10
6-12 Ns2.3L , Racing.Com Park, 2019-12-07 1000M, Good , Race 9, (Bm78), $75,000.00 ($1,500.00), Jockey: D Dunn, Bar: 8 , 58kg, 0:58.05 , , Settled-12 800-12 400-12

15 ZIZZIS

Trainer: Patrick Payne   Jockey: W Egan   Weight: 56kg   Barrier: 3

Record: 24-4-2-0   Prizemoney: $332,440.00

8-14 Lg Nk3.1L , Sandown-Hillside, 2020-07-22 1000M, Soft , Race 8, (Bm78), $40,000.00 ($800.00), Jockey: Tahlia Hope, Bar: 3 , 55kg, 0:58.68 , , Settled-11 800-11 400-10
8-10 2.35.7L , Sandown-Lakeside, 2020-07-01 1200M, Soft , Race 6, (Bm78), $40,000.00 ($800.00), Jockey: Tahlia Hope, Bar: 6 , 56kg, 1:12.17 , , Settled-10 800-10 400-10
5-8 1/21.4L , Ballarat, 2020-06-14 1100M, Soft , Race 8, (Bm78), $45,000.00 ($1,350.00), Jockey: W Egan, Bar: 5 , 58kg, 1:06.84 , , Settled-7 800-7 400-7
5-9 1/21.7L , Colac, 2020-02-16 1200M, Good , Race 6, (Bm78), $35,000.00 ($1,050.00), Jockey: W Egan, Bar: 4 , 57.5kg, 1:10.91 , , Settled-5 800-5 400-5
9-16 3/43.4L , Gold Coast, 2020-01-11 1300M, Good , Race 5, M.M. F&M Swp, $1,002,500.00 ($10,000.00), Jockey: W Egan, Bar: 15 , 55.5kg, 1:15.95 , , Settled-16 800-16 400-13

16 STAR ORDER

Trainer: Matthew Cumani   Jockey: Jordan Childs   Weight: 56kg   Barrier: 12

Record: 2-0-0-0   Prizemoney: $1,225.00

9-9 1/25.8L , Ballarat, 2018-03-07 1100M, Good , Race 1, 2yof Mdn Plate, $25,000.00 ($625.00), Jockey: Jordan Childs, Bar: 8 , 57kg, 1:04.49 , , Settled-8 400-7
7-10 3/45.1L , Moonee Valley, 2018-02-16 1000M, Good , Race 1, 2yo (Rs0mw), $50,000.00 ($600.00), Jockey: Jordan Childs, Bar: 3 , 56kg, 0:59.01 , , Settled-10 800-10 400-10

Pin It on Pinterest